| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
| 2025-26 Los Angeles Lakers Stats | |
| Past Team Stats | |
| Other Teams |
2025-26 Los Angeles Lakers Game Averages
2025-26 Regular Season Game Averages| Player | Gms | FG | FG% | 3Pt% | FT% | OReb | DReb | Reb | Asst | Stls | Blks | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 79 | 2.9 | 45.3% | 31.2% | 76.3% | 1.4 | 2.5 | 3.9 | 1.7 | 1.2 | 0.5 | 1.1 | 2.4 | 8.3 |
| Deandre Ayton | 69 | 5.5 | 66.9% | 0.0% | 63.2% | 2.6 | 5.5 | 8.0 | 0.8 | 0.6 | 0.9 | 1.2 | 2.2 | 12.2 |
| Jaxson Hayes | 66 | 3.0 | 75.6% | 100.0% | 65.3% | 1.5 | 2.6 | 4.1 | 0.9 | 0.4 | 0.8 | 0.5 | 1.9 | 7.5 |
| Rui Hachimura | 65 | 4.5 | 51.3% | 43.6% | 69.8% | 0.6 | 2.7 | 3.3 | 0.8 | 0.5 | 0.3 | 0.6 | 1.6 | 11.3 |
| Luka Doncic | 64 | 10.8 | 47.6% | 36.6% | 78.0% | 0.6 | 7.1 | 7.7 | 8.3 | 1.6 | 0.5 | 4.0 | 2.4 | 33.5 |
| Jarred Vanderbilt | 62 | 1.7 | 47.3% | 31.2% | 58.9% | 1.3 | 3.2 | 4.4 | 1.2 | 0.8 | 0.3 | 0.8 | 1.6 | 4.5 |
| Marcus Smart | 60 | 3.1 | 39.9% | 33.6% | 81.6% | 0.6 | 2.2 | 2.8 | 2.8 | 1.4 | 0.4 | 1.5 | 2.6 | 9.5 |
| LeBron James | 57 | 7.8 | 51.2% | 30.9% | 73.8% | 0.8 | 5.3 | 6.1 | 7.1 | 1.1 | 0.6 | 3.0 | 1.4 | 20.8 |
| Austin Reaves | 51 | 7.3 | 49.0% | 36.0% | 87.1% | 0.6 | 4.1 | 4.7 | 5.5 | 1.1 | 0.4 | 3.0 | 2.2 | 23.3 |
| Dalton Knecht | 51 | 1.6 | 44.2% | 30.8% | 70.0% | 0.3 | 1.1 | 1.4 | 0.3 | 0.2 | 0.2 | 0.5 | 0.8 | 4.0 |
| Max Christie | 46 | 2.8 | 44.4% | 36.8% | 85.1% | 0.5 | 2.1 | 2.7 | 1.4 | 0.8 | 0.5 | 0.8 | 1.6 | 8.5 |
| Dorian Finney-Smith | 43 | 2.8 | 44.2% | 39.8% | 71.4% | 1.1 | 2.5 | 3.6 | 1.4 | 0.9 | 0.3 | 0.9 | 1.9 | 7.9 |
| Anthony Davis | 42 | 9.5 | 52.8% | 29.8% | 78.8% | 2.8 | 9.0 | 11.9 | 3.4 | 1.3 | 2.1 | 2.2 | 2.0 | 25.7 |
| Maxi Kleber | 40 | 0.8 | 46.3% | 24.0% | 58.3% | 0.8 | 1.2 | 1.9 | 0.7 | 0.4 | 0.3 | 0.4 | 1.4 | 2.1 |
| Bronny James | 39 | 1.0 | 38.4% | 34.0% | 85.7% | 0.1 | 0.4 | 0.5 | 1.1 | 0.4 | 0.1 | 0.5 | 0.7 | 2.5 |
| Cam Reddish | 33 | 1.2 | 40.4% | 27.7% | 61.5% | 0.5 | 1.5 | 2.0 | 0.7 | 1.0 | 0.3 | 0.4 | 1.3 | 3.2 |
| Shake Milton | 30 | 1.4 | 43.3% | 29.4% | 84.6% | 0.5 | 1.3 | 1.8 | 1.3 | 0.3 | 0.1 | 0.7 | 0.8 | 3.9 |
| D'Angelo Russell | 29 | 4.4 | 41.5% | 33.3% | 84.9% | 0.3 | 2.5 | 2.8 | 4.7 | 0.8 | 0.1 | 1.7 | 1.8 | 12.4 |
| Gabe Vincent | 29 | 1.6 | 34.6% | 36.9% | 90.9% | 0.2 | 0.7 | 0.9 | 1.3 | 0.5 | 0.0 | 0.4 | 1.8 | 4.8 |
| Jordan Goodwin | 29 | 2.2 | 43.8% | 38.2% | 81.8% | 1.3 | 2.6 | 3.9 | 1.4 | 1.0 | 0.4 | 0.9 | 1.5 | 5.6 |
| Luke Kennard | 29 | 3.2 | 52.5% | 44.4% | 92.3% | 0.4 | 2.3 | 2.8 | 2.3 | 0.5 | 0.1 | 0.9 | 1.6 | 8.7 |
| Nick Smith Jr. | 27 | 2.2 | 42.9% | 38.9% | 69.2% | 0.1 | 0.7 | 0.8 | 1.1 | 0.3 | 0.1 | 0.7 | 1.0 | 5.8 |
| Drew Timme | 24 | 1.4 | 56.7% | 43.5% | 55.6% | 0.4 | 0.9 | 1.3 | 0.8 | 0.2 | 0.0 | 0.4 | 0.8 | 3.5 |
| Trey Jemison III | 22 | 1.2 | 61.9% | 0.0% | 41.7% | 1.0 | 1.8 | 2.8 | 0.3 | 0.1 | 0.4 | 0.6 | 1.9 | 2.6 |
| Adou Thiero | 22 | 0.5 | 46.2% | 33.3% | 63.6% | 0.4 | 0.7 | 1.1 | 0.4 | 0.3 | 0.1 | 0.3 | 0.8 | 1.8 |
| Kobe Bufkin | 15 | 0.9 | 29.2% | 20.0% | 91.7% | 0.1 | 0.8 | 0.9 | 0.6 | 0.1 | 0.2 | 0.3 | 0.5 | 2.9 |
| Alex Len | 10 | 1.0 | 45.5% | 33.3% | 25.0% | 1.3 | 1.8 | 3.1 | 0.8 | 0.1 | 0.3 | 0.9 | 2.1 | 2.2 |
| Armel Traore | 9 | 0.7 | 31.6% | 0.0% | 28.6% | 0.2 | 1.4 | 1.7 | 0.1 | 0.4 | 0.2 | 0.3 | 0.7 | 1.6 |
| Markieff Morris | 8 | 2.0 | 33.3% | 30.4% | 83.3% | 0.4 | 1.5 | 1.9 | 2.1 | 0.1 | 0.3 | 0.4 | 1.8 | 5.5 |
| Maxwell Lewis | 7 | 0.3 | 33.3% | 0.0% | 0.0% | 0.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 0.6 |
| Chris Manon | 7 | 0.1 | 25.0% | 0.0% | 100.0% | 0.1 | 1.0 | 1.1 | 0.3 | 0.6 | 0.3 | 0.1 | 0.7 | 0.6 |
| Christian Koloko | 2 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Jalen Hood-Schifino | 2 | 0.5 | 100.0% | 0.0% | 100.0% | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 |
| Quincy Olivari | 2 | 0.5 | 20.0% | 20.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 |
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.