Odds Preview 2422
The Panthers will play the Gamecocks on Thursday, February 11th, 2021 at 8:30 pm ET. Check local listings or your nearest streaming app for coverage. Our tip off time is Eastern Standard, make sure you adjust for your local timezone.
Review our College Basketball Betting guide to learn how to bet this game.
Underdog![]() Eastern Illinois | Favorite![]() Jacksonville State |
---|---|
+9 -110 Betonline | -8.5 -109 Gtbets |
+8.5 -109 Gtbets | -8.5 -110 Bovada |
+8.5 -110 Bovada | -8.5 -110 Mybookie |
+8.5 -110 Mybookie | -9 -110 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
138.5o -110 Betonline | 139u -109 Gtbets |
139o -109 Gtbets | 139u -110 Bovada |
139o -110 Bovada | 139u -110 Mybookie |
139o -110 Mybookie | 138.5u -110 Betonline |
Underdog![]() Eastern Illinois | Favorite![]() Jacksonville State |
---|---|
+360 Betonline | -430 Mybookie |
+330 Mybookie | -430 Gtbets |
+325 Bovada | -450 Bovada |
+320 Gtbets | -450 Betonline |
College Basketball Championship Odds
Latest College Basketball Championship odds, if available, for each team. Review March Madness odds for other teams and learn how to bet on the tournament here. Also be sure to read Ron Halfback's Final Four write-up.
Eastern Illinois Championship OddsOutcome | ![]() |
---|
Cached 2021-03-02 06:47:26
Jacksonville State Championship Odds
Outcome | ![]() |
---|
Cached 2021-03-02 06:47:26