Odds Preview 656
The Blazers will play the Thundering Herd on Friday, December 18th, 2020, in the annual Ryan Conference Usa Championship event. The matchup takes place at Joan C. Edwards Stadium. Watch this exciting week 16 matchup at 7:00 pm on CBSSN.
Underdog![]() UAB | Favorite![]() Marshall |
---|---|
5 -105 Mybookie | -4.5 -115 Bovada |
4.5 -104 Betonline | -4.5 -116 Betonline |
4.5 -105 Bovada | -5 -115 Mybookie |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
44o -110 Bovada | 44u -108 Betonline |
44o -110 Mybookie | 44u -110 Bovada |
44o -112 Betonline | 44u -110 Mybookie |
Underdog![]() UAB | Favorite![]() Marshall |
---|---|
+175 Bovada | -205 Betonline |
+175 Mybookie | -210 Bovada |
+175 Betonline | -210 Mybookie |
College Football Championship Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.UAB Championship Odds
Outcome | ![]() |
---|
Cached 2021-01-25 17:53:48
Marshall Championship Odds
Outcome | ![]() |
---|
Cached 2021-01-25 17:53:48
2020 UAB Games & Results
Week | Matchup | Date & Time |
---|---|---|
1 | Central Arkansas vs UAB | UAB 45, CARK 35 09/03/2020 |
2 | UAB vs Miami (FL) | MIAMI 31, UAB 14 09/10/2020 |
4 | UAB vs South Alabama | UAB 42, USA 10 09/24/2020 |
5 | UTSA vs UAB | UAB 21, UTSA 13 10/03/2020 |
6 | UAB vs Rice | Postponed 10/10/2020 |
7 | Western Kentucky vs UAB | UAB 37, WKU 14 10/17/2020 |
8 | Louisiana vs UAB | UL 24, UAB 20 10/23/2020 |
9 | UAB vs Louisiana Tech | LT 37, UAB 34 (2OT) 10/31/2020 |
11 | North Texas vs UAB | Canceled 11/14/2020 |
12 | UAB vs UTEP | Canceled 11/20/2020 |
13 | Southern Miss vs UAB | Canceled 11/27/2020 |
15 | UAB vs Middle Tennessee | Canceled 12/06/2020 |
15 | UAB vs Rice | UAB 21, RICE 16 12/12/2020 |
16 | UAB vs Marshall | UAB 22, MRSH 13 12/18/2020 |
2020 Marshall Games & Results
Week | Matchup | Date & Time |
---|---|---|
1 | Eastern Kentucky vs Marshall | MRSH 59, EKU 0 09/05/2020 |
2 | Marshall vs East Carolina | Postponed 09/12/2020 |
3 | Appalachian State vs Marshall | MRSH 17, APP 7 09/19/2020 |
5 | Rice vs Marshall | Postponed 10/03/2020 |
6 | Marshall vs Western Kentucky | MRSH 38, WKU 14 10/10/2020 |
7 | Marshall vs Louisiana Tech | MRSH 35, LT 17 10/17/2020 |
8 | Florida Atlantic vs Marshall | MRSH 20, FAU 9 10/24/2020 |
9 | Marshall vs FIU | Postponed 10/30/2020 |
10 | UMass vs Marshall | MRSH 51, MASS 10 11/07/2020 |
11 | Middle Tennessee vs Marshall | MRSH 42, MTSU 14 11/14/2020 |
12 | Charlotte vs Marshall | Postponed 11/21/2020 |
14 | Rice vs Marshall | RICE 20, MRSH 0 12/05/2020 |
15 | Charlotte vs Marshall | Canceled 12/11/2020 |
16 | UAB vs Marshall | UAB 22, MRSH 13 12/18/2020 |
Other 2020 Week 16 Matchups
Matchup | Date & Time |
---|---|
UAB vs Marshall Ryan Conference Usa Championship | UAB 22, MRSH 13 12/18/2020 |
Ball State vs Buffalo Mac Championship Game | BALL 38, BUFF 28 12/18/2020 |
Nebraska vs Rutgers | NEB 28, RUTG 21 12/18/2020 |
Oregon vs USC Pac-12 Championship Game | ORE 31, USC 24 12/18/2020 |
Northwestern vs Ohio State Big Ten Championship Game | OSU 22, NW 10 12/19/2020 |
Texas A&M vs Tennessee | TA&M 34, TENN 13 12/19/2020 |
Oklahoma vs Iowa State Dr Pepper Big 12 Championship | OU 27, ISU 21 12/19/2020 |
Washington State vs Utah | UTAH 45, WSU 28 12/19/2020 |
Air Force vs Army | ARMY 10, AFA 7 12/19/2020 |
Ole Miss vs LSU | LSU 53, MISS 48 12/19/2020 |
Missouri vs Mississippi State | MSST 51, MIZ 32 12/19/2020 |
Clemson vs Notre Dame Acc Championship Game | CLEM 34, ND 10 12/19/2020 |
Minnesota vs Wisconsin | WISC 20, MINN 17 (OT) 12/19/2020 |
Boise State vs San Jose State Mountain West Championship Game | SJSU 34, BSU 20 12/19/2020 |
Illinois vs Penn State | PSU 56, ILL 21 12/19/2020 |
Stanford vs UCLA | STAN 48, UCLA 47 (2OT) 12/19/2020 |
Alabama vs Florida Sec Championship Game | ALA 52, FLA 46 12/19/2020 |
Tulsa vs Cincinnati American Athletic Conference Championship Game | CIN 27, TLSA 24 12/19/2020 |
Arizona State vs Oregon State | ASU 46, ORST 33 12/19/2020 |