Odds Preview 210
The Ravens will play the Bengals on Sunday, January 3rd, 2021. The matchup takes place at Paul Brown Stadium. Watch this exciting week 17 matchup at 1:00 pm on CBS.
Underdog![]() Cincinnati Bengals | Favorite![]() Baltimore Ravens |
---|---|
+14 -110 Mybookie | -14 -105 Bovada |
+14 -115 Bovada | -14 -105 Betonline |
+14 -115 Betonline | -14 -110 Mybookie |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
44o -105 Bovada | 44u -110 Mybookie |
44o -105 Betonline | 44u -115 Bovada |
44o -110 Mybookie | 44u -115 Betonline |
Underdog![]() Cincinnati Bengals | Favorite![]() Baltimore Ravens |
---|---|
+660 Betonline | -1000 Mybookie |
+650 Bovada | -1000 Betonline |
+650 Mybookie | -1100 Bovada |
Baltimore Ravens vs Cincinnati Bengals Prop Bets
The following prop bets are available for this matchup.Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Baltimore Ravens Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-04-10 13:51:41
Cincinnati Bengals Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-04-10 13:51:41
Team Stats
Stat | Baltimore Ravens | Opponents |
---|---|---|
Total 1st Downs | 327 | 347 |
Total Offensive Yards | 5810 | 5276 |
Total Rushing Yards | 3071 | 1740 |
Total Passing Yards | 2739 | 3536 |
Sacks | 39 | 32 |
Field Goals | 26 / 29 | 16 / 24 |
Touchdowns | 55 | 37 |
Avg Time Of Possession | 31:30 | 28:47 |
Turnover Ratio | +4 |
Stat | Cincinnati Bengals | Opponents |
---|---|---|
Total 1st Downs | 318 | 343 |
Total Offensive Yards | 5116 | 6227 |
Total Rushing Yards | 1668 | 2368 |
Total Passing Yards | 3448 | 3859 |
Sacks | 17 | 48 |
Field Goals | 27 / 34 | 33 / 38 |
Touchdowns | 33 | 47 |
Avg Time Of Possession | 31:09 | 29:28 |
Turnover Ratio | -7 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
5-5-0 | 3-2-0 | 8 | 5 | 0 | 0.615 | 3-3-0 | 5-2-0 | 2-3-0 |
![]() |
2-7-0 | 0-4-0 | 2 | 10 | 1 | 0.192 | 2-4-0 | 0-6-1 | 0-5-0 |
2020 Baltimore Ravens Games & Results
Bye Week: 7Week | Matchup | Date & Time |
---|---|---|
1 | Browns vs Ravens | BAL 38, CLE 6 09/13/2020 |
2 | Ravens vs Texans | BAL 33, HOU 16 09/20/2020 |
3 | Chiefs vs Ravens | KC 34, BAL 20 09/28/2020 |
4 | Ravens vs TBD | BAL 31, WSH 17 10/04/2020 |
5 | Bengals vs Ravens | BAL 27, CIN 3 10/11/2020 |
6 | Ravens vs Eagles | BAL 30, PHI 28 10/18/2020 |
7 | Baltimore Ravens Bye | N/A |
8 | Steelers vs Ravens | PIT 28, BAL 24 11/01/2020 |
9 | Ravens vs Colts | BAL 24, IND 10 11/08/2020 |
10 | Ravens vs Patriots | NE 23, BAL 17 11/15/2020 |
11 | Titans vs Ravens | TEN 30, BAL 24 (OT) 11/22/2020 |
12 | Ravens vs Steelers | PIT 19, BAL 14 12/02/2020 |
13 | Cowboys vs Ravens | BAL 34, DAL 17 12/08/2020 |
14 | Ravens vs Browns | BAL 47, CLE 42 12/14/2020 |
15 | Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
16 | Giants vs Ravens | BAL 27, NYG 13 12/27/2020 |
17 | Ravens vs Bengals | BAL 38, CIN 3 01/03/2021 |
2020 Cincinnati Bengals Games & Results
Bye Week: 9Week | Matchup | Date & Time |
---|---|---|
1 | Chargers vs Bengals | LAC 16, CIN 13 09/13/2020 |
2 | Bengals vs Browns | CLE 35, CIN 30 09/17/2020 |
3 | Bengals vs Eagles | CIN 23, PHI 23 (OT) 09/27/2020 |
4 | Jaguars vs Bengals | CIN 33, JAX 25 10/04/2020 |
5 | Bengals vs Ravens | BAL 27, CIN 3 10/11/2020 |
6 | Bengals vs Colts | IND 31, CIN 27 10/18/2020 |
7 | Browns vs Bengals | CLE 37, CIN 34 10/25/2020 |
8 | Titans vs Bengals | CIN 31, TEN 20 11/01/2020 |
9 | Cincinnati Bengals Bye | N/A |
10 | Bengals vs Steelers | PIT 36, CIN 10 11/15/2020 |
11 | Bengals vs TBD | WSH 20, CIN 9 11/22/2020 |
12 | Giants vs Bengals | NYG 19, CIN 17 11/29/2020 |
13 | Bengals vs Dolphins | MIA 19, CIN 7 12/06/2020 |
14 | Cowboys vs Bengals | DAL 30, CIN 7 12/13/2020 |
15 | Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |
16 | Bengals vs Texans | CIN 37, HOU 31 12/27/2020 |
17 | Ravens vs Bengals | BAL 38, CIN 3 01/03/2021 |
Other 2021 Week 17 Matchups
Matchup | Date & Time |
---|---|
Dolphins vs Bills | BUF 56, MIA 26 01/03/2021 |
Ravens vs Bengals | BAL 38, CIN 3 01/03/2021 |
Steelers vs Browns | CLE 24, PIT 22 01/03/2021 |
Vikings vs Lions | MIN 37, DET 35 01/03/2021 |
Jets vs Patriots | NE 28, NYJ 14 01/03/2021 |
Cowboys vs Giants | NYG 23, DAL 19 01/03/2021 |
Falcons vs Buccaneers | TB 44, ATL 27 01/03/2021 |
Packers vs Bears | GB 35, CHI 16 01/03/2021 |
Raiders vs Broncos | LV 32, DEN 31 01/03/2021 |
Jaguars vs Colts | IND 28, JAX 14 01/03/2021 |
Chargers vs Chiefs | LAC 38, KC 21 01/03/2021 |
Cardinals vs Rams | LAR 18, ARI 7 01/03/2021 |
Seahawks vs 49ers | SEA 26, SF 23 01/03/2021 |
Saints vs Panthers | NO 33, CAR 7 01/03/2021 |
Titans vs Texans | TEN 41, HOU 38 01/03/2021 |
TBD vs Eagles | WSH 20, PHI 14 01/03/2021 |