The Packers will play the Buccaneers on Sunday, October 18th, 2020. The matchup takes place at Raymond James Stadium - Tampa, FL. Watch this exciting Week 6 matchup at 4:25 pm EDT. Check local listings for coverage on FOX.
Learn more about NFL betting with our handy tutorial and guide. Know when to bet the spread, moneyline, totals or props. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2016
Week | Game | Result | Margin |
---|---|---|---|
2022 Wk 3 | Packers vs Buccaneers Sunday, September 25th, 2022 | Raymond James Stadium - Tampa, FL | Tie |
2020 Wk 3 | Buccaneers vs Packers Sunday, January 24th, 2021 NFC Championship | TB 31, GB 26 Lambeau Field - Green Bay, WI | Buccaneers by 5 |
2020 Wk 6 | Packers vs Buccaneers Sunday, October 18th, 2020 | TB 38, GB 10 Raymond James Stadium - Tampa, FL | Buccaneers by 28 |
2017 Wk 13 | Buccaneers vs Packers Sunday, December 3rd, 2017 | GB 26, TB 20 (OT) Lambeau Field - Green Bay, WI | Packers by 6 |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
xz* Green Bay Packers | 10-2-0 | 5-1-0 | 13 | 3 | 0 | 0.813 | 7-1-0 | 6-2-0 | 5-0-0 |
xy Tampa Bay Buccaneers | 8-4-0 | 4-2-0 | 11 | 5 | 0 | 0.688 | 5-3-0 | 6-2-0 | 4-1-0 |
Team Stats
Stat | Green Bay Packers | Opponents |
---|---|---|
Total 1st Downs | 358 | 332 |
Total Offensive Yards | 6224 | 5344 |
Total Rushing Yards | 2118 | 1805 |
Total Passing Yards | 4106 | 3539 |
Sacks | 41 | 21 |
Field Goals | 16 / 16 | 24 / 27 |
Touchdowns | 66 | 42 |
Avg Time Of Possession | 32:34 | 27:36 |
Turnover Ratio | +7 |
Stat | Tampa Bay Buccaneers | Opponents |
---|---|---|
Total 1st Downs | 364 | 319 |
Total Offensive Yards | 6145 | 5234 |
Total Rushing Yards | 1519 | 1289 |
Total Passing Yards | 4626 | 3945 |
Sacks | 48 | 22 |
Field Goals | 28 / 31 | 21 / 26 |
Touchdowns | 59 | 42 |
Avg Time Of Possession | 28:54 | 31:05 |
Turnover Ratio | +8 |
Team Futures Odds
Here are each team's Super Bowl, conference, and division futures odds. Review odds for other matchups and learn the best NFL bets.
Green Bay Packers Futures Odds
Team | ![]() |
---|---|
Green Bay Packers |
Team | ![]() |
---|---|
Tampa Bay Buccaneers |
2020 Green Bay Packers Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 1 | Cardinals vs Packers Preseason | Canceled Saturday, August 15th, 2020 |
Pre 2 | Browns vs Packers Preseason | Canceled Saturday, August 22nd, 2020 |
Pre 3 | Packers vs Giants Preseason | Canceled Saturday, August 29th, 2020 |
Pre 4 | Packers vs Chiefs Preseason | Canceled Thursday, September 3rd, 2020 |
1 | Packers vs Vikings | GB 43, MIN 34 Sunday, September 13th, 2020 |
2 | Lions vs Packers | GB 42, DET 21 Sunday, September 20th, 2020 |
3 | Packers vs Saints | GB 37, NO 30 Sunday, September 27th, 2020 |
4 | Falcons vs Packers | GB 30, ATL 16 Monday, October 5th, 2020 |
6 | Packers vs Buccaneers | TB 38, GB 10 Sunday, October 18th, 2020 |
7 | Packers vs Texans | GB 35, HOU 20 Sunday, October 25th, 2020 |
8 | Vikings vs Packers | MIN 28, GB 22 Sunday, November 1st, 2020 |
9 | Packers vs 49ers | GB 34, SF 17 Thursday, November 5th, 2020 |
10 | Jaguars vs Packers | GB 24, JAX 20 Sunday, November 15th, 2020 |
11 | Packers vs Colts | IND 34, GB 31 (OT) Sunday, November 22nd, 2020 |
12 | Bears vs Packers | GB 41, CHI 25 Sunday, November 29th, 2020 |
13 | Packers Bye Week | |
13 | Eagles vs Packers | GB 30, PHI 16 Sunday, December 6th, 2020 |
14 | Packers vs Lions | GB 31, DET 24 Sunday, December 13th, 2020 |
15 | Panthers vs Packers | GB 24, CAR 16 Saturday, December 19th, 2020 |
16 | Titans vs Packers | GB 40, TEN 14 Sunday, December 27th, 2020 |
17 | Packers vs Bears | GB 35, CHI 16 Sunday, January 3rd, 2021 |
Rams vs Packers NFC Divisional Playoffs | GB 32, LAR 18 Saturday, January 16th, 2021 | |
Buccaneers vs Packers NFC Championship | TB 31, GB 26 Sunday, January 24th, 2021 |
2020 Tampa Bay Buccaneers Games & Results
Week | Matchup | Date & Time |
---|---|---|
Pre 1 | Buccaneers vs Steelers Preseason | Canceled Friday, August 14th, 2020 |
Pre 2 | Jaguars vs Buccaneers Preseason | Canceled Saturday, August 22nd, 2020 |
Pre 3 | Titans vs Buccaneers Preseason | Canceled Saturday, August 29th, 2020 |
Pre 4 | Buccaneers vs Browns Preseason | Canceled Thursday, September 3rd, 2020 |
1 | Buccaneers vs Saints | NO 34, TB 23 Sunday, September 13th, 2020 |
2 | Panthers vs Buccaneers | TB 31, CAR 17 Sunday, September 20th, 2020 |
3 | Buccaneers vs Broncos | TB 28, DEN 10 Sunday, September 27th, 2020 |
4 | Chargers vs Buccaneers | TB 38, LAC 31 Sunday, October 4th, 2020 |
5 | Buccaneers vs Bears | CHI 20, TB 19 Thursday, October 8th, 2020 |
6 | Packers vs Buccaneers | TB 38, GB 10 Sunday, October 18th, 2020 |
7 | Buccaneers vs Raiders | TB 45, LV 20 Sunday, October 25th, 2020 |
8 | Buccaneers vs Giants | TB 25, NYG 23 Monday, November 2nd, 2020 |
9 | Saints vs Buccaneers | NO 38, TB 3 Sunday, November 8th, 2020 |
10 | Buccaneers vs Panthers | TB 46, CAR 23 Sunday, November 15th, 2020 |
11 | Rams vs Buccaneers | LAR 27, TB 24 Monday, November 23rd, 2020 |
12 | Chiefs vs Buccaneers | KC 27, TB 24 Sunday, November 29th, 2020 |
14 | Vikings vs Buccaneers | TB 26, MIN 14 Sunday, December 13th, 2020 |
15 | Buccaneers vs Falcons | TB 31, ATL 27 Sunday, December 20th, 2020 |
16 | Buccaneers vs Lions | TB 47, DET 7 Saturday, December 26th, 2020 |
17 | Falcons vs Buccaneers | TB 44, ATL 27 Sunday, January 3rd, 2021 |
Buccaneers vs TBD NFC Wild Card Playoffs | TB 31, WSH 23 Saturday, January 9th, 2021 | |
Buccaneers vs Saints NFC Divisional Playoffs | TB 30, NO 20 Sunday, January 17th, 2021 | |
Buccaneers vs Packers NFC Championship | TB 31, GB 26 Sunday, January 24th, 2021 | |
Chiefs vs Buccaneers Super Bowl LV | TB 31, KC 9 Sunday, February 7th, 2021 |
Current NFL Matchup Lines
Game |
![]() Play |
---|---|
Bills
Rams
9/08/22 8:20pm EDT | |
Saints
Falcons
9/11/22 1:00pm EDT | |
Jaguars
commanders
9/11/22 1:00pm EDT | |
Ravens
Jets
9/11/22 1:00pm EDT | |
Patriots
Dolphins
9/11/22 1:00pm EDT | |
Colts
Texans
9/11/22 1:00pm EDT | |
Eagles
Lions
9/11/22 1:00pm EDT | |
Steelers
Bengals
9/11/22 1:00pm EDT | |
49ers
Bears
9/11/22 1:00pm EDT | |
Browns
Panthers
9/11/22 1:00pm EDT |