Matchup | Date | Opener | BetOnline | Bovada | BookMaker |
---|---|---|---|---|---|
Los Angeles Chargers Dallas Cowboys |
11/23/17 4:30pm EST |
48 1 |
1-112 46½ |
1 47½u-115 |
1½-109 46½ |
Book | Bet | Line |
---|---|---|
BetOnline | Best Over | 46½ |
Bovada | Best Under | 47½ |
BookMaker | Underdog Spread Cowboys | 1½ |
BetOnline | Favorite Spread Chargers | 1 |
Stat | Los Angeles Chargers | Opponents |
---|---|---|
Total 1st Downs | 337 | 282 |
Total Offensive Yards | 6026 | 5254 |
Total Rushing Yards | 1595 | 2098 |
Total Passing Yards | 4431 | 3156 |
Sacks | 43 | 18 |
Field Goals | 20 / 30 | 23 / 27 |
Touchdowns | 43 | 29 |
Avg Time Of Possession | 30:21 | 30:04 |
Turnover Ratio | +12 |
Stat | Dallas Cowboys | Opponents |
---|---|---|
Total 1st Downs | 314 | 312 |
Total Offensive Yards | 5311 | 5089 |
Total Rushing Yards | 2170 | 1664 |
Total Passing Yards | 3141 | 3425 |
Sacks | 38 | 32 |
Field Goals | 22 / 29 | 19 / 25 |
Touchdowns | 42 | 40 |
Avg Time Of Possession | 30:12 | 29:47 |
Turnover Ratio | -1 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 6-6-0 | 3-3-0 | 9 | 7 | 0 | 0.563 | 5-3-0 | 4-4-0 | 4-1-0 |
Dallas Cowboys | 6-6-0 | 3-3-0 | 9 | 7 | 0 | 0.563 | 5-3-0 | 4-4-0 | 4-1-0 |
Chargers vs Cowboys Matchup Odds History
Matchup | Date | Opener | BetOnline | Bovada | BookMaker |
---|---|---|---|---|---|
Los Angeles Chargers Dallas Cowboys |
11/23/17 4:30pm EST |
48 1 |
1-112 46½ |
1 47½u-115 |
1½-109 46½ |