Odds Preview 184
The Eagles will play the Cardinals on Sunday, December 20th, 2020. The matchup takes place at State Farm Stadium. Watch this exciting week 15 matchup at 4:05 pm on FOX.
Underdog![]() Philadelphia Eagles | Favorite![]() Arizona Cardinals |
---|---|
7 -125 Betonline | -6.5 -105 Bovada |
6.5 -110 Mybookie | -6.5 -110 Mybookie |
6.5 -115 Bovada | -7 +105 Betonline |
Review our point spread betting tutorial and video for more information.
Over | Under |
---|---|
49.5o -110 Bovada | 49.5u -105 Mybookie |
49.5o -110 Betonline | 49.5u -110 Bovada |
49.5o -115 Mybookie | 49.5u -110 Betonline |
Underdog![]() Philadelphia Eagles | Favorite![]() Arizona Cardinals |
---|---|
+235 Betonline | -280 Bovada |
+230 Bovada | -280 Mybookie |
+230 Mybookie | -280 Betonline |
Super Bowl Odds
Latest Super Bowl odds, if available, for each team. Review odds for other teams and learn the best NFL bets here.Philadelphia Eagles Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-21 22:57:38
Arizona Cardinals Super Bowl Odds
Outcome | ![]() |
---|
Cached 2021-01-21 22:57:38
Team Stats
Stat | Philadelphia Eagles | Opponents |
---|---|---|
Total 1st Downs | 336 | 340 |
Total Offensive Yards | 5354 | 5810 |
Total Rushing Yards | 2027 | 2012 |
Total Passing Yards | 3327 | 3798 |
Sacks | 49 | 65 |
Field Goals | 14 / 19 | 27 / 32 |
Touchdowns | 42 | 48 |
Avg Time Of Possession | 29:15 | 31:21 |
Turnover Ratio | -10 |
Stat | Arizona Cardinals | Opponents |
---|---|---|
Total 1st Downs | 381 | 363 |
Total Offensive Yards | 6153 | 5631 |
Total Rushing Yards | 2237 | 2008 |
Total Passing Yards | 3916 | 3623 |
Sacks | 48 | 29 |
Field Goals | 23 / 30 | 25 / 30 |
Touchdowns | 49 | 42 |
Avg Time Of Possession | 29:03 | 31:32 |
Turnover Ratio |
Team Standings
Team | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
![]() |
4-5-0 | 2-2-0 | 4 | 8 | 1 | 0.346 | 3-3-1 | 1-5-0 | 1-4-0 |
![]() |
5-4-0 | 2-2-0 | 7 | 6 | 0 | 0.538 | 3-3-0 | 4-3-0 | 2-3-0 |
2020 Philadelphia Eagles Games & Results
Bye Week: 9Week | Matchup | Date & Time |
---|---|---|
1 | Eagles vs TBD | WSH 27, PHI 17 09/13/2020 |
2 | Rams vs Eagles | LAR 37, PHI 19 09/20/2020 |
3 | Bengals vs Eagles | CIN 23, PHI 23 (OT) 09/27/2020 |
4 | Eagles vs 49ers | PHI 25, SF 20 10/04/2020 |
5 | Eagles vs Steelers | PIT 38, PHI 29 10/11/2020 |
6 | Ravens vs Eagles | BAL 30, PHI 28 10/18/2020 |
7 | Giants vs Eagles | PHI 22, NYG 21 10/22/2020 |
8 | Cowboys vs Eagles | PHI 23, DAL 9 11/01/2020 |
9 | Philadelphia Eagles Bye | N/A |
10 | Eagles vs Giants | NYG 27, PHI 17 11/15/2020 |
11 | Eagles vs Browns | CLE 22, PHI 17 11/22/2020 |
12 | Seahawks vs Eagles | SEA 23, PHI 17 11/30/2020 |
13 | Eagles vs Packers | GB 30, PHI 16 12/06/2020 |
14 | Saints vs Eagles | PHI 24, NO 21 12/13/2020 |
15 | Eagles vs Cardinals | ARI 33, PHI 26 12/20/2020 |
16 | Eagles vs Cowboys | DAL 37, PHI 17 12/27/2020 |
17 | TBD vs Eagles | WSH 20, PHI 14 01/03/2021 |
2020 Arizona Cardinals Games & Results
Bye Week: 8Week | Matchup | Date & Time |
---|---|---|
1 | Cardinals vs 49ers | ARI 24, SF 20 09/13/2020 |
2 | TBD vs Cardinals | ARI 30, WSH 15 09/20/2020 |
3 | Lions vs Cardinals | DET 26, ARI 23 09/27/2020 |
4 | Cardinals vs Panthers | CAR 31, ARI 21 10/04/2020 |
5 | Cardinals vs Jets | ARI 30, NYJ 10 10/11/2020 |
6 | Cardinals vs Cowboys | ARI 38, DAL 10 10/19/2020 |
7 | Seahawks vs Cardinals | ARI 37, SEA 34 (OT) 10/25/2020 |
8 | Arizona Cardinals Bye | N/A |
9 | Dolphins vs Cardinals | MIA 34, ARI 31 11/08/2020 |
10 | Bills vs Cardinals | ARI 32, BUF 30 11/15/2020 |
11 | Cardinals vs Seahawks | SEA 28, ARI 21 11/19/2020 |
12 | Cardinals vs Patriots | NE 20, ARI 17 11/29/2020 |
13 | Rams vs Cardinals | LAR 38, ARI 28 12/06/2020 |
14 | Cardinals vs Giants | ARI 26, NYG 7 12/13/2020 |
15 | Eagles vs Cardinals | ARI 33, PHI 26 12/20/2020 |
16 | 49ers vs Cardinals | SF 20, ARI 12 12/26/2020 |
17 | Cardinals vs Rams | LAR 18, ARI 7 01/03/2021 |
Other 2020 Week 15 Matchups
Matchup | Date & Time |
---|---|
Chargers vs Raiders | LAC 30, LV 27 (OT) 12/17/2020 |
Bills vs Broncos | BUF 48, DEN 19 12/19/2020 |
Panthers vs Packers | GB 24, CAR 16 12/19/2020 |
Buccaneers vs Falcons | TB 31, ATL 27 12/20/2020 |
49ers vs Cowboys | DAL 41, SF 33 12/20/2020 |
Lions vs Titans | TEN 46, DET 25 12/20/2020 |
Texans vs Colts | IND 27, HOU 20 12/20/2020 |
Patriots vs Dolphins | MIA 22, NE 12 12/20/2020 |
Bears vs Vikings | CHI 33, MIN 27 12/20/2020 |
Seahawks vs TBD | SEA 20, WSH 15 12/20/2020 |
Jaguars vs Ravens | BAL 40, JAX 14 12/20/2020 |
Jets vs Rams | NYJ 23, LAR 20 12/20/2020 |
Eagles vs Cardinals | ARI 33, PHI 26 12/20/2020 |
Chiefs vs Saints | KC 32, NO 29 12/20/2020 |
Browns vs Giants | CLE 20, NYG 6 12/20/2020 |
Steelers vs Bengals | CIN 27, PIT 17 12/21/2020 |