State | Bonus | Play |
---|---|---|
![]() #1 BetRivers REVIEW | $250 Bonus - 100% Match on First Deposit - Code: 250MATCH | Bet Now |
2021-22 Los Angeles Rams Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Rams | Opponents |
---|---|---|
Total 1st Downs | 355 | 347 |
1st Downs (Rushing - Passing - By Penalty) | 99 - 233 - 23 | 111 - 214 - 22 |
3rd Down Conversions | 90 / 205 | 92 / 223 |
4th Down Conversions | 10 / 19 | 17 / 32 |
Total Offensive Yards | 6325 | 5863 |
Offense (Plays - Average Yards) | 1058 - 6.0 | 1118 - 5.2 |
Total Rushing Yards | 1683 | 1754 |
Rushing (Plays - Average Yards) | 420 - 4.0 | 443 - 4.0 |
Total Passing Yards | 4642 | 4109 |
Passing (Completions - Attempts - Interceptions - Average) | 406 - 607 - 18 - 8.1 | 416 - 625 - 19 - 7.2 |
Sacks | 50 | 31 |
Field Goals | 32 / 34 | 30 / 34 |
Touchdowns | 52 | 40 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 10 - 41 - 1 - 0 | 18 - 17 - 0 - 5 |
Avg Time Of Possession | 29:03 | 31:25 |
Turnover Ratio | +2 |
2021-22 Rams Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 601 | 404 | 4886 | 67.22% | 8.10 | 41 | 6.82% | 17 | 2.83% | 79 | 30 | 243 | 102.9 |
John Wolford | 4 | 1 | 5 | 25.00% | 1.30 | 0 | 0.00% | 1 | 25.00% | 5 | 1 | 8 | 0.0 |
Johnny Hekker | 1 | 1 | 2 | 100.00% | 2.00 | 0 | 0.00% | 0 | 0.00% | 2 | 0 | 0 | 79.2 |
Cooper Kupp | 1 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 39.6 |
2021-22 Rams Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Sony Michel | 208 | 845 | 4.1 | 39 | 4 |
Darrell Henderson | 149 | 688 | 4.6 | 29 | 5 |
Robert Woods | 8 | 46 | 5.8 | 16 | 1 |
Matthew Stafford | 32 | 43 | 1.3 | 12 | 0 |
Van Jefferson | 2 | 20 | 10.0 | 10 | 0 |
Cooper Kupp | 4 | 18 | 4.5 | 18 | 0 |
Odell Beckham Jr. | 2 | 14 | 7.0 | 10 | 0 |
Buddy Howell | 5 | 11 | 2.2 | 4 | 0 |
Mekhi Sargent | 4 | 9 | 2.3 | 3 | 0 |
Jake Funk | 2 | 5 | 2.5 | 6 | 0 |
Cam Akers | 5 | 3 | 0.6 | 2 | 0 |
Johnny Hekker | 1 | 0 | 0.0 | 0 | 0 |
John Wolford | 2 | -1 | -0.5 | 0 | 0 |
2021-22 Rams Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
Cooper Kupp | 145 | 1947 | 13.4 | 59 | 16 |
Van Jefferson | 50 | 802 | 16.0 | 79 | 6 |
Tyler Higbee | 61 | 560 | 9.2 | 37 | 5 |
Robert Woods | 45 | 556 | 12.4 | 28 | 4 |
Odell Beckham Jr. | 44 | 537 | 12.2 | 54 | 5 |
DeSean Jackson | 8 | 221 | 27.6 | 75 | 1 |
Darrell Henderson | 29 | 176 | 6.1 | 25 | 3 |
Ben Skowronek | 11 | 133 | 12.1 | 35 | 0 |
Sony Michel | 21 | 128 | 6.1 | 24 | 1 |
Kendall Blanton | 4 | 37 | 9.3 | 23 | 0 |
Cam Akers | 3 | 10 | 3.3 | 6 | 0 |
Johnny Mundt | 1 | 9 | 9.0 | 9 | 0 |
Brycen Hopkins | 1 | 9 | 9.0 | 9 | 0 |
2021-22 Rams Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
Matt Gay | 0-0 | 6-6 | 15-15 | 7-8 | 4-5 |
Ryan Santoso | 0-0 | 3-3 | 1-1 | 0-1 | 0-0 |
2021-22 Rams Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | 51 | 2252 | 59 | 44.2 | 0 | 9 | 60 | 23 | 42.6 |
2021-22 Rams Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Tutu Atwell | 10 | 1 | 5.4 | 17 | 0 |
Brandon Powell | 6 | 4 | 22.2 | 61 | 1 |
J.J. Koski | 2 | 1 | 10.0 | 13 | 0 |
Cooper Kupp | 1 | 20 | 8.0 | 8 | 0 |
2021-22 Rams Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
Brandon Powell | 8 | 0 | 208 | 26.0 | 65 | 65 |
Tutu Atwell | 5 | 0 | 87 | 17.4 | 25 | 25 |
J.J. Koski | 5 | 0 | 89 | 17.8 | 26 | 26 |
Jake Funk | 4 | 0 | 88 | 22.0 | 28 | 28 |
Ben Skowronek | 4 | 0 | 70 | 17.5 | 19 | 19 |
Sony Michel | 4 | 0 | 90 | 22.5 | 28 | 28 |
Cooper Kupp | 2 | 0 | 20 | 10.0 | 12 | 12 |
Buddy Howell | 2 | 0 | 34 | 17.0 | 19 | 19 |
2021-22 Rams Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Jordan Fuller | 113 | 63 | 50 | 0.0 | 0 | 0 |
Taylor Rapp | 94 | 64 | 30 | 1.5 | 0 | 0 |
Troy Reeder | 91 | 48 | 43 | 2.0 | 0 | 0 |
Aaron Donald | 84 | 38 | 46 | 12.5 | 0 | 4 |
Jalen Ramsey | 77 | 62 | 15 | 0.0 | 0 | 1 |
Darious Williams | 71 | 60 | 11 | 0.0 | 0 | 0 |
Leonard Floyd | 70 | 37 | 33 | 9.5 | 0 | 1 |
A'Shawn Robinson | 67 | 33 | 34 | 2.0 | 0 | 2 |
Ernest Jones | 61 | 36 | 25 | 1.0 | 0 | 0 |
Greg Gaines | 55 | 28 | 27 | 4.5 | 0 | 0 |
Von Miller | 50 | 33 | 17 | 9.5 | 0 | 1 |
Nick Scott | 47 | 28 | 19 | 0.0 | 0 | 0 |
Kenny Young | 46 | 27 | 19 | 2.0 | 0 | 1 |
David Long | 40 | 35 | 5 | 0.0 | 0 | 0 |
Sebastian Joseph-Day | 38 | 23 | 15 | 3.0 | 0 | 0 |
Donte' Deayon | 29 | 24 | 5 | 0.0 | 0 | 0 |
Terrell Lewis | 22 | 15 | 7 | 3.0 | 0 | 1 |
Justin Hollins | 22 | 14 | 8 | 2.0 | 0 | 1 |
Travin Howard | 21 | 15 | 6 | 0.0 | 0 | 0 |
Obo Okoronkwo | 15 | 9 | 6 | 2.0 | 0 | 2 |
Robert Rochell | 14 | 11 | 3 | 0.0 | 0 | 0 |
Terrell Burgess | 10 | 4 | 6 | 0.0 | 0 | 0 |
Marquise Copeland | 10 | 4 | 6 | 0.0 | 0 | 0 |
Ben Skowronek | 8 | 6 | 2 | 0.0 | 0 | 0 |
Jamir Jones | 8 | 6 | 2 | 0.0 | 0 | 0 |
Mike Hoecht | 7 | 6 | 1 | 0.0 | 0 | 0 |
Jonah Williams | 5 | 1 | 4 | 0.0 | 0 | 0 |
JuJu Hughes | 5 | 4 | 1 | 0.0 | 0 | 0 |
Kareem Orr | 4 | 3 | 1 | 0.0 | 0 | 0 |
Austin Corbett | 3 | 3 | 0 | 0.0 | 0 | 0 |
Christian Rozeboom | 3 | 3 | 0 | 0.0 | 0 | 0 |
Antoine Brooks Jr. | 3 | 2 | 1 | 0.0 | 0 | 0 |
Jake Funk | 2 | 1 | 1 | 0.0 | 0 | 0 |
Buddy Howell | 2 | 2 | 0 | 0.0 | 0 | 0 |
Jake Gervase | 2 | 1 | 1 | 0.0 | 0 | 0 |
Odell Beckham Jr. | 2 | 2 | 0 | 0.0 | 0 | 0 |
Johnny Mundt | 1 | 1 | 0 | 0.0 | 0 | 0 |
Justin Lawler | 1 | 0 | 1 | 0.0 | 0 | 0 |
DeSean Jackson | 1 | 1 | 0 | 0.0 | 0 | 0 |
Robert Woods | 1 | 1 | 0 | 0.0 | 0 | 0 |
Matthew Orzech | 1 | 1 | 0 | 0.0 | 0 | 0 |
Cooper Kupp | 1 | 1 | 0 | 0.0 | 0 | 0 |
Matt Gay | 1 | 1 | 0 | 0.0 | 0 | 0 |
Rob Havenstein | 1 | 1 | 0 | 0.0 | 0 | 1 |
Bobby Brown III | 1 | 0 | 1 | 0.0 | 0 | 0 |
Carson Tinker | 1 | 0 | 1 | 0.0 | 0 | 0 |
David Edwards | 1 | 1 | 0 | 0.0 | 0 | 0 |
Landen Akers | 1 | 0 | 1 | 0.0 | 0 | 0 |
Sony Michel | 1 | 1 | 0 | 0.0 | 0 | 0 |
Van Jefferson | 1 | 1 | 0 | 0.0 | 0 | 0 |
2021-22 Rams Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Ernest Jones | 2 | 50 | 25.0 | 31 | 0 |
Jalen Ramsey | 4 | 41 | 10.3 | 25 | 0 |
Jordan Fuller | 1 | 34 | 34.0 | 34 | 0 |
Taylor Rapp | 4 | 31 | 7.8 | 18 | 0 |
Travin Howard | 1 | 19 | 19.0 | 19 | 0 |
Leonard Floyd | 1 | 11 | 11.0 | 11 | 0 |
Nick Scott | 2 | 3 | 1.5 | 3 | 0 |
Troy Reeder | 2 | 2 | 1.0 | 2 | 0 |
Robert Rochell | 1 | 1 | 1.0 | 1 | 0 |
David Long | 1 | 0 | 0.0 | 0 | 0 |