| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2008-09 Anaheim Ducks Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type | 
| Player | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | TOI/G | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Niedermayer D | ANA | 82 | 14 | 45 | 59 | -8 | 70 | 9 | 32 | 0 | 4 | 2 | 2 | 178 | 7.9% | 26:55 | 0.0% | 
| Chris Pronger D | ANA | 82 | 11 | 37 | 48 | 0 | 88 | 4 | 28 | 0 | 1 | 1 | 2 | 196 | 5.6% | 26:56 | 28.6% | 
| Ryan Getzlaf C | ANA | 81 | 25 | 66 | 91 | 5 | 121 | 9 | 37 | 0 | 0 | 0 | 2 | 227 | 11.0% | 20:07 | 50.2% | 
| Rob Niedermayer C | ANA | 79 | 14 | 7 | 21 | -17 | 42 | 1 | 1 | 1 | 1 | 0 | 2 | 88 | 15.9% | 15:34 | 38.2% | 
| Corey Perry R | ANA | 78 | 32 | 40 | 72 | 10 | 109 | 10 | 24 | 0 | 0 | 0 | 8 | 283 | 11.3% | 18:36 | 29.0% | 
| George Parros R | ANA | 74 | 5 | 5 | 10 | 8 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10.6% | 06:15 | 0.0% | 
| Todd Marchant C | ANA | 72 | 5 | 13 | 18 | -2 | 34 | 0 | 1 | 2 | 3 | 0 | 0 | 101 | 5.0% | 14:31 | 50.3% | 
| Teemu Selanne R | ANA | 65 | 27 | 27 | 54 | -3 | 36 | 16 | 28 | 0 | 0 | 1 | 5 | 186 | 14.5% | 16:29 | 49.1% | 
| Steve Montador D | ANA,BOS | 65 | 4 | 16 | 20 | 14 | 125 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 4.0% | 16:12 | 0.0% | 
| Bobby Ryan R | ANA | 64 | 31 | 26 | 57 | 13 | 33 | 12 | 23 | 0 | 0 | 0 | 3 | 174 | 17.8% | 15:26 | 46.2% | 
| Travis Moen L | ANA,SJS | 63 | 4 | 7 | 11 | -17 | 77 | 0 | 0 | 2 | 2 | 0 | 1 | 77 | 5.2% | 14:52 | 28.6% | 
| Brendan Morrison C | ANA,DAL | 62 | 10 | 12 | 22 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 82 | 12.2% | 13:51 | 46.0% | 
| Chris Kunitz L | ANA,PIT | 62 | 16 | 19 | 35 | 9 | 55 | 3 | 4 | 0 | 1 | 0 | 2 | 139 | 11.5% | 16:29 | 45.5% | 
| Samuel Pahlsson C | ANA,CHI | 52 | 5 | 10 | 15 | -16 | 32 | 1 | 3 | 0 | 0 | 0 | 1 | 74 | 6.8% | 18:30 | 53.5% | 
| Bret Hedican D | ANA | 51 | 1 | 5 | 6 | -7 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 2.5% | 16:18 | 0.0% | 
| Andrew Ebbett C | ANA | 48 | 8 | 24 | 32 | 8 | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 100 | 8.0% | 13:52 | 48.6% | 
| Ryan Carter L | ANA | 48 | 3 | 6 | 9 | 3 | 52 | 0 | 1 | 0 | 0 | 0 | 1 | 40 | 7.5% | 09:05 | 48.0% | 
| Brett Festerling D | ANA | 40 | 0 | 5 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0% | 16:40 | 0.0% | 
| Brendan Mikkelson D | ANA | 34 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | 13:56 | 0.0% | 
| Kent Huskins D | ANA | 33 | 2 | 4 | 6 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0% | 18:47 | 0.0% | 
| Sheldon Brookbank D | NJD,ANA | 29 | 1 | 3 | 4 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2% | 13:50 | 0.0% | 
| Mike Brown R | VAN,ANA | 28 | 2 | 1 | 3 | -2 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 5.3% | 10:02 | 0.0% | 
| Drew Miller L | ANA | 27 | 4 | 6 | 10 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 8.9% | 12:59 | 21.4% | 
| Ryan Whitney D | PIT,ANA | 20 | 0 | 10 | 10 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 0.0% | 22:52 | 0.0% | 
| Francois Beauchemin D | ANA | 20 | 4 | 1 | 5 | -3 | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 45 | 8.9% | 24:54 | 0.0% | 
| Brad May L | ANA,TOR | 20 | 0 | 5 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 06:21 | 33.3% | 
| Nathan McIver D | ANA | 18 | 0 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 09:23 | 0.0% | 
| Petteri Nokelainen C | BOS,ANA | 17 | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 15.4% | 14:20 | 49.8% | 
| Brian Sutherby C | ANA,DAL | 17 | 3 | 3 | 6 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6% | 07:11 | 48.9% | 
| Erik Christensen C | ATL,ANA | 17 | 2 | 7 | 9 | -2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 6.3% | 11:55 | 62.9% | 
| James Wisniewski D | CHI,ANA | 17 | 1 | 10 | 11 | 3 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 5.3% | 20:57 | 0.0% | 
| Troy Bodie R | ANA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 08:08 | 50.0% | 
| Ken Klee D | ANA,PHX | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 16:57 | 0.0% | 
| Brian Salcido D | ANA | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 12:17 | 0.0% | 
| Matt Beleskey L | ANA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:09 | 0.0% | 
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.