| Bonus | |
|---|---|
REVIEW  | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966  | 
| 2011-12 Atlanta Thrashers Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type | 
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ladd L  | WPG | 1985-12-12 | Maple Ridge | BC | CAN | 75 | 192 | L | 2004 | 1 | 4 | 82 | 28 | 22 | 50 | 
| Blake Wheeler R  | WPG | 1986-08-31 | Plymouth | MN | USA | 77 | 225 | R | 2004 | 1 | 5 | 80 | 17 | 47 | 64 | 
| Mark Stuart D  | WPG | 1984-04-27 | Rochester | MN | USA | 74 | 215 | L | 2003 | 1 | 21 | 80 | 3 | 11 | 14 | 
| Jim Slater C  | WPG | 1982-12-09 | Lapeer | MI | USA | 72 | 195 | L | 2002 | 1 | 30 | 78 | 13 | 8 | 21 | 
| Tanner Glass L  | WPG | 1983-11-29 | Regina | SK | CAN | 73 | 213 | L | 2003 | 9 | 265 | 78 | 5 | 11 | 16 | 
| Kyle Wellwood C  | WPG | 1983-05-16 | Windsor | ON | CAN | 70 | 181 | R | 2001 | 5 | 134 | 77 | 18 | 29 | 47 | 
| Alexander Burmistrov C  | WPG | 1991-10-21 | Kazan | RUS | 73 | 180 | L | 2010 | 1 | 8 | 76 | 13 | 15 | 28 | |
| Bryan Little C  | WPG | 1987-11-12 | Edmonton | AB | CAN | 72 | 191 | R | 2006 | 1 | 12 | 74 | 24 | 22 | 46 | 
| Evander Kane L  | WPG | 1991-08-02 | Vancouver | BC | CAN | 74 | 210 | L | 2009 | 1 | 4 | 74 | 30 | 27 | 57 | 
| Chris Thorburn R  | WPG | 1983-06-03 | Sault Ste. Marie | ON | CAN | 75 | 235 | R | 2001 | 2 | 50 | 72 | 4 | 7 | 11 | 
| Nik Antropov C  | WPG | 1980-02-18 | Ust-Kamenogorsk | KAZ | 78 | 245 | L | 1998 | 1 | 10 | 69 | 15 | 20 | 35 | |
| Dustin Byfuglien D  | WPG | 1985-03-27 | Roseau | MN | USA | 77 | 260 | R | 2003 | 8 | 245 | 66 | 12 | 41 | 53 | 
| Zach Bogosian D  | WPG | 1990-07-15 | MASSENA | NY | USA | 74 | 200 | R | 2008 | 1 | 3 | 65 | 5 | 25 | 30 | 
| Johnny Oduya D  | WPG,CHI | 1981-10-01 | Stockholm | SWE | 72 | 191 | L | 2001 | 7 | 221 | 63 | 2 | 11 | 13 | |
| Tim Stapleton C  | WPG | 1982-07-19 | Forest Park | IL | USA | 69 | 180 | R | 0 | 0 | 0 | 63 | 11 | 16 | 27 | 
| Toby Enstrom D  | WPG | 1984-11-05 | Nordingra | SWE | 70 | 180 | L | 2003 | 8 | 239 | 62 | 6 | 27 | 33 | |
| Ron Hainsey D  | WPG | 1981-03-24 | Bolton | CT | USA | 75 | 201 | L | 2000 | 1 | 13 | 56 | 0 | 10 | 10 | 
| Antti Miettinen R  | WPG | 1980-07-03 | Hämeenlinna | FIN | 72 | 190 | R | 2000 | 7 | 224 | 45 | 5 | 8 | 13 | |
| Randy Jones D  | WPG | 1981-07-23 | Quispamsis | NB | CAN | 74 | 210 | L | 0 | 0 | 0 | 39 | 1 | 1 | 2 | 
| Eric Fehr C  | WPG | 1985-09-07 | Winkler | MB | CAN | 76 | 209 | R | 2003 | 1 | 18 | 35 | 2 | 1 | 3 | 
| Mark Flood D  | WPG | 1984-09-29 | Charlottetown | PE | CAN | 73 | 195 | R | 2003 | 6 | 188 | 33 | 3 | 4 | 7 | 
| Spencer Machacek R  | WPG | 1988-10-14 | Lethbridge | AB | CAN | 73 | 200 | R | 2007 | 3 | 67 | 13 | 2 | 7 | 9 | 
| Jason Jaffray L  | WPG | 1981-06-30 | Olds | AB | CAN | 73 | 195 | L | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 
| Grant Clitsome D  | CBJ,WPG | 1985-04-14 | Gloucester | ON | CAN | 71 | 211 | L | 2004 | 9 | 271 | 12 | 0 | 3 | 3 | 
| Patrice Cormier C  | WPG | 1990-06-14 | Moncton | NB | CAN | 74 | 215 | L | 2008 | 2 | 54 | 9 | 0 | 0 | 0 | 
| Arturs Kulda D  | WPG | 1988-07-25 | Riga | LVA | 74 | 215 | L | 2006 | 7 | 200 | 9 | 0 | 0 | 0 | |
| Kenndal McArdle L  | WPG | 1987-01-04 | Toronto | ON | CAN | 71 | 190 | L | 2005 | 1 | 20 | 9 | 0 | 0 | 0 | 
| Ben Maxwell C  | WPG,ANA,WPG | 1988-03-30 | North Vancouver | BC | CAN | 73 | 195 | L | 2006 | 2 | 49 | 9 | 1 | 4 | 5 | 
| Mark Scheifele C  | WPG | 1993-03-15 | Kitchener | ON | CAN | 75 | 207 | R | 2011 | 1 | 7 | 7 | 1 | 0 | 1 | 
| Aaron Gagnon C  | WPG | 1986-04-24 | Quesnel | BC | CAN | 71 | 186 | R | 2004 | 8 | 240 | 7 | 0 | 0 | 0 | 
| Carl Klingberg L  | WPG | 1991-01-28 | Gothenburg | SWE | 75 | 205 | R | 2009 | 2 | 34 | 6 | 0 | 0 | 0 | |
| Brett MacLean L  | WPG | 1988-12-24 | London | ON | CAN | 74 | 201 | R | 2007 | 2 | 32 | 5 | 0 | 2 | 2 | 
| Brett Festerling D  | WPG | 1986-03-03 | Prince George | BC | CAN | 73 | 210 | L | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 
| Paul Postma D  | WPG | 1989-02-22 | Red Deer | AB | CAN | 75 | 195 | R | 2007 | 7 | 205 | 3 | 0 | 0 | 0 | 
| Derek Meech D  | WPG | 1984-04-21 | Winnipeg | MB | CAN | 71 | 200 | L | 2002 | 7 | 229 | 2 | 0 | 0 | 0 | 
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
 - NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
 - NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
 - NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
 - NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
 - NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
 - Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
 - NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
 - Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
 - Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
 - Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
 - NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.