| Bonus |
|---|
| 2026-27 Nashville Predators Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type |
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wilsby D | NSH | 2000-08-07 | Stockholm | SWE | 73 | 188 | L | 2020 | 2020 | 101 | 20 | 1 | 7 | 8 | |
| Steven Stamkos C | NSH | 1990-02-07 | Markham | ON | CAN | 73 | 193 | R | 2008 | 2008 | 1 | 20 | 11 | 10 | 21 |
| Brady Skjei D | NSH | 1994-03-26 | Lakeville | MN | USA | 75 | 210 | L | 2012 | 2012 | 28 | 20 | 0 | 6 | 6 |
| Ryan O'Reilly C | NSH | 1991-02-07 | Clinton | ON | CAN | 73 | 207 | L | 2009 | 2009 | 33 | 20 | 9 | 10 | 19 |
| Alexander Kerfoot C | NSH | 1994-08-11 | Vancouver | BC | CAN | 71 | 185 | L | 2012 | 2012 | 150 | 20 | 2 | 4 | 6 |
| Roman Josi D | NSH | 1990-06-01 | Bern | CHE | 73 | 201 | L | 2008 | 2008 | 38 | 20 | 2 | 21 | 23 | |
| Nils Hoglander L | NSH | 2000-12-20 | BocktrAsk | SWE | 69 | 185 | L | 2019 | 2019 | 40 | 20 | 4 | 5 | 9 | |
| Filip Forsberg L | NSH | 1994-08-13 | Ostervala | SWE | 73 | 205 | R | 2012 | 2012 | 11 | 20 | 7 | 15 | 22 | |
| Adam Edstrom C | NSH | 2000-10-12 | Karlstad | SWE | 79 | 232 | L | 2019 | 2019 | 161 | 20 | 6 | 1 | 7 | |
| Jack Drury C | NSH | 2000-02-03 | New York | NY | USA | 71 | 186 | L | 2018 | 2018 | 42 | 20 | 2 | 3 | 5 |
| Ross Colton C | NSH | 1996-09-11 | Robbinsville | NJ | USA | 72 | 194 | L | 2016 | 2016 | 118 | 20 | 5 | 3 | 8 |
| Nick Perbix D | NSH | 1998-06-15 | Elk River | MN | USA | 76 | 206 | R | 2017 | 2017 | 169 | 19 | 2 | 2 | 4 |
| Jayden Struble D | MTL,NSH | 2001-09-08 | Cumberland | RI | USA | 72 | 207 | L | 2019 | 2019 | 46 | 16 | 3 | 1 | 4 |
| Mavrik Bourque C | NSH | 2002-01-08 | Plessisville | QC | CAN | 71 | 187 | R | 2020 | 2020 | 30 | 16 | 0 | 5 | 5 |
| Jonathan Marchessault R | NSH | 1990-12-27 | Cap-Rouge | QC | CAN | 69 | 185 | R | 0 | 0 | 0 | 14 | 2 | 3 | 5 |
| Matthew Wood R | NSH,SEA | 2005-02-06 | Nanaimo | BC | CAN | 76 | 202 | R | 2023 | 2023 | 15 | 14 | 1 | 2 | 3 |
| Reid Schaefer L | NSH | 2003-09-21 | Edmonton | AB | CAN | 77 | 226 | L | 2022 | 2022 | 32 | 13 | 1 | 1 | 2 |
| Nicolas Hague D | NSH | 1998-12-05 | Kitchener | ON | CAN | 78 | 245 | L | 2017 | 2017 | 34 | 13 | 0 | 1 | 1 |
| Vitali Pinchuk C | NSH | 2002-01-11 | Zhlobin | BLR | 75 | 203 | L | 0 | 0 | 0 | 11 | 1 | 1 | 2 | |
| Daemon Hunt D | MIN,NSH | 2002-05-15 | Brandon | MB | CAN | 73 | 193 | L | 2020 | 2020 | 65 | 10 | 0 | 1 | 1 |
| Shane Wright C | SEA,NSH | 2004-01-05 | Burlington | ON | CAN | 73 | 192 | R | 2022 | 2022 | 4 | 6 | 1 | 2 | 3 |
| Jack Ahcan D | NSH | 1997-05-18 | Savage | MN | USA | 68 | 180 | L | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| William Trudeau D | NSH | 2002-10-11 | Varennes | QC | CAN | 71 | 200 | L | 2021 | 2021 | 113 | 3 | 0 | 0 | 0 |
| Ryan Ufko D | NSH | 2003-05-07 | Smithtown | NY | USA | 72 | 174 | R | 2021 | 2021 | 115 | 1 | 0 | 0 | 0 |
| Ilya Lyubushkin D | NSH | 1994-04-06 | Moscow | RUS | 74 | 206 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.