| Bonus |
|---|
| 2026-27 San Jose Sharks Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type |
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivar Stenberg L | SJS | 2007-09-30 | Gothenburg | SWE | 71 | 185 | L | 2026 | 2026 | 2 | 21 | 6 | 6 | 12 | |
| Kiefer Sherwood L | SJS | 1995-03-31 | Columbus | OH | USA | 72 | 195 | R | 0 | 0 | 0 | 21 | 2 | 6 | 8 |
| Michael Misa C | SJS | 2007-02-16 | Oakville | ON | CAN | 73 | 185 | L | 2025 | 2025 | 2 | 21 | 4 | 7 | 11 |
| Mason Marchment L | SJS | 1995-06-18 | Uxbridge | ON | CAN | 77 | 215 | L | 0 | 0 | 0 | 21 | 5 | 3 | 8 |
| Michael Kesselring D | SJS | 2000-01-13 | Florence | SC | USA | 77 | 215 | R | 2018 | 2018 | 164 | 21 | 0 | 4 | 4 |
| Collin Graf R | SJS | 2002-09-21 | Lincoln | MA | USA | 73 | 190 | R | 0 | 0 | 0 | 21 | 2 | 1 | 3 |
| Barclay Goodrow C | SJS | 1993-02-26 | Toronto | ON | CAN | 74 | 210 | L | 0 | 0 | 0 | 21 | 0 | 1 | 1 |
| Will Smith C | SJS | 2005-03-17 | Boston | MA | USA | 72 | 180 | R | 2023 | 2023 | 4 | 21 | 7 | 7 | 14 |
| Tyler Toffoli C | SJS | 1992-04-24 | Scarborough | ON | CAN | 72 | 205 | R | 2010 | 2010 | 47 | 21 | 5 | 6 | 11 |
| Jacob Trouba D | SJS | 1994-02-26 | Rochester | MI | USA | 75 | 215 | R | 2012 | 2012 | 9 | 21 | 2 | 8 | 10 |
| Dmitry Orlov D | SJS | 1991-07-23 | Novokuznetsk | RUS | 71 | 215 | L | 2009 | 2009 | 55 | 21 | 2 | 8 | 10 | |
| Darnell Nurse D | SJS | 1995-02-04 | Hamilton | ON | CAN | 76 | 215 | L | 2013 | 2013 | 7 | 20 | 1 | 1 | 2 |
| Macklin Celebrini C | SJS | 2006-06-13 | North Vancouver | BC | CAN | 72 | 190 | L | 2024 | 2024 | 1 | 19 | 8 | 15 | 23 |
| Sam Dickinson D | SJS | 2006-06-07 | Toronto | ON | CAN | 75 | 200 | L | 2024 | 2024 | 11 | 19 | 1 | 3 | 4 |
| Zack Ostapchuk C | SJS | 2003-05-29 | St. Albert | AB | CAN | 76 | 215 | L | 2021 | 2021 | 39 | 19 | 1 | 0 | 1 |
| Ty Dellandrea C | SJS | 2000-07-21 | Port Perry | ON | CAN | 74 | 190 | R | 2018 | 2018 | 13 | 13 | 0 | 2 | 2 |
| Igor Chernyshov L | SJS | 2005-11-30 | Penza | RUS | 75 | 195 | R | 2024 | 2024 | 33 | 11 | 2 | 2 | 4 | |
| Alexander Wennberg C | SJS | 1994-09-22 | Stockholm | SWE | 74 | 190 | L | 2013 | 2013 | 14 | 11 | 0 | 3 | 3 | |
| Nolan Allan D | SJS | 2003-04-28 | Saskatoon | SK | CAN | 74 | 195 | L | 2021 | 2021 | 32 | 10 | 2 | 1 | 3 |
| Luca Cagnoni D | SJS | 2004-12-21 | Burnaby | BC | CAN | 69 | 180 | L | 2023 | 2023 | 123 | 9 | 1 | 1 | 2 |
| Adam Gaudette R | SJS | 1996-10-03 | Braintree | MA | USA | 73 | 190 | R | 2015 | 2015 | 149 | 6 | 0 | 0 | 0 |
| Filip Bystedt C | SJS | 2004-02-04 | Norrkoping | SWE | 75 | 210 | L | 2022 | 2022 | 27 | 5 | 0 | 0 | 0 | |
| Eric Pohlkamp D | SJS | 2004-03-23 | Baxter | MN | USA | 71 | 200 | R | 2023 | 2023 | 132 | 5 | 0 | 2 | 2 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.