2022-23 Los Angeles Rams Stats


Bonus
BetMGM Sportsbook#1 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
BetRivers Sportsbook#2 BetRivers
REVIEW
New Customers - 2nd Chance Bet up to $100 - Code: SPORTS
Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
BetWay Sportsbook#3 BetWay
REVIEW
New Customers - Bet $20+, Get a $40 Bonus Bet
Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
2022-23 Los Angeles Rams Stats
Past Team Stats
Other Teams
Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats
Team Statistics Rams Opponents
Total 1st Downs 293 331
1st Downs (Rushing - Passing - By Penalty) 89 - 181 - 23 106 - 203 - 22
3rd Down Conversions 83 / 211 84 / 208
4th Down Conversions 15 / 19 13 / 20
Total Offensive Yards 4769 5798
Offense (Plays - Average Yards) 1001 - 4.8 1049 - 5.5
Total Rushing Yards 1661 1956
Rushing (Plays - Average Yards) 411 - 4 455 - 4.3
Total Passing Yards 3506 3842
Passing (Completions - Attempts - Interceptions - Average) 347 - 531 - 15 - 6.6 375 - 556 - 16 - 6.9
Sacks 59 38
Field Goals 28 / 30 36 / 40
Touchdowns 32 38
Touchdowns (Rushing - Passing - Returns - Defensive) 15 - 16 - 0 - 1 12 - 23 - 0 - 3
Turnover Ratio -1

2022-23 Rams Passing Stats

Go To Top
Player Att Comp Yds Comp% Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Geno Smith472 337 3671 71.40% 7.80 26 5.50% 8 1.70% 54 37 290 105.3
Justin Herbert386 254 2450 65.80% 6.40 14 3.60% 6 1.60% 54 12 61 89.0
Matthew Stafford303 206 2087 68.00% 6.90 10 3.30% 8 2.60% 75 29 208 87.4
Baker Mayfield129 82 850 63.60% 6.60 4 3.10% 2 1.60% 39 17 91 86.4
John Wolford62 38 390 61.30% 6.30 1 1.60% 3 4.80% 30 7 49 64.6
Bryce Perkins34 19 161 55.90% 4.70 1 2.90% 2 5.90% 20 6 50 53.7
Riley Dixon2 2 18 100.00% 9.00 0 0.00% 0 0.00% 12 0 0 104.2
Chase Daniel2 0 0 0.00% 0.00 0 0.00% 0 0.00% 0 1 1 39.6
Cooper Kupp1 0 0 0.00% 0.00 0 0.00% 0 0.00% 0 0 0 39.6
DeeJay Dallas1 0 0 0.00% 0.00 0 0.00% 1 100.00% 0 0 0 0.0

2022-23 Rams Rushing Stats

Go To Top
Player Att Yds Yds/Att Long TD
Cam Akers188 786 4.2 42 7
Kenneth Walker III150 696 4.6 74 9
Austin Ekeler104 451 4.3 71 6
Rashaad Penny57 346 6.1 41 2
Darrell Henderson70 283 4.0 23 3
Geno Smith56 281 5.0 24 1
Kyren Williams35 139 4.0 17 0
Sony Michel35 105 3.0 12 0
Joshua Kelley23 104 4.5 16 1
DeeJay Dallas24 104 4.3 16 0
Bryce Perkins19 90 4.7 23 0
Malcolm Brown18 81 4.5 23 1
Brandon Powell17 80 4.7 20 0
Travis Homer19 74 3.9 16 0
Justin Herbert27 73 2.7 14 0
Cooper Kupp9 52 5.8 20 1
Baker Mayfield15 37 2.5 11 0
Tutu Atwell9 34 3.8 11 1
John Wolford8 32 4.0 14 0
Isaiah Spiller12 27 2.2 7 0
Ronnie Rivers9 21 2.3 5 0
Ben Skowronek1 17 17.0 17 1
Tony Jones8 16 2.0 7 0
D'Wayne Eskridge2 10 5.0 6 0
Matthew Stafford13 9 0.7 4 1
Zander Horvath3 5 1.7 3 0
Marquise Goodwin2 5 2.5 7 0
Josh Palmer1 4 4.0 4 0
Gerald Everett1 0 0.0 0 0
DeAndre Carter1 -5 -5.0 -5 0
Michael Dickson2 -18 -9.0 -8 0

2022-23 Rams Receiving Stats

Go To Top
Player Rec Yds Yds/Rec Long TD
Tyler Lockett78 964 12.4 40 8
DK Metcalf79 924 11.7 54 6
Cooper Kupp75 812 10.8 75 6
Tyler Higbee72 620 8.6 26 3
Mike Williams37 495 13.4 50 3
Austin Ekeler67 420 6.3 23 4
Noah Fant42 414 9.9 51 3
Josh Palmer37 390 10.5 45 1
Marquise Goodwin27 387 14.3 38 4
Ben Skowronek39 376 9.6 32 0
Van Jefferson24 369 15.4 39 3
Gerald Everett34 364 10.7 26 2
DeAndre Carter28 346 12.4 35 2
Allen Robinson33 339 10.3 29 3
Will Dissly33 330 10.0 38 3
Tutu Atwell18 298 16.6 62 1
Colby Parkinson15 194 12.9 36 1
Travis Homer16 157 9.8 27 1
Brandon Powell24 156 6.5 16 0
Kenneth Walker III23 148 6.4 33 0
Cam Akers13 117 9.0 18 0
Brycen Hopkins7 109 15.6 22 0
Darrell Henderson17 102 6.0 15 0
Keenan Allen6 77 12.8 42 0
Kyren Williams9 76 8.4 15 0
Michael Bandy9 74 8.2 25 0
Jalen Guyton2 64 32.0 54 0
D'Wayne Eskridge7 58 8.3 16 0
Joshua Kelley7 56 8.0 22 0
Sony Michel9 53 5.9 9 0
Donald Parham3 53 17.7 24 0
Tre' McKitty7 49 7.0 12 0
DeeJay Dallas7 42 6.0 10 0
Malcolm Brown5 37 7.4 13 0
Ronnie Rivers5 29 5.8 14 0
Tony Jones3 18 6.0 9 0
Penny Hart2 18 9.0 15 0
Rashaad Penny4 16 4.0 6 0
Austin Trammell2 13 6.5 8 0
Jake Gervase1 12 12.0 12 0
Zander Horvath5 8 1.6 5 2
Kendall Blanton1 7 7.0 7 0
Jacob Harris1 6 6.0 6 0
Jason Moore1 5 5.0 5 0
Richard Rodgers1 4 4.0 4 0
Laquon Treadwell1 1 1.0 1 0
Lance McCutcheon0 0 0.0 0 0
Justin Herbert1 -8 -8.0 -8 0

2022-23 Rams Field Goal Stats

Go To Top
Player 1-19 20-29 30-39 40-49 50-59 60+
Matt Gay0-0 9-9 8-8 4-4 7-8 0-1
Jason Myers0-0 6-6 10-11 4-4 6-6 0-0
Taylor Bertolet0-0 3-3 0-0 0-0 0-0 0-0
Dustin Hopkins0-0 2-2 6-6 1-2 0-0 0-0
Cameron Dicker0-0 1-1 2-2 2-2 0-0 0-0

2022-23 Rams Punting Stats

Go To Top
Player Punts Yards Long Avg Blk Ret RetY IN 20 Net Avg
Riley Dixon73 3434 67 48.4 2 36 372 19 42.0
Michael Dickson52 2559 68 49.2 0 27 159 18 45.0
J.K. Scott37 1608 54 43.5 0 12 36 14 42.0

2022-23 Rams Punt Return Stats

Go To Top
Player Returns FC Yds Long TD
Brandon Powell24 19 7.4 22 0
DeAndre Carter12 8 10.6 19 0
DeeJay Dallas8 9 7.2 19 0
Jake Gervase1 0 1.0 1 0
Xavier Crawford1 0 0.0 0 0
Tyler Lockett1 7 7.0 7 0
Jalen Ramsey0 0 0.0 5 0

2022-23 Rams Kick Return Stats

Go To Top
Player Returns FC Yds Yds/Ret Long TD
Brandon Powell30 0 605 20.2 34 34
DeAndre Carter18 0 337 18.7 30 30
DeeJay Dallas12 0 270 22.5 30 30
D'Wayne Eskridge7 0 150 21.4 29 29
Godwin Igwebuike6 0 187 31.2 50 50
Michael Hoecht1 0 22 22.0 22 22
Russ Yeast1 0 29 29.0 29 29
Joshua Kelley1 0 15 15.0 15 15
Tyler Higbee1 0 7 7.0 7 7

2022-23 Rams Defensive Stats

Go To Top
Player Total Solo Assist Sck Sfty Fumb
Jordyn Brooks149 96 53 1.0 0 1
Bobby Wagner140 81 59 6.0 0 0
Ernest Jones114 66 48 0.0 0 1
Cody Barton114 70 44 2.0 0 0
Taylor Rapp92 58 34 0.0 0 0
Jalen Ramsey88 64 24 2.0 0 3
Nick Scott86 56 30 0.0 0 2
Derwin James85 49 36 3.0 0 1
Drue Tranquill82 54 28 3.0 0 0
Troy Hill67 45 22 0.0 0 0
Ryan Neal66 45 21 1.0 0 2
Quandre Diggs65 45 20 0.0 0 1
Mike Jackson63 55 8 0.0 0 0
Leonard Floyd59 31 28 9.0 0 0
Coby Bryant58 44 14 1.0 0 4
Uchenna Nwosu56 36 20 9.0 0 3
Tariq Woolen51 39 12 0.0 0 0
Aaron Donald49 27 22 5.0 0 1
Derion Kendrick43 36 7 0.0 0 0
A'Shawn Robinson42 22 20 0.0 0 0
Kenneth Murray41 28 13 0.0 0 0
Al Woods37 26 11 2.0 0 0
Greg Gaines36 16 20 4.0 0 0
Nasir Adderley36 24 12 0.0 0 1
Michael Hoecht36 23 13 4.5 0 1
Michael Davis34 25 9 0.0 0 0
Sebastian Joseph-Day33 17 16 1.0 1 0
Boye Mafe33 23 10 2.0 0 0
Asante Samuel Jr.32 27 5 0.0 0 0
Marquise Copeland31 16 15 1.0 0 0
Khalil Mack31 24 7 7.0 0 2
Shelby Harris29 16 13 2.0 0 0
Poona Ford28 19 9 3.0 0 0
Josh Jones28 23 5 0.0 0 0
Justin Hollins26 15 11 1.0 0 1
Bruce Irvin25 16 9 2.0 0 0
Bryan Mone25 15 10 0.0 0 0
Bryce Callahan23 17 6 0.0 0 0
Jonah Williams23 11 12 0.5 0 0
Quinton Jefferson23 14 9 4.0 0 0
Cobie Durant22 15 7 1.0 0 0
Austin Johnson22 16 6 1.0 0 0
Kyle Van Noy22 15 7 0.0 0 0
David Long21 18 3 0.0 0 0
Alohi Gilman21 15 6 0.0 0 0
Russ Yeast20 16 4 0.0 0 0
Darrell Taylor18 17 1 5.0 0 3
J.C. Jackson15 12 3 0.0 0 0
Otito Ogbonnia14 13 1 0.0 0 0
Terrell Lewis13 9 4 1.0 0 0
Morgan Fox13 7 6 2.5 0 0
Jordan Fuller12 9 3 0.0 0 1
Grant Haley12 7 5 0.0 0 0
Christian Covington12 3 9 0.0 0 0
Nick Bellore12 8 4 0.0 0 0
Terrell Burgess11 7 4 0.0 0 0
Myles Adams11 2 9 0.0 0 0
Justin Coleman10 5 5 0.0 0 0
Chris Rumph II9 3 6 0.0 0 0
Jerry Tillery8 5 3 1.0 0 1
Joey Bosa7 5 2 1.5 0 1
Derrek Tuszka7 4 3 0.0 0 0
Christian Rozeboom6 2 4 0.0 0 0
Jake Gervase6 5 1 0.0 0 0
Jake Hummel4 1 3 0.0 0 0
Robert Rochell3 3 0 0.0 0 0
Cooper Kupp2 2 0 0.0 0 0
Tyler Higbee1 1 0 0.0 0 0
Matthew Stafford1 1 0 0.0 0 0
Rob Havenstein1 0 1 0.0 0 0

2022-23 Rams Interception Stats

Go To Top
Player Int Yds Yds/Int Long TD
Cobie Durant3 151 50.3 85 1
Jalen Ramsey4 53 13.2 28 0
Tariq Woolen6 47 7.8 40 1
Quandre Diggs2 39 19.5 24 0
Nasir Adderley1 30 30.0 30 0
Drue Tranquill1 20 20.0 20 0
Alohi Gilman1 18 18.0 18 0
Taylor Rapp2 18 9.0 18 0
Kenneth Murray1 16 16.0 16 0
Bobby Wagner2 13 6.5 13 0
Ryan Neal1 13 13.0 13 0
Bryce Callahan2 11 5.5 9 0
Cody Barton2 11 5.5 10 0
Troy Hill1 5 5.0 5 0
Terrell Lewis1 0 0.0 0 0
Nick Scott2 0 0.0 0 0
Asante Samuel Jr.1 0 0.0 0 0
Ernest Jones1 0 0.0 0 0

NFL Stats Archive

Review stats and standings from past seasons with our NFL Stats Archive.

NFL Betting Resources

  • How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
  • NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
  • NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
  • NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
  • NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
  • NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
  • Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
  • Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
  • Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
  • Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
  • How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
  • Super Bowl National Anthem Prop Bet Trends - Review recent Super Bowl National Anthem prop bet trends before placing this exciting prop bet.
  • NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.