| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2002 Baltimore Orioles Stats | |
| Past Team Stats | |
| Other Teams | 
2002 Baltimore Orioles Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Batista 1B | 161 | 615 | 90 | 150 | 36 | 1 | 31 | 87 | 281 | 50 | 107 | 5 | 0.244 | 0.309 | 0.457 | 
| Melvin Mora 3B | 149 | 557 | 86 | 130 | 30 | 4 | 19 | 64 | 225 | 70 | 108 | 16 | 0.233 | 0.338 | 0.404 | 
| Jay Gibbons RF | 136 | 490 | 71 | 121 | 29 | 1 | 28 | 69 | 236 | 45 | 66 | 1 | 0.247 | 0.311 | 0.482 | 
| Chris Singleton RF | 136 | 466 | 67 | 122 | 30 | 6 | 9 | 50 | 191 | 21 | 83 | 20 | 0.262 | 0.296 | 0.410 | 
| Marty Cordova LF | 131 | 458 | 55 | 116 | 25 | 2 | 18 | 64 | 199 | 47 | 111 | 1 | 0.253 | 0.325 | 0.434 | 
| Geronimo Gil C | 125 | 422 | 33 | 98 | 19 | 0 | 12 | 45 | 153 | 21 | 88 | 2 | 0.232 | 0.270 | 0.363 | 
| Jerry Hairston Jr. 3B | 122 | 426 | 55 | 114 | 25 | 3 | 5 | 32 | 160 | 34 | 55 | 21 | 0.268 | 0.329 | 0.376 | 
| Mike Bordick SS | 117 | 367 | 37 | 85 | 19 | 3 | 8 | 36 | 134 | 35 | 63 | 7 | 0.232 | 0.302 | 0.365 | 
| Jeff Conine 1B | 116 | 451 | 44 | 123 | 26 | 4 | 15 | 63 | 202 | 25 | 66 | 8 | 0.273 | 0.307 | 0.448 | 
| Gary Matthews Jr. CF | 109 | 344 | 54 | 95 | 25 | 3 | 7 | 38 | 147 | 43 | 69 | 15 | 0.276 | 0.355 | 0.427 | 
| Buddy Groom RP | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| B.J. Ryan RP | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jorge Julio RP | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Willis Roberts RP | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Brook Fordyce C | 56 | 130 | 7 | 30 | 8 | 0 | 1 | 8 | 41 | 9 | 19 | 1 | 0.231 | 0.301 | 0.315 | 
| Rick Bauer RP | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Luis Lopez SS | 52 | 109 | 10 | 23 | 6 | 0 | 2 | 9 | 35 | 3 | 20 | 1 | 0.211 | 0.232 | 0.321 | 
| Chris Richard 1B | 50 | 155 | 15 | 36 | 11 | 0 | 4 | 21 | 59 | 12 | 30 | 0 | 0.232 | 0.292 | 0.381 | 
| Brian Roberts 2B | 38 | 128 | 18 | 29 | 6 | 0 | 1 | 11 | 38 | 15 | 21 | 9 | 0.227 | 0.308 | 0.297 | 
| Jose Leon 3B | 36 | 89 | 8 | 22 | 2 | 0 | 3 | 10 | 33 | 3 | 20 | 1 | 0.247 | 0.280 | 0.371 | 
| Rodrigo Lopez SP | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Scott Erickson SP | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Travis Driskill RP | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.250 | 0.000 | 
| David Segui DH | 26 | 95 | 10 | 25 | 4 | 0 | 2 | 16 | 35 | 11 | 22 | 0 | 0.263 | 0.336 | 0.368 | 
| Yorkis Perez RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jason Johnson SP | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Brock RP | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Luis Matos LF | 17 | 31 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 0.129 | 0.156 | 0.161 | 
| Ryan McGuire 1B | 17 | 26 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | 0.077 | 0.143 | 0.115 | 
| Larry Bigbie LF | 16 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | 1 | 11 | 1 | 0.176 | 0.194 | 0.206 | 
| Sean Douglass RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Howie Clark 3B | 14 | 53 | 3 | 16 | 5 | 0 | 0 | 4 | 21 | 3 | 6 | 0 | 0.302 | 0.362 | 0.396 | 
| John Stephens RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Calvin Maduro SP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Mike Moriarty SS | 8 | 16 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0.188 | 0.188 | 0.250 | 
| Luis Garcia CF | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 
| Ed Rogers SS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Josh Towers RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Pat Hentgen SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Eric DuBose RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Steve Bechler RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Raul Casanova C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Erik Bedard SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Fernando Lunar C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Izzy Molina C | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
2002 Baltimore Orioles Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Lopez SP | 33 | 28 | 16 | 15 | 9 | 0 | 0 | 196.2 | 172 | 78 | 23 | 62 | 136 | 99.2 | 1.19 | 3.57 | 
| Travis Driskill RP | 29 | 19 | 6 | 8 | 8 | 0 | 0 | 132.2 | 150 | 73 | 21 | 48 | 78 | 97.6 | 1.49 | 4.95 | 
| Sidney Ponson SP | 28 | 28 | 16 | 7 | 9 | 0 | 0 | 176.0 | 172 | 80 | 26 | 63 | 120 | 99.3 | 1.34 | 4.09 | 
| Rick Bauer RP | 56 | 1 | 0 | 6 | 7 | 1 | 12 | 83.2 | 84 | 37 | 12 | 36 | 45 | 93.0 | 1.43 | 3.98 | 
| Jorge Julio RP | 67 | 0 | 0 | 5 | 6 | 25 | 1 | 68.0 | 55 | 15 | 5 | 27 | 55 | 0.0 | 1.21 | 1.99 | 
| Willis Roberts RP | 66 | 0 | 0 | 5 | 4 | 1 | 13 | 75.0 | 79 | 28 | 5 | 32 | 51 | 0.0 | 1.48 | 3.36 | 
| Scott Erickson SP | 29 | 28 | 14 | 5 | 12 | 0 | 0 | 160.2 | 192 | 99 | 20 | 68 | 74 | 94.8 | 1.62 | 5.55 | 
| Jason Johnson SP | 22 | 22 | 13 | 5 | 14 | 0 | 0 | 131.1 | 141 | 67 | 19 | 41 | 97 | 96.8 | 1.39 | 4.59 | 
| Buddy Groom RP | 70 | 0 | 0 | 3 | 2 | 2 | 19 | 62.0 | 44 | 11 | 4 | 12 | 48 | 0.0 | 0.90 | 1.60 | 
| B.J. Ryan RP | 67 | 0 | 0 | 2 | 1 | 1 | 12 | 57.2 | 51 | 30 | 7 | 33 | 56 | 0.0 | 1.46 | 4.68 | 
| Chris Brock RP | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 44.0 | 52 | 23 | 6 | 14 | 21 | 0.0 | 1.50 | 4.70 | 
| John Stephens RP | 12 | 11 | 4 | 2 | 5 | 0 | 0 | 65.0 | 68 | 44 | 13 | 22 | 56 | 96.1 | 1.38 | 6.09 | 
| Calvin Maduro SP | 12 | 10 | 4 | 2 | 5 | 0 | 0 | 56.2 | 64 | 35 | 12 | 22 | 29 | 89.6 | 1.52 | 5.56 | 
| Yorkis Perez RP | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 27.1 | 21 | 10 | 4 | 14 | 25 | 0.0 | 1.28 | 3.29 | 
| Sean Douglass RP | 15 | 8 | 1 | 0 | 5 | 0 | 0 | 53.1 | 58 | 36 | 10 | 35 | 44 | 92.0 | 1.74 | 6.08 | 
| Josh Towers RP | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 27.1 | 42 | 24 | 11 | 5 | 13 | 97.3 | 1.72 | 7.90 | 
| Pat Hentgen SP | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 22.0 | 31 | 19 | 6 | 10 | 11 | 94.3 | 1.86 | 7.77 | 
| Eric DuBose RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 1 | 1 | 4 | 0.0 | 1.33 | 3.00 | 
| Steve Bechler RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 7 | 3 | 4 | 3 | 0.0 | 2.14 | 13.50 | 
| Erik Bedard SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 3.00 | 13.50 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.