| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2013 Baltimore Orioles Stats | |
| Past Team Stats | |
| Other Teams | 
2013 Baltimore Orioles Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jones RF | 160 | 653 | 100 | 186 | 35 | 1 | 33 | 108 | 322 | 25 | 136 | 14 | 0.285 | 0.318 | 0.493 | 
| Nick Markakis LF | 160 | 634 | 89 | 172 | 24 | 0 | 10 | 59 | 226 | 55 | 76 | 1 | 0.271 | 0.329 | 0.356 | 
| J.J. Hardy SS | 159 | 601 | 66 | 158 | 27 | 0 | 25 | 76 | 260 | 38 | 73 | 2 | 0.263 | 0.306 | 0.433 | 
| Manny Machado 3B | 156 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 288 | 29 | 113 | 6 | 0.283 | 0.314 | 0.432 | 
| Matt Wieters C | 148 | 523 | 59 | 123 | 29 | 0 | 22 | 79 | 218 | 43 | 104 | 2 | 0.235 | 0.287 | 0.417 | 
| Nate McLouth LF | 146 | 531 | 76 | 137 | 31 | 4 | 12 | 36 | 212 | 53 | 86 | 30 | 0.258 | 0.329 | 0.399 | 
| Ryan Flaherty 2B | 85 | 246 | 28 | 55 | 11 | 0 | 10 | 27 | 96 | 19 | 62 | 2 | 0.224 | 0.293 | 0.390 | 
| Brian Roberts 2B | 77 | 265 | 33 | 66 | 12 | 1 | 8 | 39 | 104 | 26 | 44 | 3 | 0.249 | 0.312 | 0.392 | 
| Jim Johnson RP | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Darren O'Day RP | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Tommy Hunter RP | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Brian Matusz SP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Alexi Casilla 2B | 62 | 112 | 15 | 24 | 4 | 1 | 1 | 10 | 33 | 9 | 20 | 9 | 0.214 | 0.268 | 0.295 | 
| Chris Dickerson LF | 56 | 105 | 17 | 25 | 5 | 0 | 4 | 13 | 42 | 4 | 36 | 5 | 0.238 | 0.266 | 0.400 | 
| Troy Patton RP | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Danny Valencia 3B | 52 | 161 | 20 | 49 | 14 | 1 | 8 | 23 | 89 | 8 | 33 | 0 | 0.304 | 0.335 | 0.553 | 
| Steve Pearce 1B | 44 | 119 | 14 | 31 | 7 | 0 | 4 | 13 | 50 | 15 | 25 | 1 | 0.261 | 0.362 | 0.420 | 
| Nolan Reimold LF | 40 | 128 | 17 | 25 | 3 | 0 | 5 | 12 | 43 | 10 | 41 | 0 | 0.195 | 0.250 | 0.336 | 
| T.J. McFarland RP | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Tillman SP | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Miguel Gonzalez SP | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Pedro Strop RP | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jason Hammel SP | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Henry Urrutia LF | 24 | 58 | 5 | 16 | 0 | 1 | 0 | 2 | 18 | 0 | 11 | 0 | 0.276 | 0.276 | 0.310 | 
| Taylor Teagarden C | 23 | 60 | 3 | 10 | 2 | 0 | 2 | 5 | 18 | 1 | 18 | 0 | 0.167 | 0.180 | 0.300 | 
| Wei-Yin Chen RP | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Francisco Rodriguez RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kevin Gausman SP | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Scott Feldman SP | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Michael Morse 1B | 12 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0.103 | 0.133 | 0.103 | 
| Josh Stinson RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Freddy Garcia SP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Snyder C | 9 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0.100 | 0.250 | 0.100 | 
| Steve Johnson RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Yamaico Navarro 2B | 8 | 28 | 3 | 8 | 0 | 1 | 0 | 2 | 10 | 2 | 8 | 0 | 0.286 | 0.333 | 0.357 | 
| Zack Britton RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Travis Ishikawa 1B | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 0.118 | 0.167 | 0.118 | 
| Wilson Betemit SS | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 
| Jonathan Schoop 2B | 5 | 14 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0.286 | 0.333 | 0.500 | 
| Jake Arrieta SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Steve Clevenger C | 4 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0.267 | 0.267 | 0.333 | 
| Jason Pridie CF | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 
| Jairo Asencio RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Dan Johnson 1B | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Luis I Ayala RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jair Jurrjens SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Alex Burnett RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| L.J. Hoes LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Zach Clark RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Mike Belfiore SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
2013 Baltimore Orioles Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Gonzalez SP | 30 | 28 | 19 | 11 | 8 | 0 | 0 | 171.1 | 157 | 72 | 24 | 53 | 120 | 96.3 | 1.23 | 3.78 | 
| Jason Hammel SP | 26 | 23 | 8 | 7 | 8 | 1 | 1 | 139.1 | 155 | 77 | 22 | 48 | 96 | 96.4 | 1.46 | 4.97 | 
| Wei-Yin Chen RP | 23 | 23 | 13 | 7 | 7 | 0 | 0 | 137.0 | 142 | 62 | 17 | 39 | 104 | 95.3 | 1.32 | 4.07 | 
| Tommy Hunter RP | 68 | 0 | 0 | 6 | 5 | 4 | 21 | 86.1 | 71 | 27 | 11 | 14 | 68 | 0.0 | 0.98 | 2.81 | 
| Darren O'Day RP | 68 | 0 | 0 | 5 | 3 | 2 | 20 | 62.0 | 47 | 15 | 7 | 15 | 59 | 0.0 | 1.00 | 2.18 | 
| Scott Feldman SP | 15 | 15 | 8 | 5 | 6 | 0 | 0 | 90.2 | 80 | 43 | 9 | 31 | 65 | 98.6 | 1.22 | 4.27 | 
| T.J. McFarland RP | 38 | 1 | 0 | 4 | 1 | 0 | 0 | 74.2 | 83 | 35 | 7 | 28 | 58 | 63.0 | 1.49 | 4.22 | 
| Bud Norris RP | 11 | 9 | 3 | 4 | 3 | 0 | 0 | 50.2 | 61 | 27 | 6 | 24 | 57 | 99.3 | 1.68 | 4.80 | 
| Jim Johnson RP | 74 | 0 | 0 | 3 | 8 | 50 | 0 | 70.1 | 72 | 23 | 5 | 18 | 56 | 0.0 | 1.28 | 2.94 | 
| Kevin Gausman SP | 20 | 5 | 1 | 3 | 5 | 0 | 2 | 47.2 | 51 | 30 | 8 | 13 | 49 | 86.6 | 1.34 | 5.66 | 
| Freddy Garcia SP | 11 | 10 | 4 | 3 | 5 | 0 | 0 | 53.0 | 60 | 34 | 16 | 12 | 26 | 80.2 | 1.36 | 5.77 | 
| Brian Matusz SP | 65 | 0 | 0 | 2 | 1 | 0 | 18 | 51.0 | 43 | 20 | 3 | 16 | 50 | 0.0 | 1.16 | 3.53 | 
| Troy Patton RP | 56 | 0 | 0 | 2 | 0 | 0 | 8 | 56.0 | 57 | 23 | 8 | 16 | 42 | 0.0 | 1.30 | 3.70 | 
| Francisco Rodriguez RP | 23 | 0 | 0 | 2 | 1 | 0 | 4 | 22.0 | 25 | 11 | 5 | 5 | 28 | 0.0 | 1.36 | 4.50 | 
| Zack Britton RP | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 40.0 | 52 | 22 | 4 | 17 | 18 | 87.6 | 1.73 | 4.95 | 
| Steve Johnson RP | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 15.2 | 14 | 13 | 2 | 13 | 20 | 88.0 | 1.72 | 7.47 | 
| Jake Arrieta SP | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 23.2 | 25 | 19 | 2 | 17 | 23 | 89.4 | 1.77 | 7.23 | 
| Luis I Ayala RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 2 | 0.0 | 2.00 | 9.00 | 
| Pedro Strop RP | 29 | 0 | 0 | 0 | 3 | 0 | 3 | 22.1 | 23 | 18 | 4 | 15 | 24 | 0.0 | 1.70 | 7.25 | 
| Josh Stinson RP | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 17.0 | 10 | 6 | 4 | 3 | 12 | 76.0 | 0.76 | 3.18 | 
| Jairo Asencio RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 1 | 2 | 4 | 0.0 | 2.14 | 7.71 | 
| Jair Jurrjens SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 9 | 4 | 1 | 1 | 6 | 75.0 | 1.36 | 4.91 | 
| Alex Burnett RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 0 | 2 | 2 | 0.0 | 4.50 | 20.25 | 
| Zach Clark RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 0 | 2 | 1 | 0.0 | 3.00 | 16.20 | 
| Mike Belfiore SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 0.0 | 3.00 | 13.50 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.