| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2026 mlb Overall Standings
| Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 45 | 22 | 0.672 | 0.0 | 22-11 | 23-11 | 349 | 234 | +115 | L1 | 7-3 |
| Los Angeles Dodgers | 43 | 24 | 0.642 | +2.0 | 22-12 | 21-12 | 357 | 215 | +142 | W1 | 6-4 |
| Milwaukee Brewers | 41 | 24 | 0.631 | +3.0 | 21-13 | 20-11 | 349 | 245 | +104 | L1 | 7-3 |
| New York Yankees | 41 | 26 | 0.612 | +4.0 | 19-12 | 22-14 | 342 | 239 | +103 | W4 | 6-4 |
| Tampa Bay Rays | 40 | 25 | 0.615 | +4.0 | 24-9 | 16-16 | 297 | 285 | +12 | W3 | 5-5 |
| St. Louis Cardinals | 36 | 28 | 0.563 | +7.5 | 19-16 | 17-12 | 285 | 280 | +5 | W5 | 7-3 |
| Philadelphia Phillies | 36 | 31 | 0.537 | +9.0 | 19-17 | 17-14 | 269 | 286 | -17 | L1 | 7-3 |
| Chicago White Sox | 35 | 31 | 0.530 | +9.5 | 21-11 | 14-20 | 316 | 307 | +9 | W1 | 6-4 |
| Cleveland Guardians | 37 | 33 | 0.529 | +9.5 | 17-17 | 20-16 | 283 | 289 | -6 | L4 | 3-7 |
| San Diego Padres | 35 | 32 | 0.522 | +10.0 | 19-19 | 16-13 | 255 | 270 | -15 | W1 | 3-7 |
| Seattle Mariners | 36 | 33 | 0.522 | +10.0 | 19-16 | 17-17 | 292 | 264 | +28 | L1 | 6-4 |
| Arizona Diamondbacks | 34 | 33 | 0.507 | +11.0 | 21-14 | 13-19 | 289 | 311 | -22 | L2 | 3-7 |
| Chicago Cubs | 34 | 33 | 0.507 | +11.0 | 20-15 | 14-18 | 306 | 307 | -1 | L2 | 3-7 |
| Pittsburgh Pirates | 34 | 33 | 0.507 | +11.0 | 18-16 | 16-17 | 336 | 315 | +21 | L4 | 5-5 |
| Washington Nationals | 35 | 34 | 0.507 | +11.0 | 12-20 | 23-14 | 372 | 365 | +7 | L1 | 5-5 |
| Miami Marlins | 33 | 35 | 0.485 | +12.5 | 22-16 | 11-19 | 294 | 302 | -8 | W4 | 7-3 |
| Texas Rangers | 32 | 34 | 0.485 | +12.5 | 17-14 | 15-20 | 265 | 253 | +12 | L1 | 7-3 |
| Toronto Blue Jays | 33 | 35 | 0.485 | +12.5 | 20-15 | 13-20 | 277 | 292 | -15 | W1 | 4-6 |
| Cincinnati Reds | 32 | 35 | 0.478 | +13.0 | 16-16 | 16-19 | 286 | 340 | -54 | L1 | 3-7 |
| Oakland Athletics | 32 | 35 | 0.478 | +13.0 | 12-18 | 20-17 | 294 | 336 | -42 | W1 | 5-5 |
| Baltimore Orioles | 32 | 37 | 0.464 | +14.0 | 20-17 | 12-20 | 324 | 354 | -30 | W1 | 5-5 |
| Houston Astros | 31 | 38 | 0.449 | +15.0 | 16-19 | 15-19 | 313 | 350 | -37 | L1 | 5-5 |
| Minnesota Twins | 30 | 38 | 0.441 | +15.5 | 18-18 | 12-20 | 312 | 344 | -32 | L3 | 3-7 |
| New York Mets | 29 | 37 | 0.439 | +15.5 | 15-16 | 14-21 | 265 | 277 | -12 | L1 | 6-4 |
| Detroit Tigers | 28 | 39 | 0.418 | +17.0 | 17-15 | 11-24 | 270 | 288 | -18 | W2 | 6-4 |
| Kansas City Royals | 28 | 39 | 0.418 | +17.0 | 16-17 | 12-22 | 263 | 309 | -46 | W3 | 6-4 |
| Boston Red Sox | 27 | 39 | 0.409 | +17.5 | 10-21 | 17-18 | 258 | 272 | -14 | L4 | 4-6 |
| San Francisco Giants | 28 | 41 | 0.406 | +18.0 | 13-18 | 15-23 | 289 | 340 | -51 | W1 | 5-5 |
| Los Angeles Angels | 26 | 42 | 0.382 | +19.5 | 14-19 | 12-23 | 305 | 348 | -43 | W1 | 4-6 |
| Colorado Rockies | 25 | 42 | 0.373 | +20.0 | 13-19 | 12-23 | 291 | 386 | -95 | W1 | 5-5 |
* - Clinched Best League Record
x - Clinched Division
z - Clinched Playoff Berth
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.