The Blazers will play the Owls on Saturday, December 12th, 2020. The matchup takes place at Rice Stadium - Houston, TX. Watch this exciting Week 15 matchup at 1:00 pm EST. Check local listings for coverage on ESPN3.
Learn more about College Football betting with our handy tutorial and guide. We explain spread, total and money line bets. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
SportsBetting3.com Live College Football Bets Explained
Game |
Bet |
---|---|
5:58pm EDT | TBD VA |
No Point Spread lines available for this game
Recent Meetings Since 2016
Week | Game | Result | Margin |
---|---|---|---|
2021 Week 8 | Rice vs UAB Saturday, October 23rd, 2021 | RICE 30, UAB 24 Protective Stadium | Rice by 6 |
2020 Week 15 | UAB vs Rice Saturday, December 12th, 2020 | UAB 21, RICE 16 Rice Stadium - Houston, TX | UAB by 5 |
2019 Week 6 | Rice vs UAB Saturday, October 5th, 2019 | UAB 35, RICE 20 Legion Field (AL) - Birmingham, AL | UAB by 15 |
2018 Week 7 | UAB vs Rice Saturday, October 13th, 2018 | UAB 42, RICE 0 Rice Stadium - Houston, TX | UAB by 42 |
2017 Week 10 | Rice vs UAB Saturday, November 4th, 2017 | UAB 52, RICE 21 Legion Field (AL) - Birmingham, AL | UAB by 31 |
Team Season Win Totals
The following are each team's season win totals. Learn more about season win totals.
UAB Season Win Total![]() Bet |
|
---|---|
UAB
2022 Season Win Total |
![]() Bet |
|
---|---|
Rice
2022 Season Win Total |
College Football Championship Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.
UAB Championship Odds
Team | ![]() |
---|---|
UAB |
Team | ![]() |
---|---|
Rice |
2020 UAB Games & Results
Week | Matchup | Date & Time |
---|---|---|
Week 1 | Central Arkansas vs UAB | UAB 45, CARK 35 Thursday, September 3rd, 2020 |
Week 2 | UAB vs Miami (FL) | MIAMI 31, UAB 14 Thursday, September 10th, 2020 |
Week 4 | UAB vs South Alabama | UAB 42, USA 10 Thursday, September 24th, 2020 |
Week 5 | UTSA vs UAB | UAB 21, UTSA 13 Saturday, October 3rd, 2020 |
Week 6 | UAB vs Rice | Postponed Saturday, October 10th, 2020 |
Week 7 | Western Kentucky vs UAB | UAB 37, WKU 14 Saturday, October 17th, 2020 |
Week 8 | Louisiana vs UAB | UL 24, UAB 20 Friday, October 23rd, 2020 |
Week 9 | UAB vs Louisiana Tech | LT 37, UAB 34 (2OT) Saturday, October 31st, 2020 |
Week 11 | North Texas vs UAB | Canceled Saturday, November 14th, 2020 |
Week 12 | UAB vs UTEP | Canceled Friday, November 20th, 2020 |
Week 13 | Southern Miss vs UAB | Canceled Friday, November 27th, 2020 |
Week 15 | UAB vs Middle Tennessee | Canceled Sunday, December 6th, 2020 |
Week 15 | UAB vs Rice | UAB 21, RICE 16 Saturday, December 12th, 2020 |
Week 16 | UAB vs Marshall Ryan Conference Usa Championship | UAB 22, MRSH 13 Friday, December 18th, 2020 |
Bowls | TBD vs UAB Union Home Mortgage Gasparilla Bowl | Canceled Saturday, December 26th, 2020 |
2020 Rice Games & Results
Week | Matchup | Date & Time |
---|---|---|
Week 1 | Rice vs Houston | Postponed Thursday, September 3rd, 2020 |
Week 5 | Rice vs Marshall | Postponed Saturday, October 3rd, 2020 |
Week 6 | UAB vs Rice | Postponed Saturday, October 10th, 2020 |
Week 8 | Middle Tennessee vs Rice | MTSU 40, RICE 34 (2OT) Saturday, October 24th, 2020 |
Week 9 | Rice vs Southern Miss | RICE 30, USM 6 Saturday, October 31st, 2020 |
Week 10 | UTSA vs Rice | Postponed Saturday, November 7th, 2020 |
Week 11 | Rice vs Louisiana Tech | Postponed Saturday, November 14th, 2020 |
Week 12 | Rice vs North Texas | UNT 27, RICE 17 Saturday, November 21st, 2020 |
Week 13 | UTEP vs Rice | Canceled Saturday, November 28th, 2020 |
Week 14 | Rice vs Marshall | RICE 20, MRSH 0 Saturday, December 5th, 2020 |
Week 15 | UAB vs Rice | UAB 21, RICE 16 Saturday, December 12th, 2020 |
Current College Football Lines
Game |
![]() Bet |
---|---|
Nebraska
Northwestern
8/27/22 12:30pm EDT | |
Nevada
New Mexico State
8/27/22 1:00pm EDT | |
Wyoming
Illinois
8/27/22 4:00pm EDT | |
UConn
Utah State
8/27/22 4:00pm EDT | |
Charlotte
Florida Atlantic
8/27/22 7:00pm EDT | |
North Texas
UTEP
8/27/22 9:00pm EDT | |
Vanderbilt
Hawaii
8/27/22 10:30pm EDT | |
West Virginia
Pittsburgh
9/01/22 7:00pm EDT | |
Central Michigan
Oklahoma State
9/01/22 7:00pm EDT | |
Ball State
Tennessee
9/01/22 7:00pm EDT | |
Penn State
Purdue
9/01/22 8:00pm EDT | |
Louisiana Tech
Missouri
9/01/22 8:00pm EDT | |
New Mexico State
Minnesota
9/01/22 9:00pm EDT | |
Virginia Tech
Old Dominion
9/02/22 7:00pm EDT | |
Western Michigan
Michigan State
9/02/22 7:00pm EDT | |
Temple
Duke
9/02/22 7:30pm EDT | |
Illinois
Indiana
9/02/22 8:00pm EDT | |
TCU
Colorado
9/02/22 10:00pm EDT | |
North Carolina
Appalachian State
9/03/22 12:00pm EDT | |
Rutgers
Boston College
9/03/22 12:00pm EDT |