The Hilltoppers will play the Blue Raiders on Saturday, October 3rd, 2020. The matchup takes place at Johnny 'Red' Floyd Stadium - Murfreesboro, TN. Watch this exciting Week 5 matchup at 5:00 pm EDT. Check local listings for coverage on ESPN3.
Learn more about College Football betting with our handy tutorial and guide. We explain spread, total and money line bets. Read the following to understand point spread betting.
Underdog | Favorite |
---|
Over | Under |
---|
Underdog | Favorite |
---|
Recent Meetings Since 2016
Week | Game | Result | Margin |
---|---|---|---|
2022 Wk 7 | Western Kentucky vs Middle Tennessee Saturday, October 15th, 2022 | Johnny 'Red' Floyd Stadium - Murfreesboro, TN | Tie |
2021 Wk 10 | Middle Tennessee vs Western Kentucky Saturday, November 6th, 2021 | WKU 48, MTSU 21 Houchens Industries-L.T. Smith Stadium - Bowling Green, KY | Western Kentucky by 27 |
2020 Wk 5 | Western Kentucky vs Middle Tennessee Saturday, October 3rd, 2020 | WKU 20, MTSU 17 Johnny 'Red' Floyd Stadium - Murfreesboro, TN | Western Kentucky by 3 |
2019 Wk 14 | Middle Tennessee vs Western Kentucky Saturday, November 30th, 2019 | WKU 31, MTSU 26 Houchens Industries-L.T. Smith Stadium - Bowling Green, KY | Western Kentucky by 5 |
2018 Wk 10 | Western Kentucky vs Middle Tennessee Friday, November 2nd, 2018 | MTSU 29, WKU 10 Johnny 'Red' Floyd Stadium - Murfreesboro, TN | Middle Tennessee by 19 |
2017 Wk 12 | Middle Tennessee vs Western Kentucky Friday, November 17th, 2017 | WKU 41, MTSU 38 (3OT) Houchens Industries-L.T. Smith Stadium - Bowling Green, KY | Western Kentucky by 3 |
2016 Wk 7 | Western Kentucky vs Middle Tennessee Saturday, October 15th, 2016 | WKU 44, MTSU 43 (2OT) Johnny 'Red' Floyd Stadium - Murfreesboro, TN | Western Kentucky by 1 |
College Football Championship Odds
Latest NCAA Championship odds, if available, for each team. Review odds for other teams and learn the best College Football bets here.
Western Kentucky Championship Odds
Team | ![]() |
---|---|
Western Kentucky |
Team | ![]() |
---|---|
Middle Tennessee |
2020 Western Kentucky Games & Results
Week | Matchup | Date & Time |
---|---|---|
2 | Western Kentucky vs Louisville | LOU 35, WKU 21 Saturday, September 12th, 2020 |
3 | Liberty vs Western Kentucky | LIB 30, WKU 24 Saturday, September 19th, 2020 |
5 | Western Kentucky vs Middle Tennessee | WKU 20, MTSU 17 Saturday, October 3rd, 2020 |
6 | Marshall vs Western Kentucky | MRSH 38, WKU 14 Saturday, October 10th, 2020 |
7 | Western Kentucky vs UAB | UAB 37, WKU 14 Saturday, October 17th, 2020 |
8 | Chattanooga vs Western Kentucky | WKU 13, UTC 10 Saturday, October 24th, 2020 |
9 | Western Kentucky vs BYU | BYU 41, WKU 10 Saturday, October 31st, 2020 |
10 | Western Kentucky vs Florida Atlantic | FAU 10, WKU 6 Saturday, November 7th, 2020 |
11 | Southern Miss vs Western Kentucky | WKU 10, USM 7 Saturday, November 14th, 2020 |
12 | FIU vs Western Kentucky | WKU 38, FIU 21 Saturday, November 21st, 2020 |
13 | Western Kentucky vs Charlotte | Postponed Tuesday, December 1st, 2020 |
14 | Western Kentucky vs Charlotte | WKU 37, CLT 19 Sunday, December 6th, 2020 |
1 | Western Kentucky vs Georgia State Lendingtree Bowl | GAST 39, WKU 21 Saturday, December 26th, 2020 |
2020 Middle Tennessee Games & Results
Week | Matchup | Date & Time |
---|---|---|
1 | Middle Tennessee vs Army | ARMY 42, MTSU 0 Saturday, September 5th, 2020 |
3 | Troy vs Middle Tennessee | TROY 47, MTSU 14 Saturday, September 19th, 2020 |
4 | Middle Tennessee vs UTSA | UTSA 37, MTSU 35 Friday, September 25th, 2020 |
5 | Western Kentucky vs Middle Tennessee | WKU 20, MTSU 17 Saturday, October 3rd, 2020 |
6 | Middle Tennessee vs FIU | MTSU 31, FIU 28 Saturday, October 10th, 2020 |
7 | North Texas vs Middle Tennessee | UNT 52, MTSU 35 Saturday, October 17th, 2020 |
8 | Middle Tennessee vs Rice | MTSU 40, RICE 34 (2OT) Saturday, October 24th, 2020 |
10 | Charlotte vs Middle Tennessee | Postponed Saturday, November 7th, 2020 |
11 | Middle Tennessee vs Marshall | MRSH 42, MTSU 14 Saturday, November 14th, 2020 |
12 | Middle Tennessee vs Troy | MTSU 20, TROY 17 Saturday, November 21st, 2020 |
13 | Florida Atlantic vs Middle Tennessee | Postponed Saturday, November 28th, 2020 |
15 | UAB vs Middle Tennessee | Canceled Sunday, December 6th, 2020 |
Current College Football Lines
Game |
![]() Play |
---|---|
Nebraska
Northwestern
8/27/22 12:00pm EDT | |
Charlotte
Florida Atlantic
8/27/22 1:00pm EDT | |
Vanderbilt
Hawaii
8/27/22 1:00pm EDT | |
Wyoming
Illinois
8/27/22 1:00pm EDT | |
Nevada
New Mexico State
8/27/22 1:00pm EDT | |
North Texas
UTEP
8/27/22 1:00pm EDT | |
UConn
Utah State
8/27/22 1:00pm EDT | |
West Virginia
Pittsburgh
9/01/22 12:00pm EDT | |
Penn State
Purdue
9/01/22 12:00pm EDT | |
Central Michigan
Oklahoma State
9/01/22 1:00pm EDT | |
New Mexico State
Minnesota
9/01/22 1:00pm EDT | |
TCU
Colorado
9/02/22 12:00pm EDT | |
Illinois
Indiana
9/02/22 12:00pm EDT | |
Western Michigan
Michigan State
9/02/22 12:00pm EDT | |
Temple
Duke
9/02/22 1:00pm EDT | |
Virginia Tech
Old Dominion
9/02/22 1:00pm EDT | |
North Carolina
Appalachian State
9/03/22 12:00pm EDT | |
Notre Dame
Ohio State
9/03/22 12:00pm EDT | |
Memphis
Mississippi State
9/03/22 12:00pm EDT | |
Colorado State
Michigan
9/03/22 12:00pm EDT |