Tap + On Mobile for TV, Venue
2012-13 NCAAFB Week 1
Week 1 Thu 8/30/12 |
TV | Venue | Bet |
---|---|---|---|
South Carolina at Vanderbilt | ESPN | Vanderbilt Stadium | SC 17, VAN 13 |
UCF at Akron | InfoCision Stadium | UCF 56, AKR 14 | |
Eastern Michigan at Ball State | Scheumann Stadium | BALL 37, EMU 26 | |
Southeast Missouri State at Central Michigan | Kelly/Shorts Stadium | CMU 38, SEMO 27 | |
Towson at Kent State | Dix Stadium | KENT 41, TOWS 21 | |
Northern Colorado at Utah | PAC12 | Rice-Eccles Stadium | UTAH 41, UNCO 0 |
UMass at UConn | Pratt & Whitney Stadium | CONN 37, UMASS 0 | |
UCLA at Rice | CBSSN | Rice Stadium | UCLA 49, RICE 24 |
McNeese State at Middle Tennessee | Johnny 'Red' Floyd Stadium | MCNS 27, MTSU 21 | |
Texas A&M at Louisiana Tech Postponed | ESPNU | Postponed | |
Sacramento State at New Mexico State | Aggie Memorial Stadium | NMSU 49, SAC 19 | |
Southern Utah at Utah State | Maverik Stadium | USU 34, SUU 3 | |
Eastern Washington at Idaho | Kibbie Dome | EWU 20, IDHO 3 | |
Washington State at BYU | ESPN | LaVell Edwards Stadium | BYU 30, WSU 6 |
Northern Arizona at Arizona State | PAC12 | Sun Devil Stadium | ASU 63, NAU 6 |
Minnesota at UNLV | CBSSN | Sam Boyd Stadium | MINN 30, UNLV 27 (3OT) |
return to top |
Week 1 Fri 8/31/12 |
TV | Venue | Bet |
---|---|---|---|
Villanova at Temple | Lincoln Financial Field | TEM 41, NOVA 10 | |
NC State at Tennessee | ESPNU | Georgia Dome | TENN 35, NCST 21 |
Boise State at Michigan State | ESPN | Spartan Stadium | MSU 17, BSU 13 |
Wagner at Florida Atlantic | FAU Stadium | FAU 7, WAG 3 | |
San Jose State at Stanford | PAC12 | Stanford Stadium | STAN 20, SJSU 17 |
return to top |
Week 1 Sat 9/01/12 |
TV | Venue | Bet |
---|---|---|---|
Notre Dame at Navy | CBS | ND 50, NAVY 10 | |
Buffalo at Georgia | SECN | Sanford Stadium | UGA 45, BUFF 23 |
Marshall at West Virginia | Milan Puskar Stadium | WVU 69, MRSH 34 | |
Miami (OH) at Ohio State | BTN | Ohio Stadium | OSU 56, M-OH 10 |
Troy at UAB | Legion Field (AL) | TROY 39, UAB 29 | |
Appalachian State at East Carolina | Dowdy-Ficklen Stadium | ECU 35, APP 13 | |
Northwestern at Syracuse | ESPN2 | JMA Wireless Dome | NW 42, SYR 41 |
Ohio at Penn State | ABC, ESPN, ESPN3D | Beaver Stadium | OHIO 24, PSU 14 |
Western Michigan at Illinois | ESPNU | Memorial Stadium (Champaign, IL) | ILL 24, WMU 7 |
Elon at North Carolina | Kenan Stadium | UNC 62, ELON 0 | |
UTSA at South Alabama | Ladd-Peebles Stadium | UTSA 33, USA 31 | |
Idaho State at Air Force | Falcon Stadium | AFA 49, IDST 21 | |
Nevada at California | PAC12 | California Memorial Stadium | NEV 31, CAL 24 |
William & Mary at Maryland | Maryland Stadium | MD 7, W&M 6 | |
Richmond at Virginia | Scott Stadium | UVA 43, RICH 19 | |
Nicholls at Oregon State Postponed | Reser Stadium | Postponed | |
Northern Iowa at Wisconsin | BTN | Camp Randall Stadium | WIS 26, UNI 21 |
Southern Miss at Nebraska | ABC, ESPN2 | Memorial Stadium (Lincoln, NE) | NEB 49, USM 20 |
Bowling Green at Florida | ESPN | Ben Hill Griffin Stadium | FLA 27, BGSU 14 |
Tulsa at Iowa State | Jack Trice Stadium | ISU 38, TLSA 23 | |
Miami (FL) at Boston College | ABC, ESPN2 | Alumni Stadium (Chestnut Hill, MA) | MIAMI 41, BC 32 |
Iowa at Northern Illinois | ESPNU | IOWA 18, NIU 17 | |
Eastern Kentucky at Purdue | BTN | Ross-Ade Stadium | PUR 48, EKY 6 |
Colorado State at Colorado | FX | CSU 22, COLO 17 | |
Southern at New Mexico | University Stadium (NM) | UNM 66, SOU 21 | |
Murray State at Florida State | Doak Campbell Stadium | FSU 69, MURR 3 | |
Liberty at Wake Forest | Truist Field | WAKE 20, LIB 17 | |
Youngstown State at Pittsburgh | Acrisure Stadium | YSU 31, PITT 17 | |
North Texas at LSU | ESPNU | Tiger Stadium (LA) | LSU 41, UNT 14 |
Jacksonville State at Arkansas | Razorback Stadium | ARK 49, JVST 24 | |
Clemson at Auburn | ESPN | Georgia Dome | CLEM 26, AUB 19 |
Savannah State at Oklahoma State | Boone Pickens Stadium | OKST 84, SAV 0 | |
Chattanooga at South Florida | Raymond James Stadium | USF 34, CHAT 13 | |
Austin Peay at Western Kentucky | Houchens Industries-L.T. Smith Stadium | WKU 49, PEAY 10 | |
Southeastern Louisiana at Missouri | Memorial Stadium/Faurot Field | MIZ 62, SELA 10 | |
Central Arkansas at Ole Miss | Vaught-Hemingway Stadium | MISS 49, UCA 27 | |
FIU at Duke | Wallace Wade Stadium | DUKE 46, FIU 26 | |
UT-Martin at Memphis | Liberty Bowl Memorial Stadium | UTM 20, MEM 17 | |
Lamar at Louisiana | Cajun Field | ULL 40, LAM 0 | |
Jackson State at Mississippi State | Davis Wade Stadium | MSST 56, JKST 9 | |
South Dakota State at Kansas | David Booth Kansas Memorial Stadium | KU 31, SDSU 17 | |
Northwestern State at Texas Tech | Jones AT&T Stadium | TTU 44, NWST 6 | |
Missouri State at Kansas State | Bill Snyder Family Stadium | KSU 51, MOST 9 | |
Hawaii at USC | Los Angeles Memorial Coliseum | USC 49, HAW 10 | |
Michigan at Alabama | ABC | ALA 41, MICH 14 | |
Wyoming at Texas | LHN | DKR-Texas Memorial Stadium | TEX 37, WYO 17 |
Indiana State at Indiana | BTN | Memorial Stadium (Bloomington, IN) | IND 24, INST 17 |
Texas State at Houston | Robertson Stadium | TXST 30, HOU 13 | |
Rutgers at Tulane | CBSSN | Caesars Superdome | RUTG 24, TULN 12 |
Weber State at Fresno State | Bulldog Stadium (CA) | FRES 37, WEB 10 | |
Oklahoma at UTEP | Sun Bowl | OKLA 24, UTEP 7 | |
Arkansas State at Oregon | ESPN | Autzen Stadium | ORE 57, ARST 34 |
Toledo at Arizona | ESPNU | Arizona Stadium | ARIZ 24, TOL 17 (OT) |
San Diego State at Washington | PAC12 | WASH 21, SDSU 12 |
return to top |
Week 1 Sun 9/02/12 |
TV | Venue | Bet |
---|---|---|---|
Kentucky at Louisville | ESPN | Cardinal Stadium | LOU 32, UK 14 |
SMU at Baylor | Floyd Casey Stadium | BAY 59, SMU 24 |
return to top |
Week 1 Mon 9/03/12 |
TV | Venue | Bet |
---|---|---|---|
Georgia Tech at Virginia Tech | ESPN | Lane Stadium | VT 20, GT 17 (OT) |
return to top |