Tap + On Mobile for TV, Venue
2018-19 NCAAFB Week 1
Week 1 Sat 8/25/18 |
TV | Venue | Bet |
---|---|---|---|
Duquesne at UMass | Warren McGuirk Alumni Stadium | UMASS 63, DUQ 15 | |
Prairie View A&M at Rice | Rice Stadium | RICE 31, PVAM 28 | |
Hawaii at Colorado State | CBSSN | Canvas Stadium | HAW 43, CSU 34 |
Wyoming at New Mexico State | ESPN2 | Aggie Memorial Stadium | WYO 29, NMSU 7 |
return to top |
Week 1 Thu 8/30/18 |
TV | Venue | Bet |
---|---|---|---|
Kennesaw State at Georgia State | Center Parc Stadium | GAST 24, KENN 20 | |
UCF at UConn | ESPNU | Pratt & Whitney Stadium | UCF 56, UCONN 17 |
New Mexico State at Minnesota | BTN | Huntington Bank Stadium | MINN 48, NMSU 10 |
Central Connecticut at Ball State | Scheumann Stadium | BALL 42, CCSU 6 | |
Weber State at Utah | PAC12 | Rice-Eccles Stadium | UTAH 41, WEB 10 |
Wake Forest at Tulane | CBSSN | Yulman Stadium | WAKE 23, TULN 17 (OT) |
Northwestern at Purdue | ESPN | Ross-Ade Stadium | NW 31, PUR 27 |
Missouri State at Oklahoma State | FS1 | Boone Pickens Stadium | OKST 58, MOST 17 |
Savannah State at UAB | Legion Field (AL) | UAB 52, SAV 0 | |
Southeastern Louisiana at Louisiana-Monroe | Malone Stadium | ULM 34, SELA 31 | |
Northwestern State at Texas A&M | SECN | Kyle Field | TA&M 59, NWST 7 |
UC Davis at San Jose State | CEFCU Stadium | UCD 44, SJSU 38 |
return to top |
Week 1 Fri 8/31/18 |
TV | Venue | Bet |
---|---|---|---|
Syracuse at Western Michigan | CBSSN | Waldo Stadium | SYR 55, WMU 42 |
Monmouth at Eastern Michigan | Rynearson Stadium | EMU 51, MONM 17 | |
Utah State at Michigan State | BTN | Spartan Stadium | MSU 38, USU 31 |
Army at Duke | ESPNU | Wallace Wade Stadium | DUKE 34, ARMY 14 |
Western Kentucky at Wisconsin | ESPN | Camp Randall Stadium | WIS 34, WKU 3 |
San Diego State at Stanford | FS1 | Stanford Stadium | STAN 31, SDSU 10 |
Portland State at Nevada | Mackay Stadium | NEV 72, PRST 19 | |
Colorado at Colorado State | CBSSN | Empower Field at Mile High | COLO 45, CSU 13 |
return to top |
Week 1 Sat 9/01/18 |
TV | Venue | Bet |
---|---|---|---|
Oregon State at Ohio State | ABC | Ohio Stadium | OSU 77, ORST 31 |
Florida Atlantic at Oklahoma | FOX | Memorial Stadium (Norman, OK) | OKLA 63, FAU 14 |
Southern at TCU | Amon G. Carter Stadium | TCU 55, SOU 7 | |
Texas at Maryland | FS1 | FedExField | MD 34, TEX 29 |
Ole Miss at Texas Tech | ESPN | NRG Stadium | MISS 47, TTU 27 |
Coastal Carolina at South Carolina | SECN | Williams-Brice Stadium | SC 49, CCU 15 |
Kent State at Illinois | BTN | Memorial Stadium (Champaign, IL) | ILL 31, KENT 24 |
Texas State at Rutgers | BTN | HighPoint.com Stadium | RUTG 35, TXST 7 |
James Madison at NC State | ESPNU | Carter-Finley Stadium | NCST 24, JMU 13 |
Houston at Rice | CBSSN | Rice Stadium | HOU 45, RICE 27 |
Villanova at Temple | ESPNN | Lincoln Financial Field | NOVA 19, TEM 17 |
Furman at Clemson | Memorial Stadium (Clemson, SC) | CLEM 48, FUR 7 | |
Alcorn State at Georgia Tech | Bobby Dodd Stadium | GT 41, ALCN 0 | |
UMass at Boston College | Alumni Stadium (Chestnut Hill, MA) | BC 55, UMASS 21 | |
Howard at Ohio | Peden Stadium | OHIO 38, HOW 32 | |
Stony Brook at Air Force | Falcon Stadium | AFA 38, STON 0 | |
Austin Peay at Georgia | ESPN | Sanford Stadium | UGA 45, PEAY 0 |
Washington at Auburn | ABC | Mercedes-Benz Stadium | AUB 21, WASH 16 |
Appalachian State at Penn State | BTN | Beaver Stadium | PSU 45, APP 38 (OT) |
West Virginia at Tennessee | CBS | Bank of America Stadium | WVU 40, TENN 14 |
Central Michigan at Kentucky | ESPNU | Kroger Field | UK 35, CMU 20 |
Washington State at Wyoming | CBSSN | Jonah Field at War Memorial Stadium | WSU 41, WYO 19 |
Albany at Pittsburgh | Acrisure Stadium | PITT 33, ALBY 7 | |
Northern Illinois at Iowa | BTN | Kinnick Stadium | IOWA 33, NIU 7 |
UNLV at USC | PAC12 | Los Angeles Memorial Coliseum | USC 43, UNLV 21 |
Eastern Illinois at Arkansas | SECN | Razorback Stadium | ARK 55, EIU 20 |
UT-Martin at Missouri | SECN | Memorial Stadium/Faurot Field | MIZ 51, UTM 14 |
North Carolina at California | FOX | California Memorial Stadium | CAL 24, UNC 17 |
Boise State at Troy | ESPNN | Veterans Memorial Stadium (AL) | BSU 56, TROY 20 |
Richmond at Virginia | Scott Stadium | UVA 42, RICH 13 | |
Old Dominion at Liberty | Williams Stadium (VA) | LIB 52, ODU 10 | |
Fordham at Charlotte | Jerry Richardson Stadium | CHAR 34, FOR 10 | |
Marshall at Miami (OH) | Yager Stadium | MRSH 35, M-OH 28 | |
Elon at South Florida | Raymond James Stadium | USF 34, ELON 14 | |
Delaware State at Buffalo | UB Stadium | BUFF 48, DSU 10 | |
South Carolina State at Georgia Southern | Allen E. Paulson Stadium | GASO 37, SCST 6 | |
North Carolina A&T at East Carolina Postponed | Dowdy-Ficklen Stadium | Postponed | |
Cincinnati at UCLA | ESPN | Rose Bowl | CIN 26, UCLA 17 |
Indiana at FIU | CBSSN | Riccardo Silva Stadium | IND 38, FIU 28 |
Nicholls at Kansas | David Booth Kansas Memorial Stadium | NICH 26, KU 23 (OT) | |
South Dakota at Kansas State | Bill Snyder Family Stadium | KSU 27, SDAK 24 | |
Louisiana Tech at South Alabama | Ladd-Peebles Stadium | LT 30, USA 26 | |
Jackson State at Southern Miss | M. M. Roberts Stadium | USM 55, JKST 7 | |
Mercer at Memphis | Liberty Bowl Memorial Stadium | MEM 66, MER 14 | |
Central Arkansas at Tulsa | Chapman Stadium | TLSA 38, UCA 27 | |
VMI at Toledo | Glass Bowl | TOL 66, VMI 3 | |
Southeast Missouri State at Arkansas State | Centennial Bank Stadium | ARKST 48, SEMO 21 | |
Grambling State at Louisiana | Cajun Field | ULL 49, GRAM 17 | |
Michigan at Notre Dame | NBC | Notre Dame Stadium | ND 24, MICH 17 |
Stephen F. Austin at Mississippi State | ESPNU | Davis Wade Stadium | MSST 63, SFA 6 |
Charleston Southern at Florida | SECN | Ben Hill Griffin Stadium | FLA 53, CHSO 6 |
Middle Tennessee at Vanderbilt | SECN | Vanderbilt Stadium | VAN 35, MTSU 7 |
SMU at North Texas | Apogee Stadium | UNT 46, SMU 23 | |
Northern Arizona at UTEP | Sun Bowl | NAU 30, UTEP 10 | |
Louisville at Alabama | ABC | Camping World Stadium | ALA 51, LOU 14 |
Bowling Green at Oregon | PAC12 | Autzen Stadium | ORE 58, BGSU 24 |
Abilene Christian at Baylor | McLane Stadium | BAY 55, ACU 27 | |
Incarnate Word at New Mexico | University Stadium (NM) | UNM 62, IW 30 | |
South Dakota State at Iowa State Canceled | Jack Trice Stadium | Canceled | |
Akron at Nebraska Canceled | FOX | Memorial Stadium (Lincoln, NE) | Canceled |
Idaho at Fresno State | Bulldog Stadium (CA) | FRES 79, IDAHO 13 | |
UTSA at Arizona State | FS1 | Sun Devil Stadium | ASU 49, UTSA 7 |
BYU at Arizona | ESPN | Arizona Stadium | BYU 28, ARIZ 23 |
Navy at Hawaii | CBSSN | Aloha Stadium | HAW 59, NAVY 41 |
return to top |
Week 1 Sun 9/02/18 |
TV | Venue | Bet |
---|---|---|---|
North Carolina A&T at East Carolina | Dowdy-Ficklen Stadium | NCAT 28, ECU 23 | |
Miami (FL) at LSU | ABC | AT&T Stadium | LSU 33, MIAMI 17 |
return to top |
Week 1 Mon 9/03/18 |
TV | Venue | Bet |
---|---|---|---|
Virginia Tech at Florida State | ESPN | Doak Campbell Stadium | VT 24, FSU 3 |
return to top |