Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in VA only Gambling Problem? Call 1-888-532-3500 |
1988-89 Edmonton Oilers Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig MacTavish C | EDM | 1958-08-15 | London | ON | CAN | 73 | 200 | L | 1978 | 1978 | 153 | 80 | 21 | 31 | 52 |
Jimmy Carson C | EDM | 1968-07-20 | Southfield | MI | USA | 73 | 200 | R | 1986 | 1986 | 2 | 80 | 49 | 51 | 100 |
Glenn Anderson R | EDM | 1960-10-02 | Vancouver | BC | CAN | 73 | 190 | L | 1979 | 1979 | 69 | 79 | 16 | 48 | 64 |
Kevin McClelland R | EDM | 1962-07-04 | Oshawa | ON | CAN | 74 | 205 | R | 1980 | 1980 | 71 | 79 | 6 | 14 | 20 |
Jari Kurri R | EDM | 1960-05-18 | Helsinki | FIN | 73 | 195 | R | 1980 | 1980 | 69 | 76 | 44 | 58 | 102 | |
Charlie Huddy D | EDM | 1959-06-02 | Oshawa | ON | CAN | 72 | 210 | L | 0 | 0 | 0 | 76 | 11 | 33 | 44 |
Kevin Lowe D | EDM | 1959-04-15 | Lachute | QC | CAN | 74 | 200 | L | 1979 | 1979 | 21 | 76 | 7 | 18 | 25 |
Mark Messier C | EDM | 1961-01-18 | Edmonton | AB | CAN | 74 | 211 | L | 1979 | 1979 | 48 | 72 | 33 | 61 | 94 |
Craig Muni D | EDM | 1962-07-19 | Toronto | ON | CAN | 75 | 208 | L | 1980 | 1980 | 25 | 69 | 5 | 13 | 18 |
Esa Tikkanen L | EDM | 1965-01-25 | Helsinki | FIN | 73 | 200 | L | 1983 | 1983 | 80 | 67 | 31 | 47 | 78 | |
Kelly Buchberger R | EDM | 1966-12-02 | Langenburg | SK | CAN | 74 | 200 | L | 1985 | 1985 | 188 | 66 | 5 | 9 | 14 |
Craig Simpson L | EDM | 1967-02-15 | London | ON | CAN | 74 | 195 | R | 1985 | 1985 | 2 | 66 | 35 | 41 | 76 |
Normand Lacombe R | EDM | 1964-10-18 | Pierrefonds | QC | CAN | 72 | 205 | R | 1983 | 1983 | 10 | 64 | 17 | 11 | 28 |
Randy Gregg D | EDM | 1956-02-19 | Edmonton | AB | CAN | 76 | 215 | L | 0 | 0 | 0 | 57 | 3 | 15 | 18 |
Greg Adams L | EDM,VAN | 1960-05-31 | Victoria | BC | CAN | 72 | 200 | L | 0 | 0 | 0 | 49 | 4 | 5 | 9 |
Keith Acton C | EDM,PHI | 1958-04-15 | Stouffville | ON | CAN | 68 | 170 | L | 1978 | 1978 | 103 | 46 | 11 | 15 | 26 |
Chris Joseph D | EDM | 1969-09-10 | Burnaby | BC | CAN | 74 | 211 | R | 1987 | 1987 | 5 | 44 | 4 | 5 | 9 |
Jeff Beukeboom D | EDM | 1965-03-28 | Ajax | ON | CAN | 77 | 230 | R | 1983 | 1983 | 19 | 36 | 0 | 5 | 5 |
Steve Smith D | EDM | 1963-04-30 | Glasgow | GBR | 76 | 215 | L | 1981 | 1981 | 111 | 35 | 3 | 19 | 22 | |
Dave Hunter L | WIN,EDM | 1958-01-01 | Petrolia | ON | CAN | 71 | 195 | L | 1978 | 1978 | 17 | 32 | 3 | 5 | 8 |
Doug Halward D | DET,EDM | 1955-11-01 | Toronto | ON | CAN | 73 | 200 | L | 1975 | 1975 | 14 | 24 | 0 | 7 | 7 |
Dave Brown R | PHI,EDM | 1962-10-12 | Saskatoon | SK | CAN | 77 | 220 | R | 1982 | 1982 | 140 | 22 | 0 | 2 | 2 |
Craig Redmond D | EDM | 1965-09-22 | Dawson Creek | BC | CAN | 70 | 189 | L | 1984 | 1984 | 6 | 21 | 3 | 10 | 13 |
Mark Lamb C | EDM | 1964-08-03 | Ponteix | SK | CAN | 69 | 180 | L | 1982 | 1982 | 72 | 20 | 2 | 8 | 10 |
Tomas Jonsson D | NYI,EDM | 1960-04-12 | Falun | SWE | 70 | 185 | L | 1979 | 1979 | 25 | 20 | 1 | 10 | 11 | |
Doug Smith C | EDM,VAN | 1963-05-17 | Ottawa | ON | CAN | 72 | 180 | R | 1981 | 1981 | 2 | 19 | 1 | 1 | 2 |
Miroslav Frycer C | DET,EDM | 1959-09-27 | Ostrava | CZE | 72 | 200 | L | 0 | 0 | 0 | 14 | 5 | 5 | 10 | |
Glen Cochrane D | CHI,EDM | 1958-01-29 | Kamloops | BC | CAN | 72 | 210 | L | 1978 | 1978 | 50 | 12 | 0 | 0 | 0 |
Reed Larson D | EDM,NYI,MNS | 1956-07-30 | Minneapolis | MN | USA | 72 | 195 | R | 1976 | 1976 | 22 | 10 | 2 | 7 | 9 |
Martin Gelinas L | EDM | 1970-06-05 | Shawinigan | QC | CAN | 71 | 202 | L | 1988 | 1988 | 7 | 6 | 1 | 2 | 3 |
Ken Hammond D | EDM,NYR,TOR | 1963-08-22 | Port Credit | ON | CAN | 73 | 190 | L | 1983 | 1983 | 147 | 5 | 0 | 1 | 1 |
Kim Issel R | EDM | 1967-09-25 | Regina | SK | CAN | 76 | 196 | R | 1986 | 1986 | 21 | 4 | 0 | 0 | 0 |
Alan May L | EDM | 1967-01-14 | Barrhead | AB | CAN | 73 | 205 | R | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Selmar Odelein D | EDM | 1966-04-11 | Quill Lake | SK | CAN | 72 | 196 | R | 1984 | 1984 | 21 | 2 | 0 | 0 | 0 |
Francois Leroux D | EDM | 1970-04-18 | Ste-Adele | QC | CAN | 78 | 236 | L | 1988 | 1988 | 19 | 2 | 0 | 0 | 0 |
John Leblanc R | EDM | 1964-01-21 | Campbellton | NB | CAN | 73 | 190 | L | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Mike Ware R | EDM | 1967-03-22 | York | ON | CAN | 77 | 216 | R | 1985 | 1985 | 62 | 2 | 0 | 1 | 1 |
Nick Fotiu L | EDM | 1952-05-25 | Staten Island | NY | USA | 74 | 210 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.