| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2011 Seattle Mariners Stats | |
| Past Team Stats | |
| Other Teams | 
2011 Seattle Mariners Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki RF | 161 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 227 | 39 | 69 | 40 | 0.272 | 0.310 | 0.335 | 
| Miguel Olivo C | 130 | 477 | 54 | 107 | 19 | 1 | 19 | 62 | 185 | 20 | 140 | 6 | 0.224 | 0.253 | 0.388 | 
| Brendan Ryan SS | 123 | 436 | 51 | 108 | 19 | 3 | 3 | 39 | 142 | 34 | 87 | 13 | 0.248 | 0.313 | 0.326 | 
| Justin Smoak 1B | 123 | 427 | 38 | 100 | 24 | 0 | 15 | 55 | 169 | 55 | 105 | 0 | 0.234 | 0.323 | 0.396 | 
| Adam Kennedy 3B | 114 | 380 | 36 | 89 | 23 | 1 | 7 | 38 | 135 | 22 | 67 | 8 | 0.234 | 0.277 | 0.355 | 
| Franklin Gutierrez LF | 92 | 322 | 26 | 72 | 13 | 0 | 1 | 19 | 88 | 16 | 56 | 13 | 0.224 | 0.261 | 0.273 | 
| Dustin Ackley 2B | 90 | 333 | 39 | 91 | 16 | 7 | 6 | 36 | 139 | 40 | 79 | 6 | 0.273 | 0.348 | 0.417 | 
| Chone Figgins 3B | 81 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 70 | 21 | 42 | 11 | 0.188 | 0.241 | 0.243 | 
| Mike Carp 1B | 79 | 290 | 27 | 80 | 17 | 1 | 12 | 46 | 135 | 19 | 81 | 0 | 0.276 | 0.326 | 0.466 | 
| Jack Cust LF | 67 | 225 | 19 | 48 | 15 | 1 | 3 | 23 | 74 | 44 | 87 | 0 | 0.213 | 0.344 | 0.329 | 
| Brandon League RP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jack Wilson SS | 62 | 173 | 22 | 43 | 8 | 0 | 0 | 11 | 51 | 9 | 27 | 5 | 0.249 | 0.283 | 0.295 | 
| Jamey Wright RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Michael Saunders RF | 58 | 161 | 16 | 24 | 5 | 0 | 2 | 8 | 35 | 12 | 56 | 6 | 0.149 | 0.207 | 0.217 | 
| Kyle Seager 3B | 53 | 182 | 22 | 47 | 13 | 0 | 3 | 13 | 69 | 13 | 36 | 3 | 0.258 | 0.312 | 0.379 | 
| Carlos Peguero RF | 46 | 143 | 14 | 28 | 3 | 2 | 6 | 19 | 53 | 8 | 54 | 0 | 0.196 | 0.252 | 0.371 | 
| Trayvon A Robinson RF | 44 | 143 | 12 | 30 | 12 | 0 | 2 | 14 | 48 | 8 | 61 | 1 | 0.210 | 0.250 | 0.336 | 
| Luis Rodriguez SS | 44 | 117 | 10 | 23 | 10 | 0 | 2 | 14 | 39 | 16 | 21 | 1 | 0.197 | 0.299 | 0.333 | 
| David Pauley RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Aaron Laffey SP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Greg Halman LF | 35 | 87 | 7 | 20 | 2 | 1 | 2 | 6 | 30 | 2 | 32 | 5 | 0.230 | 0.256 | 0.345 | 
| Felix Hernandez SP | 33 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 
| Jason Vargas SP | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Casper Wells LF | 31 | 102 | 14 | 22 | 1 | 0 | 7 | 15 | 44 | 9 | 42 | 2 | 0.216 | 0.310 | 0.431 | 
| Chris Ray RP | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Milton Bradley LF | 28 | 101 | 12 | 22 | 6 | 1 | 2 | 13 | 36 | 13 | 31 | 4 | 0.218 | 0.313 | 0.356 | 
| Michael Pineda SP | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 
| Josh Bard C | 26 | 81 | 5 | 17 | 4 | 0 | 2 | 11 | 27 | 5 | 20 | 0 | 0.210 | 0.256 | 0.333 | 
| Josh Lueke RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Tom Wilhelmsen RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Gimenez C | 24 | 59 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | 10 | 13 | 0 | 0.203 | 0.314 | 0.271 | 
| Jeff Gray RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Wily Mo Pena LF | 22 | 67 | 8 | 14 | 3 | 0 | 2 | 8 | 23 | 5 | 20 | 0 | 0.209 | 0.284 | 0.343 | 
| Doug Fister SP | 21 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.333 | 0.333 | 0.500 | 
| Ryan Langerhans 1B | 19 | 52 | 6 | 9 | 0 | 0 | 3 | 6 | 18 | 11 | 22 | 0 | 0.173 | 0.317 | 0.346 | 
| Erik Bedard SP | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 
| Alex Liddi 3B | 15 | 40 | 7 | 9 | 3 | 0 | 3 | 6 | 21 | 3 | 17 | 1 | 0.225 | 0.295 | 0.525 | 
| Blake Beavan SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chance Ruffin RP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Charlie Furbush RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Dan Cortes RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Shawn Kelley RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Mike Wilson LF | 8 | 27 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 7 | 0 | 0.148 | 0.179 | 0.185 | 
| Cesar E Jimenez RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Anthony Vazquez SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Steve Delabar RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Adam Moore C | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.167 | 0.167 | 0.333 | 
2011 Seattle Mariners Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pineda SP | 28 | 28 | 19 | 9 | 10 | 0 | 0 | 171.0 | 133 | 71 | 18 | 55 | 173 | 96.0 | 1.10 | 3.74 | 
| David Pauley RP | 39 | 0 | 0 | 5 | 4 | 0 | 7 | 54.1 | 38 | 13 | 2 | 16 | 34 | 0.0 | 0.99 | 2.15 | 
| Blake Beavan SP | 15 | 15 | 11 | 5 | 6 | 0 | 0 | 97.0 | 106 | 46 | 13 | 15 | 42 | 98.5 | 1.25 | 4.27 | 
| Erik Bedard SP | 16 | 16 | 9 | 4 | 7 | 0 | 0 | 91.1 | 77 | 35 | 11 | 30 | 87 | 94.4 | 1.17 | 3.45 | 
| Chris Ray RP | 29 | 0 | 0 | 3 | 2 | 0 | 1 | 32.2 | 33 | 17 | 2 | 12 | 22 | 0.0 | 1.38 | 4.68 | 
| Charlie Furbush RP | 11 | 10 | 2 | 3 | 7 | 0 | 0 | 53.0 | 61 | 39 | 11 | 16 | 41 | 88.8 | 1.45 | 6.62 | 
| Jamey Wright RP | 60 | 0 | 0 | 2 | 3 | 1 | 16 | 68.1 | 61 | 24 | 6 | 30 | 48 | 0.0 | 1.33 | 3.16 | 
| Tom Wilhelmsen RP | 25 | 0 | 0 | 2 | 0 | 0 | 3 | 32.2 | 25 | 12 | 2 | 13 | 30 | 0.0 | 1.16 | 3.31 | 
| Brandon League RP | 65 | 0 | 0 | 1 | 5 | 37 | 0 | 61.1 | 56 | 19 | 3 | 10 | 45 | 0.0 | 1.08 | 2.79 | 
| Aaron Laffey SP | 36 | 0 | 0 | 1 | 1 | 0 | 5 | 42.2 | 54 | 19 | 7 | 16 | 24 | 0.0 | 1.64 | 4.01 | 
| Josh Lueke RP | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 32.2 | 34 | 22 | 2 | 13 | 29 | 0.0 | 1.44 | 6.06 | 
| Chance Ruffin RP | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 14.0 | 13 | 6 | 2 | 9 | 15 | 0.0 | 1.57 | 3.86 | 
| Cesar E Jimenez RP | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 6 | 4 | 0 | 3 | 7 | 0.0 | 1.35 | 5.40 | 
| Anthony Vazquez SP | 7 | 7 | 1 | 1 | 6 | 0 | 0 | 29.1 | 46 | 29 | 13 | 10 | 13 | 79.6 | 1.91 | 8.90 | 
| Steve Delabar RP | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 4 | 7 | 0.0 | 1.29 | 2.57 | 
| Jeff Gray RP | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 35.0 | 39 | 19 | 3 | 17 | 16 | 0.0 | 1.60 | 4.89 | 
| Shawn Kelley RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 12.2 | 7 | 0 | 0 | 3 | 10 | 0.0 | 0.79 | 0.00 | 
| Dan Cortes RP | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 10.2 | 13 | 7 | 1 | 6 | 3 | 0.0 | 1.78 | 5.91 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.