| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2013 Philadelphia Phillies Stats | |
| Past Team Stats | |
| Other Teams | 
2013 Philadelphia Phillies Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins SS | 160 | 600 | 65 | 151 | 36 | 2 | 6 | 39 | 209 | 59 | 93 | 22 | 0.252 | 0.318 | 0.348 | 
| Domonic Brown RF | 139 | 496 | 65 | 135 | 21 | 4 | 27 | 83 | 245 | 39 | 97 | 8 | 0.272 | 0.324 | 0.494 | 
| John Mayberry Jr. LF | 134 | 353 | 47 | 80 | 23 | 1 | 11 | 39 | 138 | 27 | 90 | 5 | 0.227 | 0.286 | 0.391 | 
| Chase Utley 2B | 131 | 476 | 73 | 135 | 25 | 6 | 18 | 69 | 226 | 45 | 79 | 8 | 0.284 | 0.348 | 0.475 | 
| Michael Young 3B | 126 | 468 | 49 | 129 | 24 | 4 | 8 | 42 | 185 | 42 | 78 | 1 | 0.276 | 0.336 | 0.395 | 
| Kevin Frandsen 2B | 119 | 252 | 27 | 59 | 10 | 1 | 5 | 26 | 86 | 12 | 29 | 1 | 0.234 | 0.296 | 0.341 | 
| Carlos Ruiz C | 92 | 310 | 30 | 83 | 16 | 0 | 5 | 37 | 114 | 18 | 39 | 1 | 0.268 | 0.320 | 0.368 | 
| Ben Revere LF | 88 | 315 | 37 | 96 | 9 | 3 | 0 | 17 | 111 | 16 | 36 | 22 | 0.305 | 0.338 | 0.352 | 
| Laynce Nix RF | 81 | 128 | 11 | 23 | 4 | 0 | 2 | 7 | 33 | 8 | 44 | 1 | 0.180 | 0.228 | 0.258 | 
| Ryan Howard 1B | 80 | 286 | 34 | 76 | 20 | 2 | 11 | 43 | 133 | 23 | 95 | 0 | 0.266 | 0.319 | 0.465 | 
| Delmon Young RF | 80 | 272 | 22 | 71 | 13 | 0 | 8 | 31 | 108 | 14 | 69 | 0 | 0.261 | 0.302 | 0.397 | 
| Darin Ruf 1B | 73 | 251 | 36 | 62 | 11 | 0 | 14 | 30 | 115 | 33 | 91 | 0 | 0.247 | 0.348 | 0.458 | 
| Freddy Galvis SS | 70 | 205 | 13 | 48 | 5 | 4 | 6 | 19 | 79 | 13 | 45 | 1 | 0.234 | 0.283 | 0.385 | 
| Erik Kratz C | 68 | 197 | 21 | 42 | 7 | 0 | 9 | 26 | 76 | 18 | 45 | 0 | 0.213 | 0.280 | 0.386 | 
| Jonathan Papelbon RP | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Justin De Fratus RP | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Cody James Asche 3B | 50 | 162 | 18 | 38 | 8 | 1 | 5 | 22 | 63 | 15 | 43 | 1 | 0.235 | 0.302 | 0.389 | 
| Antonio Bastardo RP | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jake Diekman RP | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Cesar Hernandez 2B | 34 | 121 | 17 | 35 | 5 | 0 | 0 | 10 | 40 | 9 | 26 | 0 | 0.289 | 0.344 | 0.331 | 
| Cliff Lee SP | 34 | 60 | 5 | 11 | 1 | 1 | 0 | 6 | 14 | 2 | 25 | 0 | 0.183 | 0.210 | 0.233 | 
| Cole Hamels SP | 33 | 56 | 4 | 10 | 1 | 1 | 0 | 5 | 13 | 1 | 24 | 0 | 0.179 | 0.207 | 0.232 | 
| Kyle Kendrick SP | 32 | 56 | 1 | 7 | 1 | 1 | 0 | 2 | 10 | 1 | 20 | 0 | 0.125 | 0.155 | 0.179 | 
| Michael Martinez 2B | 29 | 40 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 12 | 1 | 0.175 | 0.175 | 0.175 | 
| Mike Adams RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jeremy Horst RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Roger Bernadina LF | 27 | 75 | 8 | 14 | 4 | 1 | 2 | 5 | 26 | 4 | 21 | 1 | 0.187 | 0.256 | 0.347 | 
| Humberto Quintero C | 24 | 64 | 3 | 16 | 4 | 0 | 2 | 9 | 26 | 3 | 15 | 0 | 0.250 | 0.294 | 0.406 | 
| Luis Garcia RP | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| B.J. Rosenberg RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Phillippe Aumont RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| John McDonald 3B | 21 | 23 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | 0 | 0.174 | 0.208 | 0.304 | 
| Cesar E Jimenez RP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jonathan Pettibone SP | 18 | 29 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | 0.103 | 0.188 | 0.138 | 
| JC Ramirez SP | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Joe Savery RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Zach Miner RP | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.333 | 0.333 | 
| Michael Stutes RP | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chad Durbin RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Pete Orr 3B | 15 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0.200 | 0.273 | 0.200 | 
| Ethan Martin RP | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 | 
| John Lannan SP | 14 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 11 | 0 | 0.190 | 0.261 | 0.238 | 
| Roy Halladay SP | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 0 | 0.000 | 0.053 | 0.000 | 
| Tyler Cloyd SP | 13 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0.111 | 0.200 | 0.167 | 
| Ezequiel Carrera LF | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.077 | 0.250 | 0.077 | 
| Casper Wells LF | 12 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0.042 | 0.115 | 0.083 | 
| Steven Lerud C | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 
| Cameron Rupp C | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0.308 | 0.357 | 0.385 | 
| Steve Susdorf LF | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.143 | 0.143 | 0.286 | 
| Mauricio Robles SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
2013 Philadelphia Phillies Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kendrick SP | 30 | 30 | 17 | 10 | 13 | 0 | 0 | 182.0 | 207 | 95 | 18 | 47 | 110 | 95.8 | 1.40 | 4.70 | 
| Jonathan Papelbon RP | 61 | 0 | 0 | 5 | 1 | 29 | 0 | 61.2 | 59 | 20 | 6 | 11 | 57 | 0.0 | 1.14 | 2.92 | 
| Jonathan Pettibone SP | 18 | 18 | 8 | 5 | 4 | 0 | 0 | 100.1 | 109 | 45 | 9 | 38 | 66 | 93.0 | 1.47 | 4.04 | 
| Roy Halladay SP | 13 | 13 | 6 | 4 | 5 | 0 | 0 | 62.0 | 55 | 47 | 12 | 36 | 51 | 85.5 | 1.47 | 6.82 | 
| Justin De Fratus RP | 58 | 0 | 0 | 3 | 3 | 0 | 9 | 46.2 | 45 | 20 | 3 | 25 | 42 | 0.0 | 1.50 | 3.86 | 
| Antonio Bastardo RP | 48 | 0 | 0 | 3 | 2 | 2 | 14 | 42.2 | 33 | 11 | 2 | 21 | 47 | 0.0 | 1.27 | 2.32 | 
| Michael Stutes RP | 16 | 0 | 0 | 3 | 1 | 0 | 3 | 17.2 | 14 | 9 | 1 | 8 | 9 | 0.0 | 1.25 | 4.58 | 
| John Lannan SP | 14 | 14 | 6 | 3 | 6 | 0 | 0 | 74.1 | 86 | 44 | 6 | 27 | 38 | 87.9 | 1.52 | 5.33 | 
| B.J. Rosenberg RP | 22 | 0 | 0 | 2 | 0 | 1 | 2 | 19.2 | 20 | 10 | 0 | 9 | 19 | 0.0 | 1.47 | 4.58 | 
| Joe Savery RP | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 20.0 | 15 | 7 | 1 | 11 | 14 | 0.0 | 1.30 | 3.15 | 
| Ethan Martin RP | 15 | 8 | 1 | 2 | 5 | 0 | 0 | 40.0 | 42 | 27 | 9 | 26 | 47 | 80.8 | 1.70 | 6.08 | 
| Tyler Cloyd SP | 13 | 11 | 4 | 2 | 7 | 0 | 0 | 60.1 | 83 | 44 | 7 | 25 | 41 | 87.1 | 1.79 | 6.56 | 
| Jake Diekman RP | 45 | 0 | 0 | 1 | 4 | 0 | 11 | 38.1 | 34 | 11 | 1 | 16 | 41 | 0.0 | 1.30 | 2.58 | 
| Mike Adams RP | 28 | 0 | 0 | 1 | 4 | 0 | 8 | 25.0 | 23 | 11 | 5 | 11 | 23 | 0.0 | 1.36 | 3.96 | 
| Luis Garcia RP | 24 | 0 | 0 | 1 | 1 | 0 | 1 | 31.1 | 27 | 13 | 3 | 23 | 23 | 0.0 | 1.60 | 3.73 | 
| Phillippe Aumont RP | 22 | 0 | 0 | 1 | 3 | 0 | 1 | 19.1 | 24 | 9 | 0 | 13 | 19 | 0.0 | 1.91 | 4.19 | 
| Cesar E Jimenez RP | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 17.0 | 14 | 7 | 1 | 10 | 11 | 0.0 | 1.41 | 3.71 | 
| Raul Valdes RP | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 35.0 | 42 | 29 | 7 | 8 | 37 | 80.0 | 1.43 | 7.46 | 
| Chad Durbin RP | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 | 25 | 16 | 4 | 9 | 16 | 0.0 | 2.13 | 9.00 | 
| Jeremy Horst RP | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 26.0 | 35 | 18 | 4 | 12 | 21 | 0.0 | 1.81 | 6.23 | 
| JC Ramirez SP | 18 | 0 | 0 | 0 | 1 | 0 | 3 | 24.0 | 30 | 20 | 6 | 15 | 16 | 0.0 | 1.88 | 7.50 | 
| Zach Miner RP | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 28.2 | 33 | 14 | 4 | 17 | 20 | 66.0 | 1.74 | 4.40 | 
| Mauricio Robles SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 1 | 0 | 3 | 6 | 0.0 | 2.14 | 1.93 | 
| Casper Wells LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 0 | 3 | 0 | 0.0 | 9.00 | 67.50 | 
| John McDonald 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 6.00 | 0.00 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.