| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2021 Chicago Cubs Stats | |
| Past Team Stats | |
| Other Teams | 
2021 Chicago Cubs Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ CF | 148 | 465 | 63 | 105 | 20 | 1 | 25 | 66 | 202 | 62 | 156 | 9 | 0.226 | 0.323 | 0.434 | 
| Willson Contreras C | 128 | 413 | 61 | 98 | 20 | 0 | 21 | 57 | 181 | 52 | 138 | 5 | 0.237 | 0.340 | 0.438 | 
| Patrick Wisdom 3B | 106 | 338 | 54 | 78 | 13 | 0 | 28 | 61 | 175 | 32 | 153 | 4 | 0.231 | 0.305 | 0.518 | 
| Jason Heyward RF | 104 | 323 | 35 | 69 | 15 | 2 | 8 | 30 | 112 | 27 | 68 | 5 | 0.214 | 0.280 | 0.347 | 
| Rafael Ortega LF | 103 | 296 | 44 | 86 | 14 | 2 | 11 | 33 | 137 | 30 | 70 | 12 | 0.291 | 0.360 | 0.463 | 
| Matt Duffy 3B | 98 | 289 | 45 | 83 | 12 | 0 | 5 | 30 | 110 | 25 | 63 | 8 | 0.287 | 0.357 | 0.381 | 
| David Bote 2B | 97 | 291 | 32 | 58 | 10 | 2 | 8 | 35 | 96 | 27 | 73 | 0 | 0.199 | 0.276 | 0.330 | 
| Kris Bryant RF | 93 | 326 | 58 | 87 | 19 | 2 | 18 | 51 | 164 | 39 | 89 | 4 | 0.267 | 0.358 | 0.503 | 
| Anthony Rizzo 1B | 92 | 323 | 41 | 80 | 16 | 3 | 14 | 40 | 144 | 36 | 59 | 4 | 0.248 | 0.346 | 0.446 | 
| Javier Baez SS | 91 | 335 | 48 | 83 | 9 | 2 | 22 | 65 | 162 | 15 | 131 | 13 | 0.248 | 0.292 | 0.484 | 
| Sergio Alcantara SS | 89 | 220 | 30 | 45 | 6 | 3 | 5 | 17 | 72 | 30 | 74 | 3 | 0.205 | 0.303 | 0.327 | 
| Eric Sogard 3B | 78 | 169 | 16 | 42 | 6 | 1 | 1 | 12 | 53 | 9 | 30 | 3 | 0.249 | 0.283 | 0.314 | 
| Joc Pederson RF | 73 | 256 | 35 | 59 | 11 | 2 | 11 | 39 | 107 | 22 | 74 | 2 | 0.230 | 0.300 | 0.418 | 
| Jake Marisnick CF | 65 | 128 | 17 | 29 | 6 | 3 | 5 | 22 | 56 | 9 | 43 | 3 | 0.227 | 0.294 | 0.438 | 
| Frank Schwindel 1B | 56 | 222 | 42 | 76 | 19 | 1 | 13 | 40 | 136 | 16 | 36 | 2 | 0.342 | 0.389 | 0.613 | 
| Rex Brothers RP | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Dan Winkler RP | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Robinson Chirinos C | 45 | 97 | 13 | 22 | 5 | 1 | 5 | 15 | 44 | 9 | 36 | 0 | 0.227 | 0.324 | 0.454 | 
| Nico Hoerner SS | 44 | 149 | 13 | 45 | 10 | 0 | 0 | 16 | 55 | 17 | 25 | 5 | 0.302 | 0.382 | 0.369 | 
| Andrew Chafin RP | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Craig Kimbrel RP | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Adam Morgan RP | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Zach Davies SP | 31 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 0.176 | 0.176 | 0.176 | 
| Alec Mills SP | 31 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 0 | 0.031 | 0.031 | 0.063 | 
| Kyle Hendricks SP | 30 | 52 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 2 | 26 | 0 | 0.115 | 0.148 | 0.135 | 
| Adbert Alzolay SP | 30 | 31 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0.065 | 0.094 | 0.097 | 
| Keegan Thompson SP | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.167 | 0.167 | 0.167 | 
| Austin Romine C | 28 | 60 | 5 | 13 | 2 | 0 | 1 | 5 | 18 | 2 | 22 | 0 | 0.217 | 0.242 | 0.300 | 
| Dillon Maples RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Ryan Tepera RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Trevor Megill RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Tommy Nance RP | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Andrew Romine SS | 26 | 60 | 7 | 11 | 2 | 0 | 1 | 5 | 16 | 4 | 24 | 0 | 0.183 | 0.234 | 0.267 | 
| Nick Martini RF | 25 | 37 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | 6 | 10 | 0 | 0.270 | 0.356 | 0.297 | 
| Codi Heuer RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Rowan Wick RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jake Arrieta SP | 20 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0.095 | 0.208 | 0.095 | 
| Michael Rucker SP | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Alfonso Rivas 1B | 18 | 44 | 7 | 14 | 1 | 0 | 1 | 3 | 18 | 4 | 16 | 0 | 0.318 | 0.388 | 0.409 | 
| Alfonso Rivas 1B | 18 | 44 | 7 | 14 | 1 | 0 | 1 | 3 | 18 | 4 | 16 | 0 | 0.318 | 0.388 | 0.409 | 
| Justin Steele RP | 17 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.154 | 0.154 | 0.154 | 
| Manuel Rodriguez RP | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Michael Hermosillo CF | 16 | 36 | 5 | 7 | 2 | 0 | 3 | 7 | 18 | 1 | 12 | 0 | 0.194 | 0.237 | 0.500 | 
| Johneshwy Fargas LF | 15 | 31 | 3 | 7 | 0 | 1 | 0 | 2 | 9 | 1 | 8 | 1 | 0.226 | 0.250 | 0.290 | 
| Trayce Thompson CF | 15 | 28 | 6 | 7 | 1 | 0 | 4 | 9 | 20 | 7 | 11 | 2 | 0.250 | 0.400 | 0.714 | 
| Tony Wolters C | 14 | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0 | 0.125 | 0.276 | 0.125 | 
| Greg Deichmann RF | 14 | 30 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 0 | 0.133 | 0.161 | 0.133 | 
| Scott Effross RP | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kyle Ryan RP | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Trevor Williams SP | 12 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0.222 | 0.263 | 0.222 | 
| Jason Adam RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Brandon Workman RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jake Jewell RP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Adrian Sampson SP | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.000 | 0.000 | 
| Ildemaro Vargas 2B | 9 | 21 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 3 | 7 | 1 | 0.143 | 0.250 | 0.238 | 
| P.J. Higgins C | 9 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0.043 | 0.120 | 0.043 | 
| Cory Abbott SP | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 
| Jose Lobaton C | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.000 | 0.154 | 0.000 | 
| Ryan Meisinger RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Trent Giambrone 2B | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.154 | 0.154 | 0.154 | 
| Kohl Stewart SP | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 
| Erick Castillo C | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 
| Brad Wieck RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Taylor Gushue C | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 
| Shelby Miller P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Robert Stock RP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Tyler Ladendorf SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Tyler Payne C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Joe Biagini RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
2021 Chicago Cubs Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hendricks SP | 32 | 32 | 19 | 14 | 7 | 0 | 0 | 181.0 | 200 | 96 | 31 | 44 | 131 | 87.8 | 1.35 | 4.77 | 
| Zach Davies SP | 32 | 32 | 5 | 6 | 12 | 0 | 0 | 148.0 | 162 | 95 | 25 | 75 | 114 | 80.5 | 1.60 | 5.78 | 
| Alec Mills SP | 32 | 20 | 4 | 6 | 7 | 1 | 0 | 119.0 | 137 | 67 | 16 | 34 | 87 | 78.6 | 1.44 | 5.07 | 
| Adbert Alzolay SP | 30 | 21 | 6 | 5 | 13 | 1 | 0 | 125.2 | 112 | 64 | 25 | 34 | 128 | 0.0 | 1.16 | 4.58 | 
| Jake Arrieta SP | 20 | 20 | 4 | 5 | 11 | 0 | 0 | 86.1 | 113 | 66 | 21 | 39 | 74 | 76.5 | 1.76 | 6.88 | 
| Justin Steele RP | 20 | 9 | 1 | 4 | 4 | 0 | 1 | 57.0 | 50 | 27 | 12 | 27 | 59 | 81.2 | 1.35 | 4.26 | 
| Trevor Williams SP | 13 | 12 | 3 | 4 | 2 | 0 | 0 | 58.2 | 68 | 33 | 10 | 22 | 61 | 80.3 | 1.53 | 5.06 | 
| Rex Brothers RP | 57 | 0 | 0 | 3 | 2 | 1 | 8 | 53.0 | 41 | 31 | 9 | 35 | 75 | 0.0 | 1.43 | 5.26 | 
| Keegan Thompson SP | 32 | 6 | 0 | 3 | 3 | 1 | 1 | 53.1 | 48 | 20 | 9 | 31 | 55 | 57.7 | 1.48 | 3.38 | 
| Codi Dalton Heuer SP | 25 | 0 | 0 | 3 | 3 | 2 | 4 | 28.2 | 20 | 10 | 2 | 13 | 17 | 0.0 | 1.15 | 3.14 | 
| Codi Heuer RP | 25 | 0 | 0 | 3 | 3 | 2 | 4 | 28.2 | 20 | 10 | 2 | 13 | 17 | 0.0 | 1.15 | 3.14 | 
| Manuel Rodriguez RP | 20 | 0 | 0 | 3 | 3 | 1 | 1 | 17.2 | 18 | 12 | 3 | 12 | 16 | 0.0 | 1.70 | 6.11 | 
| Craig Kimbrel RP | 39 | 0 | 0 | 2 | 3 | 23 | 0 | 36.2 | 13 | 2 | 1 | 13 | 64 | 0.0 | 0.71 | 0.49 | 
| Adam Morgan RP | 34 | 0 | 0 | 2 | 1 | 2 | 4 | 25.1 | 22 | 12 | 6 | 12 | 28 | 0.0 | 1.34 | 4.26 | 
| Scott Effross RP | 14 | 0 | 0 | 2 | 1 | 0 | 3 | 14.2 | 13 | 6 | 2 | 1 | 18 | 0.0 | 0.95 | 3.68 | 
| Dan Winkler RP | 47 | 0 | 0 | 1 | 3 | 0 | 6 | 39.2 | 32 | 23 | 5 | 30 | 40 | 0.0 | 1.56 | 5.22 | 
| Dillon Maples RP | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 31.1 | 15 | 9 | 2 | 25 | 40 | 0.0 | 1.28 | 2.59 | 
| Trevor Megill RP | 28 | 0 | 0 | 1 | 2 | 0 | 1 | 23.2 | 36 | 22 | 7 | 8 | 30 | 0.0 | 1.86 | 8.37 | 
| Tommy Nance RP | 27 | 0 | 0 | 1 | 1 | 0 | 5 | 28.2 | 25 | 23 | 5 | 13 | 30 | 0.0 | 1.33 | 7.22 | 
| Jason Adam RP | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 10.2 | 10 | 7 | 1 | 6 | 19 | 0.0 | 1.50 | 5.91 | 
| Adrian Sampson SP | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 35.1 | 30 | 11 | 8 | 8 | 28 | 77.0 | 1.08 | 2.80 | 
| Kohl Stewart SP | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 13.2 | 17 | 8 | 2 | 6 | 11 | 72.0 | 1.68 | 5.27 | 
| Pedro Strop RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 3 | 0.0 | 2.00 | 0.00 | 
| Joe Biagini RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0.0 | 1.00 | 0.00 | 
| Matt Duffy 3B | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 
| Sergio Alcantara SS | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 
| Andrew Chafin RP | 43 | 0 | 0 | 0 | 2 | 0 | 17 | 39.1 | 21 | 9 | 1 | 12 | 37 | 0.0 | 0.84 | 2.06 | 
| Ryan Tepera RP | 43 | 0 | 0 | 0 | 2 | 1 | 16 | 43.1 | 22 | 14 | 3 | 12 | 50 | 0.0 | 0.78 | 2.91 | 
| Rowan Wick RP | 22 | 0 | 0 | 0 | 1 | 5 | 2 | 23.0 | 17 | 11 | 1 | 14 | 29 | 0.0 | 1.35 | 4.30 | 
| Michael Rucker SP | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 28.1 | 32 | 22 | 5 | 11 | 30 | 0.0 | 1.52 | 6.99 | 
| Brad Wieck RP | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 17.0 | 10 | 0 | 0 | 10 | 28 | 0.0 | 1.18 | 0.00 | 
| Kyle Ryan RP | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 13.1 | 17 | 10 | 3 | 6 | 8 | 0.0 | 1.73 | 6.75 | 
| Brandon Workman RP | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 8.0 | 12 | 6 | 2 | 7 | 11 | 0.0 | 2.38 | 6.75 | 
| Jake Jewell RP | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 | 18 | 11 | 5 | 5 | 10 | 0.0 | 2.30 | 9.90 | 
| Cory Abbott SP | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 17.1 | 20 | 13 | 7 | 11 | 12 | 0.0 | 1.79 | 6.75 | 
| Ryan Meisinger RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 11 | 10 | 2 | 5 | 6 | 0.0 | 2.18 | 12.27 | 
| Eric Sogard 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 2 | 0 | 1 | 0.0 | 1.62 | 6.23 | 
| Shelby Miller RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 0 | 5 | 1 | 0.0 | 6.00 | 31.50 | 
| Anthony Rizzo 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 1.50 | 0.00 | 
| Robert Stock RP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 5 | 1 | 6 | 3 | 79.0 | 2.50 | 11.25 | 
| Andrew Romine SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0.0 | 2.00 | 9.00 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.