Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Carolina Panthers Cleveland Browns |
12/09/18 1:00pm EST |
1 46½ |
1-105 48u-115 |
1-105 48 |
1-115 48½u-115 |
Book | Bet | Line |
---|---|---|
BookMaker | Best Over | 48-105 |
Bovada | Best Under | 48½-115 |
BookMaker | Underdog Spread Browns | 1-105 |
BookMaker | Favorite Spread Panthers | 1-105 |
Stat | Carolina Panthers | Opponents |
---|---|---|
Total 1st Downs | 356 | 315 |
Total Offensive Yards | 5972 | 5651 |
Total Rushing Yards | 2136 | 1804 |
Total Passing Yards | 3836 | 3847 |
Sacks | 35 | 32 |
Field Goals | 19 / 21 | 20 / 23 |
Touchdowns | 46 | 46 |
Avg Time Of Possession | 30:43 | 29:16 |
Turnover Ratio | +1 |
Stat | Cleveland Browns | Opponents |
---|---|---|
Total 1st Downs | 314 | 377 |
Total Offensive Yards | 5900 | 6288 |
Total Rushing Yards | 1893 | 2163 |
Total Passing Yards | 4007 | 4125 |
Sacks | 37 | 38 |
Field Goals | 19 / 25 | 30 / 37 |
Touchdowns | 44 | 43 |
Avg Time Of Possession | 29:28 | 32:47 |
Turnover Ratio | +7 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 5-7-0 | 2-4-0 | 7 | 9 | 0 | 0.438 | 5-3-0 | 2-6-0 | 1-4-0 |
Cleveland Browns | 5-7-0 | 2-4-0 | 7 | 9 | 0 | 0.438 | 5-3-0 | 2-6-0 | 1-4-0 |
Panthers vs Browns Matchup Odds History
Matchup | Date | Opener | BookMaker | BetOnline | Bovada |
---|---|---|---|---|---|
Carolina Panthers Cleveland Browns |
12/09/18 1:00pm EST |
1 46½ |
1-105 48u-115 |
1-105 48 |
1-115 48½u-115 |