Matchup | Date | Opener | Bovada | GtBets | MyBookie |
---|---|---|---|---|---|
New York Jets Detroit Lions |
09/10/18 7:10pm EST |
44 6½-111 |
44½u-115 7-115 |
44 7-109 |
44 7-115 |
Book | Bet | Line |
---|---|---|
GtBets | Best Over | 44-110 |
Bovada | Best Under | 44½-115 |
GtBets | Underdog Spread Jets | 7-101 |
GtBets | Favorite Spread Lions | 7-109 |
Stat | New York Jets | Opponents |
---|---|---|
Total 1st Downs | 258 | 343 |
Total Offensive Yards | 4787 | 6086 |
Total Rushing Yards | 1622 | 2021 |
Total Passing Yards | 3165 | 4065 |
Sacks | 39 | 37 |
Field Goals | 33 / 36 | 33 / 39 |
Touchdowns | 34 | 49 |
Avg Time Of Possession | 29:10 | 31:03 |
Turnover Ratio | -10 |
Stat | Detroit Lions | Opponents |
---|---|---|
Total 1st Downs | 325 | 315 |
Total Offensive Yards | 5236 | 5360 |
Total Rushing Yards | 1660 | 1761 |
Total Passing Yards | 3576 | 3599 |
Sacks | 43 | 41 |
Field Goals | 28 / 32 | 19 / 28 |
Touchdowns | 35 | 44 |
Avg Time Of Possession | 31:23 | 28:36 |
Turnover Ratio | -5 |
Team Standings
Regular Season StandingsTeam | Conf | Div | W | L | T | Pct | Home | Road | Last 5 |
---|---|---|---|---|---|---|---|---|---|
New York Jets | 3-9-0 | 1-5-0 | 4 | 12 | 0 | 0.250 | 2-6-0 | 2-6-0 | 1-4-0 |
Detroit Lions | 3-9-0 | 1-5-0 | 4 | 12 | 0 | 0.250 | 2-6-0 | 2-6-0 | 1-4-0 |
Jets vs Lions Matchup Odds History
Matchup | Date | Opener | Bovada | GtBets | MyBookie |
---|---|---|---|---|---|
New York Jets Detroit Lions |
09/10/18 7:10pm EST |
44 6½-111 |
44½u-115 7-115 |
44 7-109 |
44 7-115 |