2022-23 Carolina Panthers Stats


Bonus
BetMGM Sportsbook#1 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
BetRivers Sportsbook#2 BetRivers
REVIEW
New Customers - 2nd Chance Bet up to $100 - Code: SPORTS
Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
BetWay Sportsbook#3 BetWay
REVIEW
New Customers - Bet $20+, Get a $40 Bonus Bet
Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
2022-23 Carolina Panthers Stats
Past Team Stats
Other Teams
Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats
Team Statistics Panthers Opponents
Total 1st Downs 281 346
1st Downs (Rushing - Passing - By Penalty) 119 - 138 - 24 125 - 194 - 27
3rd Down Conversions 64 / 202 95 / 231
4th Down Conversions 12 / 21 8 / 18
Total Offensive Yards 5206 5953
Offense (Plays - Average Yards) 976 - 5.3 1103 - 5.4
Total Rushing Yards 2210 2085
Rushing (Plays - Average Yards) 483 - 4.6 488 - 4.3
Total Passing Yards 3246 3868
Passing (Completions - Attempts - Interceptions - Average) 267 - 457 - 13 - 7.1 383 - 580 - 10 - 6.7
Sacks 36 35
Field Goals 33 / 35 24 / 33
Touchdowns 35 44
Touchdowns (Rushing - Passing - Returns - Defensive) 16 - 16 - 0 - 3 17 - 25 - 0 - 2
Turnover Ratio -4

2022-23 Panthers Passing Stats

Go To Top
Player Att Comp Yds Comp% Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Josh Allen443 284 3406 64.10% 7.70 25 5.60% 11 2.50% 98 25 120 96.0
Lamar Jackson257 160 1768 62.30% 6.90 16 6.20% 6 2.30% 75 20 87 93.6
Baker Mayfield206 119 1313 57.80% 6.40 6 2.90% 6 2.90% 75 19 126 74.4
Sam Darnold140 82 1143 58.60% 8.20 7 5.00% 3 2.10% 52 10 78 92.6
PJ Walker106 63 731 59.40% 6.90 3 2.80% 3 2.80% 62 7 46 78.0
Case Keenum7 2 8 28.60% 1.10 0 0.00% 0 0.00% 5 0 0 39.6
Jacob Eason5 3 59 60.00% 11.80 0 0.00% 1 20.00% 49 0 0 61.7

2022-23 Panthers Rushing Stats

Go To Top
Player Att Yds Yds/Att Long TD
D'Onta Foreman203 914 4.5 60 5
Lamar Jackson86 635 7.4 79 2
Devin Singletary137 603 4.4 30 4
Josh Allen89 581 6.5 36 5
Chuba Hubbard95 466 4.9 35 2
Christian McCaffrey85 393 4.6 49 2
Kenyan Drake73 344 4.7 40 3
James Cook60 323 5.4 33 1
Justice Hill32 190 5.9 34 0
Gus Edwards27 131 4.8 22 2
J.K. Dobbins35 123 3.5 17 1
Sam Darnold26 106 4.1 26 2
Zack Moss17 91 5.4 43 0
Raheem Blackshear23 77 3.4 16 3
Laviska Shenault Jr.9 65 7.2 41 1
Devin Duvernay7 55 7.9 18 1
D.J. Moore10 53 5.3 11 0
Baker Mayfield16 52 3.2 17 1
Spencer Brown9 43 4.8 7 0
Isaiah McKenzie7 42 6.0 18 1
PJ Walker6 39 6.5 20 0
Mike Davis8 18 2.2 10 0
Patrick Ricard4 10 2.5 5 0
Mark Andrews2 7 3.5 4 0
Duke Johnson2 4 2.0 4 0
Sean Chandler1 2 2.0 2 0
Case Keenum5 0 0.0 4 0
Nyheim Hines4 -8 -2.0 3 0

2022-23 Panthers Receiving Stats

Go To Top
Player Rec Yds Yds/Rec Long TD
Stefon Diggs91 1202 13.2 53 10
D.J. Moore63 888 14.1 62 7
Gabe Davis35 665 19.0 98 6
Terrace Marshall Jr.28 490 17.5 43 1
Mark Andrews42 488 11.6 25 5
Isaiah McKenzie35 359 10.3 30 4
Dawson Knox33 327 9.9 23 2
Devin Duvernay25 318 12.7 31 3
Shi Smith22 296 13.4 38 2
Rashod Bateman15 285 19.0 75 2
Christian McCaffrey33 277 8.4 49 1
Laviska Shenault Jr.27 272 10.1 67 1
Devin Singletary31 226 7.3 22 1
Robbie Anderson13 206 15.8 75 1
Isaiah Likely17 205 12.1 34 2
Ian Thomas21 197 9.4 50 0
Tommy Tremble19 174 9.2 29 3
Chuba Hubbard14 171 12.2 45 0
Demarcus Robinson16 152 9.5 16 1
James Cook15 151 10.1 41 0
Khalil Shakir8 128 16.0 31 1
Giovanni Ricci8 100 12.5 32 0
Raheem Blackshear10 93 9.3 27 0
Quintin Morris7 70 10.0 26 0
Jake Kumerow4 64 16.0 39 0
Patrick Ricard8 60 7.5 19 0
Jamison Crowder6 60 10.0 16 0
Reggie Gilliam7 57 8.1 14 1
James Proche6 53 8.8 12 0
Josh Oliver6 52 8.7 19 1
Stephen Sullivan2 46 23.0 33 0
Kenyan Drake9 45 5.0 15 1
Isaiah Hodgins4 41 10.2 26 0
J.K. Dobbins6 39 6.5 20 1
Nyheim Hines2 30 15.0 21 0
Justice Hill5 27 5.4 10 0
Zack Moss7 27 3.9 8 0
D'Onta Foreman5 26 5.2 23 0
Tylan Wallace3 21 7.0 9 0
DeSean Jackson1 16 16.0 16 0
Spencer Brown2 10 5.0 9 0
Mike Davis1 7 7.0 7 0
Tommy Sweeney1 7 7.0 7 0
Gus Edwards0 0 0.0 0 0
Tanner Gentry0 0 0.0 0 0

2022-23 Panthers Field Goal Stats

Go To Top
Player 1-19 20-29 30-39 40-49 50-59 60+
Justin Tucker0-0 4-4 6-6 3-3 5-6 0-1
Tyler Bass0-0 3-3 10-11 9-10 2-3 0-0
Eddy Pineiro0-0 2-2 16-17 13-14 2-2 0-0

2022-23 Panthers Punting Stats

Go To Top
Player Punts Yards Long Avg Blk Ret RetY IN 20 Net Avg
Johnny Hekker81 3925 68 48.5 0 27 231 39 44.1
Jordan Stout29 1415 69 48.8 0 13 121 11 41.9
Sam Martin27 1298 63 48.1 0 10 85 10 42.0

2022-23 Panthers Punt Return Stats

Go To Top
Player Returns FC Yds Long TD
Shi Smith23 9 6.2 22 0
Devin Duvernay11 10 15.1 46 0
Jamison Crowder9 4 11.1 20 0
Nyheim Hines8 7 10.5 28 0
Raheem Blackshear6 0 9.2 21 0
Andre Roberts4 6 4.5 10 0
Khalil Shakir3 3 7.7 17 0
Keith Taylor1 0 0.0 0 0

2022-23 Panthers Kick Return Stats

Go To Top
Player Returns FC Yds Yds/Ret Long TD
Raheem Blackshear19 0 513 27.0 66 66
Devin Duvernay8 0 255 31.9 103 103
Duke Johnson7 0 157 22.4 43 43
Isaiah McKenzie6 0 144 24.0 42 42
Nyheim Hines6 0 128 21.3 32 32
Chuba Hubbard5 0 104 20.8 36 36
Laviska Shenault Jr.3 0 82 27.3 36 36
Andre Roberts2 0 35 17.5 18 18
Stephen Sullivan1 0 5 5.0 5 5
Tommy Tremble1 0 8 8.0 8 8
Justice Hill1 0 9 9.0 9 9
D.J. Moore1 0 0 0.0 0 0
Jamison Crowder1 0 17 17.0 17 17
Taiwan Jones1 0 2 2.0 2 2
Cam Lewis1 0 0 0.0 0 0
Khalil Shakir1 0 34 34.0 34 34

2022-23 Panthers Defensive Stats

Go To Top
Player Total Solo Assist Sck Sfty Fumb
Shaq Thompson135 78 57 0.5 0 0
Frankie Luvu111 77 34 7.0 0 1
Xavier Woods86 53 33 0.0 0 0
Damar Hamlin75 54 21 1.5 0 0
Tremaine Edmunds71 45 26 1.0 0 0
Jeremy Chinn70 51 19 1.0 0 0
Derrick Brown67 30 37 1.0 0 0
Taron Johnson67 47 20 0.0 0 0
Matt Milano67 50 17 1.0 0 0
Brian Burns63 34 29 12.5 0 1
Myles Hartsfield59 44 15 0.0 0 1
C.J. Henderson58 50 8 0.0 0 1
Patrick Queen58 43 15 3.5 0 1
Yetur Gross-Matos54 18 36 2.5 0 0
Chuck Clark53 36 17 0.0 0 1
Jaycee Horn52 37 15 0.0 0 0
Cory Littleton47 28 19 0.5 0 0
Dane Jackson44 37 7 0.0 0 0
Jordan Poyer41 29 12 0.0 0 0
Damien Wilson38 23 15 2.0 0 1
Matthew Ioannidis37 17 20 1.0 0 1
Donte Jackson35 32 3 0.0 0 0
Marlon Humphrey35 25 10 1.0 0 0
Kaiir Elam34 24 10 0.0 0 0
Marcus Williams33 26 7 0.0 0 0
Tyrel Dodson31 21 10 1.0 0 0
Jaquan Johnson30 14 16 0.0 0 0
Marquis Haynes29 20 9 5.0 0 0
Keith Taylor29 24 5 0.0 0 0
Josh Bynes29 19 10 1.0 0 0
Odafe Oweh29 21 8 1.0 0 1
DaQuan Jones29 15 14 1.5 0 0
Geno Stone27 24 3 0.0 0 1
Kyle Hamilton25 17 8 1.0 0 1
Greg Rousseau25 17 8 5.0 0 0
Christian Benford24 17 7 0.0 0 0
Calais Campbell23 11 12 3.5 0 1
Malik Harrison23 15 8 0.0 0 0
Justin Madubuike23 11 12 3.5 0 0
Marcus Peters23 17 6 1.0 0 1
Ed Oliver23 13 10 1.5 1 1
Broderick Washington21 12 9 0.0 0 0
Damarion Williams21 12 9 0.0 0 0
Terrel Bernard21 10 11 0.0 0 0
Von Miller21 18 3 8.0 0 1
Sam Franklin20 15 5 0.0 0 1
Juston Burris20 12 8 0.0 0 0
Sean Chandler19 11 8 0.0 0 0
Shaq Lawson19 11 8 1.5 0 0
Henry Anderson18 9 9 0.0 0 0
Jordan Phillips18 8 10 1.5 0 0
Cam Lewis17 12 5 0.0 0 0
Brandon Stephens16 13 3 0.0 0 0
Boogie Basham14 8 6 2.0 0 0
Justin Houston13 10 3 8.5 0 1
Tim Settle13 6 7 1.0 0 1
Giovanni Ricci10 6 4 0.0 0 0
Travis Jones10 8 2 1.0 0 0
Siran Neal10 6 4 0.0 0 0
Jason Pierre-Paul8 5 3 1.0 0 0
Brent Urban8 3 5 0.0 0 0
Marquan McCall7 3 4 0.0 0 0
Jalyn Armour-Davis6 4 2 0.0 0 0
Stantley Thomas-Oliver3 3 0 0.0 0 0
Phil Hoskins2 1 1 0.0 0 0

2022-23 Panthers Interception Stats

Go To Top
Player Int Yds Yds/Int Long TD
C.J. Henderson2 74 37.0 54 0
Jaycee Horn3 49 16.3 31 0
Matt Milano2 43 21.5 43 1
Christian Benford1 35 35.0 35 0
Frankie Luvu1 33 33.0 33 1
Marcus Williams3 33 11.0 33 0
Donte Jackson2 30 15.0 30 1
Marlon Humphrey2 26 13.0 26 0
Boogie Basham1 21 21.0 21 0
Dane Jackson2 13 6.5 11 0
Patrick Queen1 11 11.0 11 0
Marcus Peters1 8 8.0 8 0
Jordan Poyer4 6 1.5 6 0
Justin Houston1 5 5.0 5 0
Bravvion Roy1 3 3.0 3 0
Taron Johnson1 2 2.0 2 0
Derrick Brown1 0 0.0 0 0
Josh Bynes1 0 0.0 0 0
Kaiir Elam2 0 0.0 0 0

NFL Stats Archive

Review stats and standings from past seasons with our NFL Stats Archive.

NFL Betting Resources

  • How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
  • NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
  • NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
  • NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
  • NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
  • NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
  • Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
  • Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
  • Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
  • Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
  • How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
  • Super Bowl National Anthem Prop Bet Trends - Review recent Super Bowl National Anthem prop bet trends before placing this exciting prop bet.
  • NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.