2022-23 New England Patriots Stats


Bonus
BetRivers Sportsbook#1 BetRivers
REVIEW
New Customers - 2nd Chance Bet up to $500 - Code: SPORTS
Bet Now
21+ Playable in VA only
Gambling Problem? Call 1-888-532-3500
BetWay Sportsbook#2 BetWay
REVIEW
New Customers - Bet $50, Get a $200 Bonus Bet
Bet Now
21+ Playable in VA only
Gambling Problem? Call 1-888-532-3500
BetMGM Sportsbook#3 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in VA only
Gambling Problem? Call 1-888-532-3500
2022-23 New England Patriots Stats
Past Team Stats
Other Teams
Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats
Team Statistics Patriots Opponents
Total 1st Downs 288 314
1st Downs (Rushing - Passing - By Penalty) 98 - 166 - 24 90 - 194 - 30
3rd Down Conversions 75 / 215 97 / 241
4th Down Conversions 5 / 13 10 / 27
Total Offensive Yards 5348 5474
Offense (Plays - Average Yards) 1006 - 5.3 1091 - 5
Total Rushing Yards 1812 1793
Rushing (Plays - Average Yards) 425 - 4.3 441 - 4.1
Total Passing Yards 3815 3681
Passing (Completions - Attempts - Interceptions - Average) 358 - 540 - 14 - 7.1 364 - 596 - 19 - 6.2
Sacks 41 54
Field Goals 32 / 37 24 / 29
Touchdowns 37 40
Touchdowns (Rushing - Passing - Returns - Defensive) 12 - 19 - 1 - 7 7 - 28 - 3 - 2
Turnover Ratio 7

2022-23 Patriots Passing Stats

Go To Top
Player Att Comp Yds Comp% Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Mac Jones442 288 2997 65.20% 6.80 14 3.20% 11 2.50% 48 34 231 84.8
Kirk Cousins354 227 2356 64.10% 6.70 14 4.00% 8 2.30% 64 20 150 87.0
Bailey Zappe92 65 781 70.60% 8.50 5 5.40% 3 3.30% 53 6 40 100.9
Brian Hoyer6 5 37 83.30% 6.20 0 0.00% 0 0.00% 27 1 8 92.4
Justin Jefferson1 1 23 100.00% 23.00 0 0.00% 0 0.00% 23 0 0 118.8
Nick Mullens1 1 -3 100.00% -3.00 0 0.00% 0 0.00% -3 0 0 79.2
Ryan Wright1 1 13 100.00% 13.00 0 0.00% 0 0.00% 13 0 0 118.8

2022-23 Patriots Rushing Stats

Go To Top
Player Att Yds Yds/Att Long TD
Rhamondre Stevenson210 1040 5.0 49 5
Dalvin Cook145 727 5.0 81 6
Damien Harris106 462 4.4 30 3
Alexander Mattison40 149 3.7 15 2
Mac Jones47 102 2.2 15 1
Pierre Strong10 100 10.0 44 1
Kevin Harris18 52 2.9 14 1
Kirk Cousins21 50 2.4 17 2
Kendrick Bourne6 39 6.5 29 0
Jalen Reagor1 17 17.0 17 0
Tyquan Thornton3 16 5.3 19 1
Justin Jefferson2 13 6.5 10 1
J.J. Taylor10 9 0.9 5 0
C.J. Ham2 6 3.0 3 1
Jonnu Smith1 5 5.0 5 0
K.J. Osborn2 1 0.5 2 0
Bailey Zappe10 0 0.0 5 0
Ty Montgomery2 -2 -1.0 0 0
Jakobi Meyers2 -11 -5.5 7 0

2022-23 Patriots Receiving Stats

Go To Top
Player Rec Yds Yds/Rec Long TD
Justin Jefferson69 1060 15.4 64 4
Jakobi Meyers67 804 12.0 48 6
DeVante Parker31 539 17.4 43 3
Hunter Henry41 509 12.4 39 2
Adam Thielen43 467 10.9 36 2
Kendrick Bourne35 434 12.4 41 1
Rhamondre Stevenson69 421 6.1 40 1
Nelson Agholor31 362 11.7 44 2
Tyquan Thornton22 247 11.2 29 2
Jonnu Smith27 245 9.1 53 0
K.J. Osborn25 220 8.8 28 2
Irv Smith22 168 7.6 17 2
Dalvin Cook22 146 6.6 23 1
T.J. Hockenson16 115 7.2 19 0
Damien Harris17 97 5.7 15 0
Marcus Jones4 78 19.5 48 1
Johnny Mundt13 77 5.9 17 1
Alexander Mattison10 66 6.6 16 1
Pierre Strong7 42 6.0 16 0
Ben Ellefson3 26 8.7 12 0
C.J. Ham3 21 7.0 12 0
Lil'Jordan Humphrey2 20 10.0 11 0
Ty Montgomery3 15 5.0 7 1
Jalen Nailor1 13 13.0 13 0
Jalen Reagor3 10 3.3 7 1
J.J. Taylor1 8 8.0 8 0
Bailey Zappe1 -6 -6.0 -6 0

2022-23 Patriots Field Goal Stats

Go To Top
Player 1-19 20-29 30-39 40-49 50-59 60+
Nick Folk1-1 9-9 8-8 10-14 4-5 0-0
Greg Joseph0-0 7-7 3-3 2-2 1-6 0-0

2022-23 Patriots Punting Stats

Go To Top
Player Punts Yards Long Avg Blk Ret RetY IN 20 Net Avg
Michael Palardy43 1781 58 42.4 1 18 115 10 37.3
Ryan Wright41 1908 73 46.5 0 21 132 19 43.3
Jake Bailey37 1557 62 42.1 0 16 152 12 35.3

2022-23 Patriots Punt Return Stats

Go To Top
Player Returns FC Yds Long TD
Marcus Jones29 8 12.5 84 1
Jalen Reagor17 8 7.1 25 0
Myles Bryant10 2 5.6 16 0

2022-23 Patriots Kick Return Stats

Go To Top
Player Returns FC Yds Yds/Ret Long TD
Marcus Jones27 0 645 23.9 46 46
Kene Nwangwu17 0 406 23.9 39 39
Pierre Strong5 0 115 23.0 26 26
Jonnu Smith2 0 31 15.5 16 16
Ty Montgomery1 0 28 28.0 28 28
Kyle Dugger1 0 37 37.0 37 37

2022-23 Patriots Defensive Stats

Go To Top
Player Total Solo Assist Sck Sfty Fumb
Ja'Whaun Bentley125 62 63 3.0 0 0
Kyle Dugger78 50 28 1.0 0 1
Jordan Hicks77 55 22 2.0 0 1
Eric Kendricks75 48 27 0.0 0 0
Devin McCourty71 54 17 0.0 0 0
Myles Bryant70 45 25 0.0 0 0
Jonathan Jones69 56 13 0.0 0 3
Jahlani Tavai69 37 32 1.5 0 0
Adrian Phillips66 37 29 0.0 0 0
Davon Godchaux62 25 37 1.5 0 0
Matt Judon60 36 24 15.5 0 2
Jabrill Peppers60 35 25 0.0 0 0
Deatrich Wise59 33 26 7.5 0 2
Harrison Smith50 40 10 0.0 0 1
Lawrence Guy46 18 28 2.0 0 0
Cameron Dantzler45 41 4 0.0 0 1
Danielle Hunter40 30 10 7.0 0 0
Camryn Bynum39 23 16 0.0 0 0
Marcus Jones39 34 5 0.0 0 0
Mack Wilson36 15 21 1.5 0 1
Raekwon McMillan35 26 9 1.0 0 0
Patrick Peterson34 29 5 0.0 0 0
Chandon Sullivan34 23 11 0.0 0 0
Jalen Mills31 26 5 0.0 0 0
Jack Jones30 25 5 0.0 0 1
Za'Darius Smith28 22 6 8.5 0 0
Josh Uche27 23 4 11.5 0 2
Anfernee Jennings27 15 12 1.5 0 1
Harrison Phillips27 12 15 1.5 0 0
Christian Barmore23 12 11 2.5 0 0
Josh Metellus23 17 6 0.0 0 0
Dalvin Tomlinson20 6 14 1.5 0 1
D.J. Wonnum20 17 3 3.5 0 1
Jonathan Bullard17 12 5 0.0 0 0
Akayleb Evans17 13 4 0.0 0 1
James Lynch13 8 5 0.0 0 0
Brenden Schooler12 10 2 0.0 0 0
Troy Dye8 4 4 0.0 0 0
Patrick Jones II8 5 3 2.0 0 0
Cody Davis6 3 3 0.0 0 0
Carl Davis5 2 3 0.0 0 0
Daniel Ekuale5 4 1 0.0 0 0
C.J. Ham5 5 0 0.0 0 0
Theo Jackson5 2 3 0.0 0 0
Isaiah Wynn1 1 0 0.0 0 0

2022-23 Patriots Interception Stats

Go To Top
Player Int Yds Yds/Int Long TD
Jonathan Jones4 89 22.2 55 1
Marcus Jones2 87 43.5 69 1
Devin McCourty4 66 16.5 36 0
Kyle Dugger3 55 18.3 39 2
Patrick Peterson3 52 17.3 39 0
Harrison Smith4 50 12.5 35 0
Jack Jones2 40 20.0 40 1
Jalen Mills2 28 14.0 15 0
Jordan Hicks1 19 19.0 19 0
Camryn Bynum1 12 12.0 12 0
Myles Bryant1 11 11.0 11 0
Ja'Whaun Bentley1 7 7.0 7 0
Josh Metellus1 0 0.0 0 0

NFL Stats Archive

Review stats and standings from past seasons with our NFL Stats Archive.

NFL Betting Resources

  • How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
  • NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
  • NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
  • NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
  • NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
  • NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
  • Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
  • Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
  • Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
  • Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
  • How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
  • Super Bowl National Anthem Prop Bet Trends - Review recent Super Bowl National Anthem prop bet trends before placing this exciting prop bet.
  • NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.