2022-23 Denver Broncos Stats | |
Past Team Stats | |
Other Teams |
Team Statistics | Broncos | Opponents |
---|---|---|
Total 1st Downs | 300 | 324 |
1st Downs (Rushing - Passing - By Penalty) | 105 - 166 - 29 | 109 - 180 - 35 |
3rd Down Conversions | 67 / 230 | 75 / 220 |
4th Down Conversions | 12 / 24 | 9 / 14 |
Total Offensive Yards | 5527 | 5440 |
Offense (Plays - Average Yards) | 1078 - 5.1 | 1079 - 5 |
Total Rushing Yards | 1935 | 1866 |
Rushing (Plays - Average Yards) | 444 - 4.4 | 438 - 4.3 |
Total Passing Yards | 4007 | 3574 |
Passing (Completions - Attempts - Interceptions - Average) | 345 - 571 - 15 - 7 | 392 - 605 - 15 - 5.9 |
Sacks | 63 | 36 |
Field Goals | 28 / 36 | 39 / 41 |
Touchdowns | 29 | 35 |
Touchdowns (Rushing - Passing - Returns - Defensive) | 11 - 18 - 0 - 0 | 12 - 20 - 0 - 3 |
Turnover Ratio | -1 |
2022-23 Broncos Passing Stats
Go To TopPlayer | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 483 | 292 | 3524 | 60.50% | 7.30 | 16 | 3.30% | 11 | 2.30% | 67 | 55 | 368 | 84.4 |
Dak Prescott | 394 | 261 | 2860 | 66.20% | 7.30 | 23 | 5.80% | 15 | 3.80% | 68 | 20 | 126 | 91.1 |
Cooper Rush | 162 | 94 | 1051 | 58.00% | 6.50 | 5 | 3.10% | 3 | 1.80% | 46 | 7 | 49 | 80.0 |
Brett Rypien | 88 | 53 | 483 | 60.20% | 5.50 | 2 | 2.30% | 4 | 4.60% | 45 | 8 | 47 | 63.8 |
CeeDee Lamb | 0 | 0 | 0 | 0.00% | 0.00 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 0.0 |
2022-23 Broncos Rushing Stats
Go To TopPlayer | Att | Yds | Yds/Att | Long | TD |
---|---|---|---|---|---|
Tony Pollard | 193 | 1007 | 5.2 | 57 | 9 |
Ezekiel Elliott | 231 | 876 | 3.8 | 27 | 12 |
Latavius Murray | 160 | 703 | 4.4 | 52 | 5 |
Melvin Gordon | 90 | 318 | 3.5 | 17 | 2 |
Russell Wilson | 55 | 277 | 5.0 | 19 | 3 |
Javonte Williams | 47 | 204 | 4.3 | 17 | 0 |
Dak Prescott | 45 | 182 | 4.0 | 25 | 1 |
Malik Davis | 38 | 161 | 4.2 | 23 | 1 |
Chase Edmonds | 26 | 125 | 4.8 | 25 | 0 |
Mike Boone | 24 | 102 | 4.2 | 18 | 0 |
Marlon Mack | 16 | 84 | 5.2 | 17 | 1 |
CeeDee Lamb | 10 | 47 | 4.7 | 14 | 0 |
Jerry Jeudy | 4 | 40 | 10.0 | 14 | 0 |
Montrell Washington | 5 | 30 | 6.0 | 19 | 0 |
KJ Hamler | 2 | 23 | 11.5 | 14 | 0 |
KaVontae Turpin | 3 | 17 | 5.7 | 11 | 0 |
Kendall Hinton | 2 | 13 | 6.5 | 13 | 0 |
Brett Rypien | 6 | 7 | 1.2 | 6 | 0 |
Cooper Rush | 9 | 6 | 0.7 | 6 | 0 |
Courtland Sutton | 1 | 5 | 5.0 | 5 | 0 |
Devine Ozigbo | 3 | 4 | 1.3 | 4 | 0 |
Peyton Hendershot | 1 | 2 | 2.0 | 2 | 1 |
Andrew Beck | 2 | 0 | 0.0 | 1 | 0 |
Bryan Anger | 1 | 0 | 0.0 | 0 | 0 |
Tyler Badie | 1 | 0 | 0.0 | 0 | 0 |
2022-23 Broncos Receiving Stats
Go To TopPlayer | Rec | Yds | Yds/Rec | Long | TD |
---|---|---|---|---|---|
CeeDee Lamb | 107 | 1359 | 12.7 | 39 | 9 |
Jerry Jeudy | 67 | 972 | 14.5 | 67 | 6 |
Courtland Sutton | 64 | 829 | 13.0 | 51 | 2 |
Dalton Schultz | 57 | 577 | 10.1 | 30 | 5 |
Noah Brown | 43 | 555 | 12.9 | 51 | 3 |
Michael Gallup | 39 | 424 | 10.9 | 27 | 4 |
Greg Dulcich | 33 | 411 | 12.4 | 39 | 2 |
Tony Pollard | 39 | 371 | 9.5 | 68 | 3 |
Kendall Hinton | 24 | 311 | 13.0 | 35 | 0 |
Melvin Gordon | 25 | 223 | 8.9 | 24 | 0 |
Jake Ferguson | 19 | 174 | 9.2 | 30 | 2 |
KJ Hamler | 7 | 165 | 23.6 | 55 | 0 |
Eric Saubert | 15 | 148 | 9.9 | 25 | 1 |
Latavius Murray | 26 | 124 | 4.8 | 15 | 0 |
T.Y. Hilton | 7 | 121 | 17.3 | 52 | 0 |
Peyton Hendershot | 11 | 103 | 9.4 | 29 | 2 |
Marlon Mack | 8 | 99 | 12.4 | 66 | 1 |
Mike Boone | 9 | 96 | 10.7 | 34 | 0 |
Albert Okwuegbunam | 10 | 95 | 9.5 | 25 | 1 |
Ezekiel Elliott | 17 | 92 | 5.4 | 31 | 0 |
Eric Tomlinson | 9 | 79 | 8.8 | 18 | 2 |
Javonte Williams | 16 | 76 | 4.8 | 13 | 0 |
Jalen Virgil | 2 | 75 | 37.5 | 66 | 1 |
Freddie Swain | 4 | 74 | 18.5 | 52 | 0 |
Andrew Beck | 5 | 69 | 13.8 | 27 | 0 |
Malik Davis | 6 | 63 | 10.5 | 18 | 0 |
Chase Edmonds | 6 | 61 | 10.2 | 27 | 0 |
Brandon Johnson | 6 | 42 | 7.0 | 12 | 1 |
Tyrie Cleveland | 2 | 28 | 14.0 | 16 | 0 |
Simi Fehoko | 3 | 24 | 8.0 | 12 | 0 |
Dennis Houston | 2 | 16 | 8.0 | 11 | 0 |
Jalen Tolbert | 2 | 12 | 6.0 | 8 | 0 |
Sean McKeon | 2 | 11 | 5.5 | 10 | 0 |
KaVontae Turpin | 1 | 9 | 9.0 | 9 | 0 |
Devine Ozigbo | 1 | 3 | 3.0 | 3 | 0 |
Montrell Washington | 4 | 2 | 0.5 | 4 | 0 |
Russell Wilson | 1 | 1 | 1.0 | 1 | 0 |
James Washington | 0 | 0 | 0.0 | 0 | 0 |
2022-23 Broncos Field Goal Stats
Go To TopPlayer | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
Brett Maher | 0-0 | 9-9 | 5-5 | 6-7 | 8-10 | 1-1 |
Brandon McManus | 0-0 | 6-7 | 4-6 | 10-10 | 8-11 | 0-2 |
2022-23 Broncos Punting Stats
Go To TopPlayer | Punts | Yards | Long | Avg | Blk | Ret | RetY | IN 20 | Net Avg |
---|---|---|---|---|---|---|---|---|---|
Corliss Waitman | 96 | 4470 | 59 | 46.6 | 0 | 44 | 362 | 30 | 41.5 |
Bryan Anger | 68 | 3291 | 83 | 48.4 | 0 | 32 | 258 | 27 | 42.8 |
2022-23 Broncos Punt Return Stats
Go To TopPlayer | Returns | FC | Yds | Long | TD |
---|---|---|---|---|---|
Montrell Washington | 32 | 14 | 8.5 | 30 | 0 |
KaVontae Turpin | 29 | 26 | 10.4 | 52 | 0 |
Kendall Hinton | 3 | 2 | 12.3 | 17 | 0 |
Brandon Johnson | 1 | 0 | 0.0 | 0 | 0 |
Freddie Swain | 1 | 0 | 0.0 | 0 | 0 |
2022-23 Broncos Kick Return Stats
Go To TopPlayer | Returns | FC | Yds | Yds/Ret | Long | TD |
---|---|---|---|---|---|---|
KaVontae Turpin | 21 | 0 | 508 | 24.2 | 63 | 63 |
Montrell Washington | 18 | 0 | 340 | 18.9 | 29 | 29 |
Eric Saubert | 2 | 0 | 21 | 10.5 | 15 | 15 |
Tyrie Cleveland | 2 | 0 | 18 | 9.0 | 10 | 10 |
Jalen Virgil | 1 | 0 | 21 | 21.0 | 21 | 21 |
Peyton Hendershot | 1 | 0 | 18 | 18.0 | 18 | 18 |
Marlon Mack | 1 | 0 | 20 | 20.0 | 20 | 20 |
2022-23 Broncos Defensive Stats
Go To TopPlayer | Total | Solo | Assist | Sck | Sfty | Fumb |
---|---|---|---|---|---|---|
Alex Singleton | 163 | 100 | 63 | 0.0 | 0 | 1 |
Josey Jewell | 128 | 70 | 58 | 2.5 | 0 | 2 |
Donovan Wilson | 101 | 77 | 24 | 5.0 | 0 | 2 |
Kareem Jackson | 94 | 55 | 39 | 0.0 | 0 | 0 |
Leighton Vander Esch | 90 | 54 | 36 | 1.0 | 0 | 1 |
Jayron Kearse | 77 | 55 | 22 | 2.0 | 0 | 1 |
Justin Simmons | 69 | 42 | 27 | 0.0 | 0 | 3 |
Damarri Mathis | 65 | 54 | 11 | 0.0 | 0 | 0 |
Micah Parsons | 65 | 42 | 23 | 13.5 | 0 | 3 |
Demarcus Lawrence | 64 | 42 | 22 | 6.0 | 0 | 3 |
Malik Hooker | 62 | 44 | 18 | 0.0 | 0 | 0 |
Pat Surtain II | 60 | 46 | 14 | 0.0 | 0 | 1 |
Trevon Diggs | 59 | 50 | 9 | 0.0 | 0 | 0 |
Anthony Barr | 58 | 35 | 23 | 1.0 | 0 | 0 |
DaRon Bland | 54 | 38 | 16 | 0.0 | 0 | 0 |
Jonathon Cooper | 48 | 23 | 25 | 2.0 | 0 | 0 |
Dre'Mont Jones | 47 | 24 | 23 | 6.5 | 0 | 1 |
Damone Clark | 47 | 29 | 18 | 0.0 | 0 | 2 |
Jonas Griffith | 46 | 26 | 20 | 0.0 | 0 | 0 |
Mike Purcell | 45 | 21 | 24 | 1.5 | 1 | 0 |
K'Waun Williams | 44 | 30 | 14 | 1.0 | 0 | 0 |
Osa Odighizuwa | 43 | 27 | 16 | 4.0 | 0 | 1 |
Anthony Brown | 42 | 33 | 9 | 0.0 | 0 | 1 |
DeShawn Williams | 37 | 21 | 16 | 4.5 | 0 | 0 |
D.J. Jones | 34 | 22 | 12 | 2.0 | 0 | 0 |
Dorance Armstrong | 33 | 17 | 16 | 8.5 | 0 | 1 |
Neville Gallimore | 33 | 16 | 17 | 1.0 | 0 | 0 |
Dante Fowler Jr. | 27 | 22 | 5 | 6.0 | 0 | 2 |
Bradley Chubb | 26 | 15 | 11 | 5.5 | 0 | 2 |
Jourdan Lewis | 26 | 17 | 9 | 1.0 | 0 | 0 |
Carlos Watkins | 26 | 13 | 13 | 0.0 | 0 | 1 |
Baron Browning | 24 | 14 | 10 | 5.0 | 0 | 0 |
Nahshon Wright | 23 | 17 | 6 | 0.0 | 0 | 0 |
P.J. Locke | 22 | 11 | 11 | 0.0 | 0 | 2 |
Sam Williams | 22 | 15 | 7 | 4.0 | 0 | 1 |
Chauncey Golston | 22 | 13 | 9 | 1.0 | 0 | 0 |
Caden Sterns | 21 | 14 | 7 | 0.0 | 0 | 0 |
Matt Henningsen | 21 | 8 | 13 | 1.0 | 0 | 0 |
Jonathan Harris | 20 | 13 | 7 | 0.0 | 0 | 0 |
Kelvin Joseph | 19 | 16 | 3 | 0.0 | 0 | 1 |
Quinton Bohanna | 18 | 7 | 11 | 0.0 | 0 | 0 |
Eyioma Uwazurike | 17 | 11 | 6 | 0.0 | 0 | 0 |
Ronald Darby | 14 | 12 | 2 | 0.0 | 0 | 1 |
Nik Bonitto | 14 | 6 | 8 | 1.5 | 0 | 1 |
Essang Bassey | 12 | 9 | 3 | 0.0 | 0 | 0 |
Randy Gregory | 9 | 6 | 3 | 2.0 | 0 | 2 |
Eric Saubert | 4 | 2 | 2 | 0.0 | 0 | 0 |
Aaron Patrick | 2 | 2 | 0 | 0.0 | 0 | 0 |
Courtland Sutton | 2 | 2 | 0 | 0.0 | 0 | 0 |
Tyrie Cleveland | 1 | 0 | 1 | 0.0 | 0 | 0 |
2022-23 Broncos Interception Stats
Go To TopPlayer | Int | Yds | Yds/Int | Long | TD |
---|---|---|---|---|---|
Justin Simmons | 6 | 51 | 8.5 | 23 | 0 |
Malik Hooker | 3 | 29 | 9.7 | 26 | 0 |
Caden Sterns | 2 | 25 | 12.5 | 23 | 0 |
Josey Jewell | 2 | 21 | 10.5 | 21 | 0 |
DaRon Bland | 5 | 19 | 3.8 | 15 | 0 |
Trevon Diggs | 3 | 10 | 3.3 | 7 | 0 |
Jayron Kearse | 1 | 2 | 2.0 | 2 | 0 |
Jonas Griffith | 1 | 1 | 1.0 | 1 | 0 |
K'Waun Williams | 1 | 0 | 0.0 | 0 | 0 |
Jourdan Lewis | 1 | 0 | 0.0 | 0 | 0 |
Israel Mukuamu | 1 | 0 | 0.0 | 0 | 0 |
Donovan Wilson | 1 | 0 | 0.0 | 0 | 0 |
Nahshon Wright | 1 | 0 | 0.0 | 0 | 0 |
Pat Surtain II | 2 | -3 | -1.5 | 0 | 0 |
Baron Browning | 1 | -6 | -6.0 | -6 | 0 |