| Bonus | |
|---|---|
REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
| 2019-20 Pittsburgh Penguins Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type |
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pettersson D | PIT | 1996-05-08 | Skellefteå | SWE | 75 | 177 | L | 2014 | 2014 | 38 | 69 | 2 | 20 | 22 | |
| Teddy Blueger C | PIT | 1994-08-15 | Riga | LVA | 72 | 185 | L | 2012 | 2012 | 52 | 69 | 9 | 13 | 22 | |
| Brandon Tanev L | PIT | 1991-12-31 | Toronto | ON | CAN | 72 | 180 | L | 0 | 0 | 0 | 68 | 11 | 14 | 25 |
| Jack Johnson D | PIT | 1987-01-13 | Indianapolis | IN | USA | 73 | 227 | L | 2005 | 2005 | 3 | 67 | 3 | 8 | 11 |
| Jared McCann C | PIT | 1996-05-31 | Stratford | ON | CAN | 73 | 185 | L | 2014 | 2014 | 24 | 66 | 14 | 21 | 35 |
| Dominik Simon C | PIT | 1994-08-08 | Prague | CZE | 71 | 190 | L | 2015 | 2015 | 137 | 64 | 7 | 15 | 22 | |
| Kris Letang D | PIT | 1987-04-24 | Montreal | QC | CAN | 72 | 201 | R | 2005 | 2005 | 62 | 61 | 15 | 29 | 44 |
| Zach Aston-Reese C | PIT | 1994-08-10 | Staten Island | NY | USA | 72 | 204 | L | 0 | 0 | 0 | 57 | 6 | 7 | 13 |
| John Marino D | PIT | 1997-05-21 | North Easton | MA | USA | 73 | 181 | R | 2015 | 2015 | 154 | 56 | 6 | 20 | 26 |
| Evgeni Malkin C | PIT | 1986-07-31 | Magnitogorsk | RUS | 75 | 195 | L | 2004 | 2004 | 2 | 55 | 25 | 49 | 74 | |
| Bryan Rust R | PIT | 1992-05-11 | Pontiac | MI | USA | 71 | 192 | R | 2010 | 2010 | 80 | 55 | 27 | 29 | 56 |
| Patric Hornqvist R | PIT | 1987-01-01 | Sollentuna | SWE | 71 | 189 | R | 2005 | 2005 | 230 | 52 | 17 | 15 | 32 | |
| Dominik Kahun C | PIT,BUF | 1995-07-02 | Plana | CZE | 71 | 175 | L | 0 | 0 | 0 | 50 | 10 | 17 | 27 | |
| Sam Lafferty C | PIT | 1995-03-06 | Hollidaysburg | PA | USA | 73 | 195 | R | 2014 | 2014 | 113 | 50 | 6 | 7 | 13 |
| Justin Schultz D | PIT | 1990-07-06 | Kelowna | BC | CAN | 74 | 193 | R | 2008 | 2008 | 43 | 46 | 3 | 9 | 12 |
| Alex Galchenyuk C | PIT,MIN | 1994-02-12 | Milwaukee | WI | USA | 73 | 207 | L | 2012 | 2012 | 3 | 45 | 5 | 12 | 17 |
| Sidney Crosby C | PIT | 1987-08-07 | Cole Harbour | NS | CAN | 71 | 200 | L | 2005 | 2005 | 1 | 41 | 16 | 31 | 47 |
| Chad Ruhwedel D | PIT | 1990-05-07 | San Diego | CA | USA | 71 | 191 | R | 0 | 0 | 0 | 41 | 2 | 4 | 6 |
| Jake Guentzel L | PIT | 1994-10-06 | Omaha | NE | USA | 71 | 180 | L | 2013 | 2013 | 77 | 39 | 20 | 23 | 43 |
| Juuso Riikola D | PIT | 1993-11-09 | Joensuu | FIN | 72 | 189 | L | 0 | 0 | 0 | 36 | 1 | 6 | 7 | |
| Brian Dumoulin D | PIT | 1991-09-06 | Biddeford | ME | USA | 76 | 207 | L | 2009 | 2009 | 51 | 28 | 1 | 7 | 8 |
| Joseph Blandisi C | PIT | 1994-07-18 | Markham | ON | CAN | 71 | 187 | L | 2012 | 2012 | 162 | 21 | 2 | 3 | 5 |
| Andrew Agozzino L | PIT,ANA | 1991-01-03 | Kleinburg | ON | CAN | 70 | 187 | L | 0 | 0 | 0 | 17 | 0 | 2 | 2 |
| Jason Zucker L | MIN,PIT | 1992-01-16 | Newport Beach | CA | USA | 71 | 192 | L | 2010 | 2010 | 59 | 15 | 6 | 6 | 12 |
| Nick Bjugstad C | PIT | 1992-07-17 | Minneapolis | MN | USA | 78 | 215 | R | 2010 | 2010 | 19 | 13 | 1 | 1 | 2 |
| Conor Sheary L | BUF,PIT | 1992-06-08 | Winchester | MA | USA | 68 | 179 | L | 0 | 0 | 0 | 8 | 1 | 3 | 4 |
| Zach Trotman D | PIT | 1990-08-26 | Carmel | IN | USA | 75 | 217 | R | 2010 | 2010 | 210 | 8 | 0 | 0 | 0 |
| Anthony Angello C | PIT | 1996-03-06 | Albany | NY | USA | 77 | 210 | R | 2014 | 2014 | 145 | 8 | 1 | 0 | 1 |
| Patrick Marleau C | SJS,PIT | 1979-09-15 | Aneroid | SK | CAN | 74 | 215 | L | 1997 | 1997 | 2 | 8 | 1 | 1 | 2 |
| Adam Johnson C | PIT | 1994-06-22 | Grand Rapids | MN | USA | 72 | 174 | L | 0 | 0 | 0 | 7 | 1 | 1 | 2 |
| Evan Rodrigues C | BUF,PIT | 1993-07-28 | Toronto | ON | CAN | 71 | 184 | R | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Erik Gudbranson D | PIT,ANA | 1992-01-07 | Ottawa | ON | CAN | 77 | 217 | R | 2010 | 2010 | 3 | 7 | 0 | 0 | 0 |
| Stefan Noesen R | PIT,SJS | 1993-02-12 | Plano | TX | USA | 73 | 205 | R | 2011 | 2011 | 21 | 6 | 1 | 0 | 1 |
| Thomas Di Pauli C | PIT | 1994-04-29 | Woodbridge | IL | USA | 71 | 188 | L | 2012 | 2012 | 100 | 2 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.