| Bonus | |
|---|---|
REVIEW  | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966  | 
| 2019-20 San Jose Sharks Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type | 
| Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Edouard Vlasic D  | SJS | 1987-03-30 | Montreal | QC | CAN | 73 | 205 | L | 2005 | 2005 | 35 | 70 | 5 | 10 | 15 | 
| Timo Meier R  | SJS | 1996-10-08 | Herisau | CHE | 72 | 210 | L | 2015 | 2015 | 9 | 70 | 22 | 27 | 49 | |
| Brent Burns D  | SJS | 1985-03-09 | Barrie | ON | CAN | 77 | 230 | R | 2003 | 2003 | 20 | 70 | 12 | 33 | 45 | 
| Joe Thornton C  | SJS | 1979-07-02 | London | ON | CAN | 76 | 220 | L | 1997 | 1997 | 1 | 70 | 7 | 24 | 31 | 
| Kevin Labanc R  | SJS | 1995-12-12 | Brooklyn | NY | USA | 71 | 185 | R | 2014 | 2014 | 171 | 70 | 14 | 19 | 33 | 
| Marcus Sorensen L  | SJS | 1992-04-07 | Sodertalje | SWE | 71 | 175 | L | 2010 | 2010 | 106 | 66 | 7 | 11 | 18 | |
| Evander Kane L  | SJS | 1991-08-02 | Vancouver | BC | CAN | 74 | 210 | L | 2009 | 2009 | 4 | 64 | 26 | 21 | 47 | 
| Barclay Goodrow C  | SJS,TBL | 1993-02-26 | Toronto | ON | CAN | 74 | 215 | L | 0 | 0 | 0 | 62 | 8 | 16 | 24 | 
| Mario Ferraro D  | SJS | 1998-09-17 | Toronto | ON | CAN | 71 | 185 | L | 2017 | 2017 | 49 | 61 | 2 | 9 | 11 | 
| Melker Karlsson C  | SJS | 1990-07-18 | Lycksele | SWE | 72 | 180 | R | 0 | 0 | 0 | 61 | 6 | 6 | 12 | |
| Brenden Dillon D  | SJS,WSH | 1990-11-13 | New Westminster | BC | CAN | 76 | 225 | L | 0 | 0 | 0 | 59 | 1 | 13 | 14 | 
| Patrick Marleau C  | SJS,PIT | 1979-09-15 | Aneroid | SK | CAN | 74 | 215 | L | 1997 | 1997 | 2 | 58 | 10 | 10 | 20 | 
| Erik Karlsson D  | SJS | 1990-05-31 | Landsbro | SWE | 72 | 190 | R | 2008 | 2008 | 15 | 56 | 6 | 34 | 40 | |
| Logan Couture C  | SJS | 1989-03-28 | Guelph | ON | CAN | 73 | 200 | L | 2007 | 2007 | 9 | 52 | 16 | 23 | 39 | 
| Dylan Gambrell C  | SJS | 1996-08-26 | Bonney Lake | WA | USA | 72 | 185 | R | 2016 | 2016 | 60 | 50 | 5 | 6 | 11 | 
| Tomas Hertl C  | SJS | 1993-11-12 | Praha | CZE | 74 | 215 | L | 2012 | 2012 | 17 | 48 | 16 | 20 | 36 | |
| Radim Simek D  | SJS | 1992-09-20 | Mlada Boleslav | CZE | 71 | 200 | L | 0 | 0 | 0 | 48 | 2 | 7 | 9 | |
| Tim Heed D  | SJS | 1991-01-27 | Gothenburg | SWE | 71 | 180 | R | 2010 | 2010 | 132 | 38 | 1 | 4 | 5 | |
| Stefan Noesen R  | PIT,SJS | 1993-02-12 | Plano | TX | USA | 73 | 205 | R | 2011 | 2011 | 21 | 34 | 6 | 2 | 8 | 
| Joel Kellman C  | SJS | 1994-05-25 | Karlskrona | SWE | 71 | 192 | L | 0 | 0 | 0 | 31 | 3 | 4 | 7 | |
| Noah Gregor C  | SJS | 1998-07-28 | Beaumont | AB | CAN | 72 | 185 | L | 2016 | 2016 | 111 | 28 | 3 | 2 | 5 | 
| Antti Suomela C  | SJS | 1994-03-17 | Espoo | FIN | 72 | 180 | L | 0 | 0 | 0 | 20 | 1 | 6 | 7 | |
| Lukas Radil C  | SJS | 1990-08-05 | Caslav | CZE | 76 | 205 | R | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Alexander True C  | SJS | 1997-07-17 | Copenhagen | DNK | 77 | 200 | L | 0 | 0 | 0 | 12 | 0 | 4 | 4 | |
| Lean Bergmann C  | SJS | 1998-10-04 | Hemer | DEU | 74 | 205 | L | 0 | 0 | 0 | 12 | 0 | 1 | 1 | |
| Jacob Middleton D  | SJS | 1996-01-02 | Wainwright | AB | CAN | 75 | 210 | L | 2014 | 2014 | 210 | 10 | 0 | 2 | 2 | 
| Brandon Davidson D  | CGY,SJS | 1991-08-21 | Taber | AB | CAN | 74 | 208 | L | 2010 | 2010 | 162 | 5 | 0 | 0 | 0 | 
| Danil Yurtaykin L  | SJS | 1997-07-01 | Belovo | RUS | 71 | 165 | R | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Nikolai Knyzhov D  | SJS | 1998-03-20 | Kemerovo | RUS | 74 | 194 | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Maxim Letunov C  | SJS | 1996-02-20 | Moscow | RUS | 76 | 180 | L | 2014 | 2014 | 52 | 3 | 1 | 0 | 1 | |
| Trevor Carrick D  | SJS | 1994-07-04 | Stouffville | ON | CAN | 74 | 196 | L | 2012 | 2012 | 115 | 3 | 0 | 0 | 0 | 
| Jonny Brodzinski C  | SJS | 1993-06-19 | Ham Lake | MN | USA | 73 | 215 | R | 2013 | 2013 | 148 | 3 | 0 | 1 | 1 | 
| Joachim Blichfeld R  | SJS | 1998-07-17 | Frederikshavn | DNK | 74 | 180 | R | 2016 | 2016 | 210 | 3 | 0 | 0 | 0 | |
| Dalton Prout D  | SJS | 1990-03-13 | Kingsville | ON | CAN | 75 | 215 | R | 2010 | 2010 | 154 | 2 | 0 | 0 | 0 | 
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
 - NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
 - NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
 - NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
 - NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
 - NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
 - Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
 - NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
 - Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
 - Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
 - Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
 - NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.