| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2008 New York Yankees Stats | |
| Past Team Stats | |
| Other Teams | 
2008 New York Yankees Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Cano 2B | 159 | 597 | 70 | 162 | 35 | 3 | 14 | 72 | 245 | 26 | 65 | 2 | 0.271 | 0.305 | 0.410 | 
| Bobby Abreu RF | 156 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 287 | 73 | 109 | 22 | 0.296 | 0.371 | 0.471 | 
| Derek Jeter SS | 150 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 243 | 52 | 85 | 11 | 0.300 | 0.363 | 0.408 | 
| Jason Giambi DH | 145 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 230 | 76 | 111 | 2 | 0.247 | 0.373 | 0.502 | 
| Johnny Damon LF | 143 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 256 | 64 | 82 | 29 | 0.303 | 0.375 | 0.461 | 
| Alex Rodriguez DH | 138 | 510 | 104 | 154 | 33 | 0 | 35 | 103 | 292 | 65 | 117 | 18 | 0.302 | 0.392 | 0.573 | 
| Melky Cabrera RF | 129 | 414 | 42 | 103 | 12 | 1 | 8 | 37 | 141 | 29 | 58 | 9 | 0.249 | 0.301 | 0.341 | 
| José Molina RP | 100 | 268 | 32 | 58 | 17 | 0 | 3 | 18 | 84 | 12 | 52 | 0 | 0.216 | 0.263 | 0.313 | 
| Hideki Matsui LF | 93 | 337 | 43 | 99 | 17 | 0 | 9 | 45 | 143 | 38 | 47 | 0 | 0.294 | 0.370 | 0.424 | 
| Wilson Betemit SS | 87 | 189 | 24 | 50 | 13 | 0 | 6 | 25 | 81 | 6 | 56 | 0 | 0.265 | 0.289 | 0.429 | 
| Mariano Rivera RP | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jose Veras RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Xavier Nady RF | 59 | 228 | 26 | 61 | 11 | 0 | 12 | 40 | 108 | 14 | 48 | 1 | 0.268 | 0.320 | 0.474 | 
| Edwar Ramirez RP | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jorge Posada DH | 51 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 69 | 24 | 38 | 0 | 0.268 | 0.364 | 0.411 | 
| Kyle Farnsworth RP | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Brett Gardner LF | 42 | 127 | 18 | 29 | 5 | 2 | 0 | 16 | 38 | 8 | 30 | 13 | 0.228 | 0.283 | 0.299 | 
| Joba Chamberlain RP | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 
| Chad Moeller C | 41 | 91 | 13 | 21 | 6 | 0 | 1 | 9 | 30 | 7 | 18 | 0 | 0.231 | 0.311 | 0.330 | 
| Mike Mussina SP | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 
| Iván RodrÃguez C | 33 | 96 | 11 | 21 | 4 | 0 | 2 | 3 | 31 | 4 | 15 | 4 | 0.219 | 0.257 | 0.323 | 
| Andy Pettitte SP | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| LaTroy Hawkins RP | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Brian Bruney RP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Morgan Ensberg 3B | 28 | 74 | 6 | 15 | 0 | 0 | 1 | 4 | 18 | 6 | 22 | 0 | 0.203 | 0.263 | 0.243 | 
| Alberto Gonzalez SS | 28 | 52 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | 4 | 8 | 0 | 0.173 | 0.232 | 0.212 | 
| Ross Ohlendorf RP | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Damaso Marte RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| David Robertson RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Justin Christian RF | 24 | 40 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | 3 | 4 | 7 | 0.250 | 0.302 | 0.325 | 
| Darrell Rasner SP | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.667 | 0.000 | 
| Shelley Duncan 1B | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 16 | 7 | 13 | 0 | 0.175 | 0.262 | 0.281 | 
| Richie Sexson 1B | 22 | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 11 | 6 | 10 | 0 | 0.250 | 0.371 | 0.393 | 
| Dan Giese SP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Billy Traber SP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Sidney Ponson SP | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Chien-Ming Wang RP | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Britton RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Phil Coke RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Ian Kennedy RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Phil Hughes RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Carl Pavano SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Jonathan Albaladejo RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Alfredo Aceves RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Francisco Cervelli C | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 
| Humberto Sanchez SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kei Igawa SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Chris Stewart C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Scott Patterson RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
2008 New York Yankees Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mussina SP | 34 | 34 | 21 | 20 | 9 | 0 | 0 | 200.1 | 214 | 75 | 17 | 31 | 150 | 92.2 | 1.22 | 3.37 | 
| Andy Pettitte SP | 33 | 33 | 18 | 14 | 14 | 0 | 0 | 204.0 | 233 | 103 | 19 | 55 | 158 | 99.3 | 1.41 | 4.54 | 
| Chien-Ming Wang RP | 15 | 15 | 9 | 8 | 2 | 0 | 0 | 95.0 | 90 | 43 | 4 | 35 | 54 | 94.0 | 1.32 | 4.07 | 
| Mariano Rivera RP | 64 | 0 | 0 | 6 | 5 | 39 | 0 | 70.2 | 41 | 11 | 4 | 6 | 77 | 0.0 | 0.67 | 1.40 | 
| Jose Veras RP | 60 | 0 | 0 | 5 | 3 | 0 | 10 | 57.2 | 52 | 23 | 7 | 29 | 63 | 0.0 | 1.40 | 3.59 | 
| Edwar Ramirez RP | 55 | 0 | 0 | 5 | 1 | 1 | 5 | 55.1 | 44 | 24 | 7 | 24 | 63 | 0.0 | 1.23 | 3.90 | 
| Darrell Rasner SP | 24 | 20 | 6 | 5 | 10 | 0 | 0 | 113.1 | 135 | 68 | 14 | 39 | 67 | 92.3 | 1.54 | 5.40 | 
| Joba Chamberlain RP | 42 | 12 | 7 | 4 | 3 | 0 | 19 | 100.1 | 87 | 29 | 5 | 39 | 118 | 94.3 | 1.26 | 2.60 | 
| David Robertson RP | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 30.1 | 29 | 18 | 3 | 15 | 36 | 0.0 | 1.45 | 5.34 | 
| Sidney Ponson SP | 16 | 15 | 7 | 4 | 4 | 0 | 0 | 80.0 | 99 | 52 | 11 | 32 | 33 | 84.7 | 1.64 | 5.85 | 
| Carl Pavano SP | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 34.1 | 41 | 22 | 5 | 10 | 15 | 80.6 | 1.49 | 5.77 | 
| Brian Bruney RP | 32 | 1 | 0 | 3 | 0 | 1 | 12 | 34.1 | 18 | 7 | 2 | 16 | 33 | 36.0 | 0.99 | 1.83 | 
| Kyle Farnsworth RP | 45 | 0 | 0 | 1 | 2 | 1 | 11 | 44.1 | 43 | 18 | 11 | 17 | 43 | 0.0 | 1.35 | 3.65 | 
| LaTroy Hawkins RP | 33 | 0 | 0 | 1 | 1 | 0 | 1 | 41.0 | 42 | 26 | 3 | 17 | 23 | 0.0 | 1.44 | 5.71 | 
| Ross Ohlendorf RP | 25 | 0 | 0 | 1 | 1 | 0 | 4 | 40.0 | 50 | 29 | 7 | 19 | 36 | 0.0 | 1.73 | 6.53 | 
| Damaso Marte RP | 25 | 0 | 0 | 1 | 3 | 0 | 10 | 18.1 | 14 | 11 | 1 | 10 | 24 | 0.0 | 1.31 | 5.40 | 
| Dan Giese SP | 20 | 3 | 2 | 1 | 3 | 0 | 0 | 43.1 | 39 | 17 | 3 | 14 | 29 | 84.7 | 1.22 | 3.53 | 
| Phil Coke RP | 12 | 0 | 0 | 1 | 0 | 0 | 5 | 14.2 | 8 | 1 | 0 | 2 | 14 | 0.0 | 0.68 | 0.61 | 
| Alfredo Aceves RP | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 30.0 | 25 | 8 | 4 | 10 | 16 | 86.3 | 1.17 | 2.40 | 
| Billy Traber SP | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 16.2 | 23 | 13 | 3 | 7 | 11 | 0.0 | 1.80 | 7.02 | 
| Chris Britton RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 28 | 13 | 4 | 11 | 12 | 0.0 | 1.70 | 5.09 | 
| Ian Kennedy RP | 10 | 9 | 2 | 0 | 4 | 0 | 0 | 39.2 | 50 | 36 | 5 | 26 | 27 | 81.9 | 1.92 | 8.17 | 
| Phil Hughes RP | 8 | 8 | 2 | 0 | 4 | 0 | 0 | 34.0 | 43 | 25 | 3 | 15 | 23 | 78.8 | 1.71 | 6.62 | 
| Jonathan Albaladejo RP | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 13.2 | 15 | 6 | 1 | 6 | 13 | 0.0 | 1.54 | 3.95 | 
| Kei Igawa SP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 13 | 6 | 0 | 0 | 0 | 64.0 | 3.25 | 13.50 | 
| Humberto Sanchez SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 1.50 | 4.50 | 
| Scott Patterson RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 2 | 2 | 0.0 | 2.25 | 6.75 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.