State | Bonus | Play |
---|---|---|
![]() #1 BetRivers REVIEW | $250 Bonus - 100% Match on First Deposit - Code: 250MATCH | Bet Now |
Past Standings Select Standing
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 100 | 62 | 0.617 | 0.0 | 100-62 | 52-29 | 857 | 651 | +1 | L1 | 85-57 |
New York Yankees | 92 | 70 | 0.568 | 8.0 | 92-70 | 46-35 | 711 | 669 | +1 | W1 | 80-62 |
Boston Red Sox | 92 | 70 | 0.568 | 8.0 | 92-70 | 49-32 | 829 | 749 | +1 | W3 | 76-66 |
Toronto Blue Jays | 91 | 71 | 0.562 | 9.0 | 91-71 | 47-33 | 846 | 663 | +1 | W3 | 77-65 |
Baltimore Orioles | 52 | 110 | 0.321 | 48.0 | 52-110 | 27-54 | 659 | 956 | 0 | L3 | 45-97 |
x - Clinched Division
z - Clinched Playoff Berth
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 93 | 69 | 0.574 | 0.0 | 93-69 | 53-28 | 796 | 636 | +1 | L1 | 79-63 |
Cleveland Indians | 80 | 82 | 0.494 | 13.0 | 80-82 | 40-41 | 717 | 727 | +1 | W1 | 71-71 |
Detroit Tigers | 77 | 85 | 0.475 | 16.0 | 77-85 | 42-39 | 697 | 756 | 0 | W1 | 66-76 |
Kansas City Royals | 74 | 88 | 0.457 | 19.0 | 74-88 | 39-42 | 686 | 788 | 0 | L2 | 62-80 |
Minnesota Twins | 73 | 89 | 0.451 | 20.0 | 73-89 | 38-43 | 729 | 834 | 0 | W2 | 63-79 |
x - Clinched Division
z - Clinched Playoff Berth
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 95 | 67 | 0.586 | 0.0 | 95-67 | 51-30 | 863 | 658 | +1 | W2 | 86-56 |
Seattle Mariners | 90 | 72 | 0.556 | 5.0 | 90-72 | 46-35 | 697 | 748 | +1 | L1 | 81-61 |
Oakland Athletics | 86 | 76 | 0.531 | 9.0 | 86-76 | 43-38 | 743 | 687 | +1 | L2 | 75-67 |
Los Angeles Angels | 77 | 85 | 0.475 | 18.0 | 77-85 | 40-42 | 723 | 804 | 0 | W1 | 66-76 |
Texas Rangers | 60 | 102 | 0.370 | 35.0 | 60-102 | 36-45 | 625 | 815 | 0 | L1 | 53-89 |
x - Clinched Division
z - Clinched Playoff Berth
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 88 | 73 | 0.547 | 0.0 | 88-73 | 42-38 | 790 | 656 | +1 | W2 | 82-59 |
Philadelphia Phillies | 82 | 80 | 0.506 | 6.5 | 82-80 | 47-34 | 734 | 745 | +1 | L2 | 74-68 |
New York Mets | 77 | 85 | 0.475 | 11.5 | 77-85 | 47-34 | 636 | 668 | 0 | L2 | 68-74 |
Miami Marlins | 67 | 95 | 0.414 | 21.5 | 67-95 | 42-39 | 623 | 701 | 0 | W2 | 64-78 |
Washington Nationals | 65 | 97 | 0.401 | 23.5 | 65-97 | 35-46 | 724 | 820 | 0 | L5 | 55-87 |
x - Clinched Division
z - Clinched Playoff Berth
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 95 | 67 | 0.586 | 0.0 | 95-67 | 45-36 | 738 | 623 | +1 | L4 | 87-55 |
St Louis Cardinals | 90 | 72 | 0.556 | 5.0 | 90-72 | 45-36 | 706 | 672 | +1 | L2 | 79-63 |
Cincinnati Reds | 83 | 79 | 0.512 | 12.0 | 83-79 | 44-37 | 786 | 760 | +1 | W1 | 74-68 |
Chicago Cubs | 71 | 91 | 0.438 | 24.0 | 71-91 | 39-42 | 705 | 839 | 0 | W2 | 65-77 |
Pittsburgh Pirates | 61 | 101 | 0.377 | 34.0 | 61-101 | 37-44 | 609 | 833 | 0 | L1 | 51-91 |
x - Clinched Division
z - Clinched Playoff Berth
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | 107 | 55 | 0.660 | 0.0 | 107-55 | 54-27 | 804 | 594 | +1 | W1 | 94-48 |
Los Angeles Dodgers | 106 | 56 | 0.654 | 1.0 | 106-56 | 58-23 | 830 | 561 | +1 | W7 | 94-48 |
San Diego Padres | 79 | 83 | 0.488 | 28.0 | 79-83 | 45-36 | 729 | 708 | 0 | L1 | 65-77 |
Colorado Rockies | 74 | 87 | 0.460 | 32.5 | 74-87 | 48-33 | 739 | 796 | 0 | L2 | 64-77 |
Arizona Diamondbacks | 52 | 110 | 0.321 | 55.0 | 52-110 | 32-49 | 679 | 893 | 0 | W2 | 48-94 |
x - Clinched Division
z - Clinched Playoff Berth