Tap + On Mobile for TV, Venue
2008-09 NCAAFB Week 9
Week 9 Tue 10/21/08 |
TV | Venue | Bet |
---|---|---|---|
Ohio at Temple | ESPN2 | Lincoln Financial Field | TEM 14, OHIO 10 |
return to top |
Week 9 Thu 10/23/08 |
TV | Venue | Bet |
---|---|---|---|
Auburn at West Virginia | ESPN | Milan Puskar Stadium | WVU 34, AUB 17 |
New Mexico at Air Force | CBSSN | Falcon Stadium | AFA 23, UNM 10 |
return to top |
Week 9 Fri 10/24/08 |
TV | Venue | Bet |
---|---|---|---|
#12 Boise State at San Jose State | ESPN2 | CEFCU Stadium | BSU 33, SJSU 16 |
return to top |
Week 9 Sat 10/25/08 |
TV | Venue | Bet |
---|---|---|---|
#8 Texas Tech at #23 Kansas | ESPN | David Booth Kansas Memorial Stadium | TTU 63, KU 21 |
Eastern Michigan at #20 Ball State | Scheumann Stadium | BALL 38, EMU 16 | |
#22 Northwestern at Indiana | BTN | Memorial Stadium (Bloomington, IN) | IU 21, NU 19 |
#24 Minnesota at Purdue | ESPNC | Ross-Ade Stadium | MINN 17, PUR 6 |
Cincinnati at UConn | Pratt & Whitney Stadium | CONN 40, CIN 16 | |
Boston College at North Carolina | Kenan Stadium | UNC 45, BC 24 | |
Illinois at Wisconsin | ESPN2 | Camp Randall Stadium | WISC 27, ILL 17 |
Wake Forest at Miami (FL) | ESPNU | Hard Rock Stadium | MIAMI 16, WAKE 10 |
Central Michigan at Toledo | Glass Bowl | CMU 24, TOL 23 | |
#4 Oklahoma at Kansas State | Bill Snyder Family Stadium | OKLA 58, KSU 35 | |
Kentucky at #10 Florida | Ben Hill Griffin Stadium | FLA 63, UK 5 | |
Baylor at Nebraska | Memorial Stadium (Lincoln, NE) | NEB 32, BAY 20 | |
Louisiana Tech at Army | Michie Stadium | ARMY 14, LT 7 | |
UNLV at #21 BYU | LaVell Edwards Stadium | BYU 42, UNLV 35 | |
Duke at Vanderbilt | Vanderbilt Stadium | DUKE 10, VAN 7 | |
Fresno State at Utah State | Maverik Stadium | FRES 30, USU 28 | |
Rice at Tulane | Caesars Superdome | RICE 42, TULN 17 | |
#6 Oklahoma State at #1 Texas | ABC | DKR-Texas Memorial Stadium | TEX 28, OKST 24 |
#7 Georgia at #13 LSU | CBS | Tiger Stadium (LA) | UGA 52, LSU 38 |
#16 South Florida at Louisville | Cardinal Stadium | LOU 24, USF 20 | |
Rutgers at #17 Pittsburgh | Acrisure Stadium | RUTG 54, PITT 34 | |
Virginia at #18 Georgia Tech | ESPNU | Bobby Dodd Stadium | UVA 24, GT 17 |
Virginia Tech at #25 Florida State | ABC | Doak Campbell Stadium | FSU 30, VT 20 |
UCLA at California | ABC | California Memorial Stadium | CAL 41, UCLA 20 |
NC State at Maryland | Maryland Stadium | MD 27, NCST 24 | |
Michigan State at Michigan | ABC | Michigan Stadium | MSU 35, MICH 21 |
Kent State at Miami (OH) | Yager Stadium | KENT 54, M-OH 21 | |
SMU at Navy | Navy-Marine Corps Memorial Stadium | NAVY 34, SMU 7 | |
Bowling Green at Northern Illinois | Huskie Stadium | NIU 16, BGSU 13 | |
New Mexico State at Idaho | Kibbie Dome | IDHO 20, NMSU 14 | |
Wyoming at #14 TCU | Amon G. Carter Stadium | TCU 54, WYO 7 | |
Colorado at #15 Missouri | Memorial Stadium/Faurot Field | MIZ 58, COLO 0 | |
Ole Miss at Arkansas | Razorback Stadium | MISS 23, ARK 21 | |
Texas A&M at Iowa State | Jack Trice Stadium | TA&M 49, ISU 35 | |
Troy at North Texas | TROY 45, UNT 17 | ||
Middle Tennessee at Mississippi State | ESPNU | Davis Wade Stadium | MSST 31, MTSU 22 |
Florida Atlantic at Louisiana-Monroe | Malone Stadium | FAU 29, ULM 28 | |
#2 Alabama at Tennessee | ESPN | Neyland Stadium | ALA 29, TENN 9 |
#3 Penn State at #9 Ohio State | ABC | Ohio Stadium | PSU 13, OSU 6 |
Southern Miss at Memphis | Liberty Bowl Memorial Stadium | MEM 36, USM 30 | |
Notre Dame at Washington | ESPN2 | Husky Stadium | ND 33, WASH 7 |
Colorado State at San Diego State | SDCCU Stadium | CSU 38, SDSU 34 | |
Oregon at Arizona State | Sun Devil Stadium | ORE 54, ASU 20 | |
#5 USC at Arizona | Arizona Stadium | USC 17, ARIZ 10 |
return to top |
Week 9 Sun 10/26/08 |
TV | Venue | Bet |
---|---|---|---|
Nevada at Hawaii | Aloha Stadium | HAW 38, NEV 31 | |
UCF at #19 Tulsa | ESPN | Chapman Stadium | TLSA 49, UCF 19 |
return to top |