Tap + On Mobile for TV, Venue
2011-12 NCAAFB Week 9
Week 9 Tue 10/25/11 |
TV | Venue | Bet |
---|---|---|---|
Troy at FIU | ESPN2 | Riccardo Silva Stadium | FIU 23, TROY 20 (OT) |
return to top |
Week 9 Wed 10/26/11 |
TV | Venue | Bet |
---|---|---|---|
UConn at Pittsburgh | ESPN | Acrisure Stadium | PITT 35, CONN 20 |
return to top |
Week 9 Thu 10/27/11 |
TV | Venue | Bet |
---|---|---|---|
Rice at #17 Houston | Robertson Stadium | HOU 73, RICE 34 | |
Virginia at Miami (FL) | ESPN, ESPN3D | Hard Rock Stadium | UVA 28, MIAMI 21 |
return to top |
Week 9 Fri 10/28/11 |
TV | Venue | Bet |
---|---|---|---|
BYU at TCU | ESPN | TCU 38, BYU 28 |
return to top |
Week 9 Sat 10/29/11 |
TV | Venue | Bet |
---|---|---|---|
#11 Michigan State at #14 Nebraska | ESPN | Memorial Stadium (Lincoln, NE) | NEB 24, MSU 3 |
Missouri at #16 Texas A&M | FX | Kyle Field | MIZ 38, TA&M 31 (OT) |
Purdue at #18 Michigan | ESPN2 | Michigan Stadium | MICH 36, PUR 14 |
NC State at Florida State | ESPNU | Doak Campbell Stadium | FSU 34, NCST 0 |
Northwestern at Indiana | BTN | Memorial Stadium (Bloomington, IN) | NW 59, IND 38 |
Syracuse at Louisville | Cardinal Stadium | LOU 27, SYR 10 | |
UAB at Marshall | Joan C. Edwards Stadium | MRSH 59, UAB 14 | |
Central Michigan at Akron | InfoCision Stadium | CMU 23, AKR 22 | |
#10 Arkansas at Vanderbilt | SECN | Vanderbilt Stadium | ARK 31, VAN 28 |
#12 Virginia Tech at Duke | Wallace Wade Stadium | VT 14, DUKE 10 | |
Bowling Green at Kent State | Dix Stadium | KENT 27, BGSU 15 | |
Air Force at New Mexico | University Stadium (NM) | AFA 42, UNM 0 | |
Ball State at Western Michigan | Waldo Stadium | WMU 45, BALL 35 | |
Washington State at #7 Oregon | Autzen Stadium | ORE 43, WSU 28 | |
Boston College at Maryland | Maryland Stadium | BC 28, MD 17 | |
Baylor at #3 Oklahoma State | ABC, ESPN2 | Boone Pickens Stadium | OKST 59, BAY 24 |
#9 Oklahoma at #8 Kansas State | ESPN | Bill Snyder Family Stadium | OKLA 58, KSU 17 |
Illinois at #19 Penn State | ABC, ESPN2 | Beaver Stadium | PSU 10, ILL 7 |
#22 Georgia at Florida | CBS | UGA 24, FLA 20 | |
#25 West Virginia at Rutgers | ABC | HighPoint.com Stadium | WVU 41, RUTG 31 |
Navy at Notre Dame | NBC | Notre Dame Stadium | ND 56, NAVY 14 |
Iowa at Minnesota | BTN | Huntington Bank Stadium | MINN 22, IOWA 21 |
Tulane at East Carolina | Dowdy-Ficklen Stadium | ECU 34, TULN 13 | |
Wake Forest at North Carolina | ESPNU | Kenan Stadium | UNC 49, WAKE 24 |
Buffalo at Miami (OH) | Yager Stadium | M-OH 41, BUFF 13 | |
SMU at Tulsa | Chapman Stadium | TLSA 38, SMU 7 | |
Fordham at Army | Michie Stadium | ARMY 55, FOR 0 | |
Western Kentucky at Louisiana-Monroe | Malone Stadium | WKU 31, ULM 28 (OT) | |
Memphis at UCF | Bounce House | UCF 41, MEM 0 | |
San Jose State at Louisiana Tech | Joe Aillet Stadium | LT 38, SJSU 28 | |
Hawaii at Idaho | Kibbie Dome | HAW 16, IDHO 14 | |
Colorado State at UNLV | Sam Boyd Stadium | UNLV 38, CSU 35 | |
Colorado at #21 Arizona State | Sun Devil Stadium | ASU 48, COLO 14 | |
Iowa State at #20 Texas Tech | Jones AT&T Stadium | ISU 41, TTU 7 | |
Ole Miss at #23 Auburn | ESPNU | Jordan-Hare Stadium | AUB 41, MISS 23 |
Kansas at #24 Texas | LHN | DKR-Texas Memorial Stadium | TEX 43, KU 0 |
California at UCLA | Rose Bowl | UCLA 31, CAL 14 | |
Mississippi State at Kentucky | Kroger Field | MSST 28, UK 16 | |
Oregon State at Utah | Rice-Eccles Stadium | UTAH 27, ORST 8 | |
North Texas at Arkansas State | Centennial Bank Stadium | ARST 37, UNT 14 | |
#13 South Carolina at Tennessee | ESPN2 | Neyland Stadium | SC 14, TENN 3 |
Louisiana at Middle Tennessee | Johnny 'Red' Floyd Stadium | ULL 45, MTSU 20 | |
#5 Clemson at Georgia Tech | ESPN3 | Bobby Dodd Stadium | GT 31, CLEM 17 |
#6 Stanford at USC | ESPN3 | Los Angeles Memorial Coliseum | STAN 56, USC 48 (3OT) |
#15 Wisconsin at Ohio State | ESPN | Ohio Stadium | OSU 33, WIS 29 |
Nevada at New Mexico State | Aggie Memorial Stadium | NEV 48, NMSU 34 | |
Southern Miss at UTEP | Sun Bowl | USM 31, UTEP 13 | |
Wyoming at San Diego State | SDCCU Stadium | WYO 30, SDSU 27 | |
Arizona at Washington | Husky Stadium | WASH 42, ARIZ 31 |
return to top |