Tap + On Mobile for TV, Venue
2011-12 NCAAFB Week 2
Week 2 Thu 9/08/11 |
TV | Venue | Bet |
---|---|---|---|
Arizona at #9 Oklahoma State | ESPN | Boone Pickens Stadium | OKST 37, ARIZ 14 |
return to top |
Week 2 Fri 9/09/11 |
TV | Venue | Bet |
---|---|---|---|
FIU at Louisville | ESPN | Cardinal Stadium | FIU 24, LOU 17 |
#21 Missouri at Arizona State | ESPN | Sun Devil Stadium | ASU 37, MIZ 30 (OT) |
return to top |
Week 2 Sat 9/10/11 |
TV | Venue | Bet |
---|---|---|---|
Oregon State at #8 Wisconsin | ESPN | Camp Randall Stadium | WIS 35, ORST 0 |
Toledo at #15 Ohio State | BTN | Ohio Stadium | OSU 27, TOL 22 |
Florida Atlantic at #17 Michigan State | ESPN2 | Spartan Stadium | MSU 44, FAU 0 |
Iowa at Iowa State | Jack Trice Stadium | ISU 44, IOWA 41 (OT) | |
Central Michigan at Kentucky | ESPNU | Kroger Field | UK 27, CMU 13 |
San Diego State at Army | Michie Stadium | SDSU 23, ARMY 20 | |
South Dakota State at Illinois | BTN | Memorial Stadium (Champaign, IL) | ILL 56, SDSU 3 |
#16 Mississippi State at Auburn | SECN | Jordan-Hare Stadium | AUB 41, MSST 34 |
Rutgers at North Carolina | Kenan Stadium | UNC 24, RUTG 22 | |
Norfolk State at #19 West Virginia | Milan Puskar Stadium | WVU 55, NORF 12 | |
Maine at Pittsburgh | Acrisure Stadium | PITT 35, MAINE 29 | |
Alabama State at Eastern Michigan | Rynearson Stadium | EMU 14, ALST 7 | |
Northern Colorado at Colorado State | Hughes Stadium (CO) | CSU 33, UNCO 14 | |
#3 Alabama at #23 Penn State | ABC | Beaver Stadium | ALA 27, PSU 11 |
#6 Stanford at Duke | ESPNU | Wallace Wade Stadium | STAN 44, DUKE 14 |
#11 Virginia Tech at East Carolina | Dowdy-Ficklen Stadium | VT 17, ECU 10 | |
Nevada at #13 Oregon | FX | Autzen Stadium | ORE 69, NEV 20 |
#25 TCU at Air Force | NBCSN | Falcon Stadium | TCU 35, AFA 19 |
California at Colorado | Folsom Field | CAL 36, COLO 33 (OT) | |
Eastern Illinois at Northwestern | BTN | Ryan Field | NW 42, EIU 21 |
New Mexico State at Minnesota | BTN | Huntington Bank Stadium | NMSU 28, MINN 21 |
NC State at Wake Forest | Truist Field | WAKE 34, NCST 27 | |
Wofford at Clemson | Memorial Stadium (Clemson, SC) | CLEM 35, WOF 27 | |
Purdue at Rice | Rice Stadium | RICE 24, PUR 22 | |
Hawaii at Washington | Husky Stadium | WASH 40, HAW 32 | |
Southern Miss at Marshall | Joan C. Edwards Stadium | MRSH 26, USM 20 | |
Cincinnati at Tennessee | ESPN2 | Neyland Stadium | TENN 45, CIN 23 |
Tulsa at Tulane | Caesars Superdome | TLSA 31, TULN 3 | |
#12 South Carolina at Georgia | ESPN | Sanford Stadium | SC 45, UGA 42 |
Rhode Island at Syracuse | JMA Wireless Dome | SYR 21, URI 14 | |
North Dakota at Idaho | Kibbie Dome | IDHO 44, UND 14 | |
UNLV at Washington State | Martin Stadium | WSU 59, UNLV 7 | |
Charleston Southern at #5 Florida State | Doak Campbell Stadium | FSU 62, CHSO 10 | |
Southern Illinois at Ole Miss | Vaught-Hemingway Stadium | MISS 42, SIU 24 | |
Temple at Akron | InfoCision Stadium | TEM 41, AKR 3 | |
Stony Brook at Buffalo | ESPN3 | UB Stadium | BUFF 35, STON 7 |
Texas State at Wyoming | Jonah Field at War Memorial Stadium | WYO 45, TXST 10 | |
Fresno State at #10 Nebraska | BTN | Memorial Stadium (Lincoln, NE) | NEB 42, FRES 29 |
New Mexico at #14 Arkansas | ESPNU | ARK 52, UNM 3 | |
UAB at #18 Florida | Ben Hill Griffin Stadium | FLA 39, UAB 0 | |
Ball State at #22 South Florida | Raymond James Stadium | USF 37, BALL 7 | |
BYU at #24 Texas | ESPN2 | DKR-Texas Memorial Stadium | TEX 17, BYU 16 |
Virginia at Indiana | BTN | Memorial Stadium (Bloomington, IN) | UVA 34, IND 31 |
Navy at Western Kentucky | Houchens Industries-L.T. Smith Stadium | NAVY 40, WKU 14 | |
Morgan State at Bowling Green | Doyt L. Perry Stadium | BGSU 58, MORG 13 | |
Gardner-Webb at Ohio | Peden Stadium | OHIO 30, WEBB 3 | |
Houston at North Texas | Apogee Stadium | HOU 48, UNT 23 | |
Memphis at Arkansas State | Centennial Bank Stadium | ARST 47, MEM 3 | |
Northern Illinois at Kansas | David Booth Kansas Memorial Stadium | KU 45, NIU 42 | |
Louisiana at Kent State | Dix Stadium | ULL 20, KENT 12 | |
Central Arkansas at Louisiana Tech | Joe Aillet Stadium | LT 48, UCA 42 (OT) | |
Georgia Tech at Middle Tennessee | Johnny 'Red' Floyd Stadium | GT 49, MTSU 21 | |
Grambling State at Louisiana-Monroe | Malone Stadium | ULM 35, GRAM 7 | |
UTEP at SMU | Gerald J. Ford Stadium | SMU 28, UTEP 17 | |
Nicholls at Western Michigan | Waldo Stadium | WMU 38, NICH 7 | |
Utah at USC | NBCSN | Los Angeles Memorial Coliseum | USC 23, UTAH 14 |
UConn at Vanderbilt | Vanderbilt Stadium | VAN 24, CONN 21 | |
Northwestern State at #2 LSU | Tiger Stadium (LA) | LSU 49, NWST 3 | |
Notre Dame at Michigan | ESPN | Michigan Stadium | MICH 35, ND 31 |
Weber State at Utah State | Maverik Stadium | USU 54, WEB 17 | |
Boston College at UCF | Bounce House | UCF 30, BC 3 | |
San Jose State at UCLA | Rose Bowl | UCLA 27, SJSU 17 |
return to top |