Tap + On Mobile for TV, Venue
2021-22 NCAAFB Week 10
Week 10 Tue 11/02/21 |
TV | Venue | Bet |
---|---|---|---|
Ball State at Akron | CBSSN | InfoCision Stadium | BALL 31, AKR 25 |
Miami (OH) at Ohio | ESPNU | Peden Stadium | OHIO 35, M-OH 33 |
Eastern Michigan at Toledo | ESPN2 | Glass Bowl | EMU 52, TOL 49 |
return to top |
Week 10 Wed 11/03/21 |
TV | Venue | Bet |
---|---|---|---|
Central Michigan at Western Michigan | ESPNU | Waldo Stadium | CMU 42, WMU 30 |
Northern Illinois at Kent State | ESPN2 | Dix Stadium | KENT 52, NIU 47 |
return to top |
Week 10 Thu 11/04/21 |
TV | Venue | Bet |
---|---|---|---|
Georgia State at Louisiana | ESPN | Cajun Field | UL 21, GAST 17 |
return to top |
Week 10 Fri 11/05/21 |
TV | Venue | Bet |
---|---|---|---|
Virginia Tech at Boston College | ESPN2 | Alumni Stadium (Chestnut Hill, MA) | BC 17, VT 3 |
Utah at Stanford | FS1 | Stanford Stadium | UTAH 52, STAN 7 |
return to top |
Week 10 Sat 11/06/21 |
TV | Venue | Bet |
---|---|---|---|
Army at Air Force | CBS | Choctaw Stadium | ARMY 21, AFA 14 (OT) |
Missouri at #1 Georgia | ESPN | Sanford Stadium | UGA 43, MIZ 6 |
#5 Ohio State at Nebraska | FOX | Memorial Stadium (Lincoln, NE) | OSU 26, NEB 17 |
#9 Wake Forest at North Carolina | ABC | Kenan Stadium | UNC 58, WAKE 55 |
Liberty at #16 Ole Miss | SECN | Vaught-Hemingway Stadium | MISS 27, LIB 14 |
Illinois at #20 Minnesota | ESPN2 | Huntington Bank Stadium | ILL 14, MINN 6 |
#25 Pittsburgh at Duke | ACCN | Wallace Wade Stadium | PITT 54, DUKE 29 |
Louisiana Tech at UAB | CBSSN | Protective Stadium | UAB 52, LT 38 |
Kansas State at Kansas | FS1 | David Booth Kansas Memorial Stadium | KSU 35, KU 10 |
SMU at Memphis | ESPNU | Liberty Bowl Memorial Stadium | MEM 28, SMU 25 |
Georgia Tech at Miami (FL) | ESPN3 | Hard Rock Stadium | MIA 33, GT 30 |
Appalachian State at Arkansas State | ESPN+ | Centennial Bank Stadium | APP 48, ARST 14 |
North Texas at Southern Miss | ESPN+ | M. M. Roberts Stadium | UNT 38, USM 14 |
Temple at East Carolina | ESPN+ | Dowdy-Ficklen Stadium | ECU 45, TEM 3 |
Louisiana-Monroe at Texas State | ESPN+ | Bobcat Stadium (TX) | TXST 27, ULM 19 |
California at Arizona | PAC12 | Arizona Stadium | ARIZ 10, CAL 3 |
Tulsa at #6 Cincinnati | ESPN2 | Nippert Stadium | CIN 28, TLSA 20 |
Navy at #10 Notre Dame | NBC | Notre Dame Stadium | ND 34, NAVY 6 |
#11 Oklahoma State at West Virginia | ESPN | Milan Puskar Stadium | OKST 24, WVU 3 |
#12 Baylor at TCU | FOX | Amon G. Carter Stadium | TCU 30, BAY 28 |
#13 Auburn at #14 Texas A&M | CBS | Kyle Field | TA&M 20, AUB 3 |
Idaho State at #15 BYU | ESPN3 | LaVell Edwards Stadium | BYU 59, IDST 14 |
#21 Wisconsin at Rutgers | BTN | SHI Stadium | WISC 52, RUTG 3 |
Rice at Charlotte | ESPN+ | Jerry Richardson Stadium | CLT 31, RICE 24 (OT) |
Middle Tennessee at Western Kentucky | Houchens Industries-L.T. Smith Stadium | WKU 48, MTSU 21 | |
Penn State at Maryland | FS1 | Maryland Stadium | PSU 31, MD 14 |
Rhode Island at UMass | Warren McGuirk Alumni Stadium | URI 35, MASS 22 | |
South Alabama at Troy | ESPN+ | Veterans Memorial Stadium (AL) | TROY 31, USA 24 |
Colorado State at Wyoming | CBSSN | Jonah Field at War Memorial Stadium | WYO 31, CSU 17 |
#3 Michigan State at Purdue | ABC | Ross-Ade Stadium | PUR 40, MSU 29 |
#17 Mississippi State at Arkansas | SECN | Razorback Stadium | ARK 31, MSST 28 |
#19 NC State at Florida State | ACCN | Doak Campbell Stadium | NCST 28, FSU 14 |
Utah State at New Mexico State | Aggie Memorial Stadium | USU 35, NMSU 13 | |
Tulane at UCF | ESPNU | Bounce House | UCF 14, TULN 10 |
Marshall at Florida Atlantic | FAU Stadium | MRSH 28, FAU 13 | |
Coastal Carolina at Georgia Southern | ESPN+ | Allen E. Paulson Stadium | CCU 28, GASO 8 |
LSU at #2 Alabama | ESPN | Bryant-Denny Stadium | ALA 20, LSU 14 |
Tennessee at #18 Kentucky | ESPN2 | Kroger Field | TENN 45, UK 42 |
#22 Iowa at Northwestern | BTN | Ryan Field | IOWA 17, NU 12 |
Boise State at #23 Fresno State | CBSSN | Bulldog Stadium (CA) | BSU 40, FRES 14 |
Old Dominion at FIU | ESPN3 | Riccardo Silva Stadium | ODU 47, FIU 24 |
Oregon State at Colorado | PAC12 | Folsom Field | COLO 37, ORST 34 (OT) |
UNLV at New Mexico | University Stadium (NM) | UNLV 31, UNM 17 | |
#4 Oregon at Washington | ABC | Husky Stadium | ORE 26, WASH 16 |
Indiana at #7 Michigan | FOX | Michigan Stadium | MICH 29, IU 7 |
Florida at South Carolina | SECN | Williams-Brice Stadium | SC 40, FLA 17 |
Clemson at Louisville | ACCN | Cardinal Stadium | CLEM 30, LOU 24 |
Texas at Iowa State | FS1 | Jack Trice Stadium | ISU 30, TEX 7 |
Houston at South Florida | ESPNU | Raymond James Stadium | HOU 54, USF 42 |
San Jose State at Nevada | FS2 | Mackay Stadium | NEV 27, SJSU 24 |
UTSA at UTEP | ESPN2 | Sun Bowl | UTSA 44, UTEP 23 |
USC at Arizona State | ESPN | Sun Devil Stadium | ASU 31, USC 16 |
#24 San Diego State at Hawaii | FS1 | Clarence T.C. Ching Athletics Complex | SDSU 17, HAW 10 |
return to top |