Tap + On Mobile for TV, Venue
2021-22 NCAAFB Week 5
Week 5 Thu 9/30/21 |
TV | Venue | Bet |
---|---|---|---|
Virginia at Miami (FL) | ESPN | Hard Rock Stadium | UVA 30, MIA 28 |
return to top |
Week 5 Fri 10/01/21 |
TV | Venue | Bet |
---|---|---|---|
Houston at Tulsa | ESPN | Chapman Stadium | HOU 45, TLSA 10 |
#5 Iowa at Maryland | FS1 | Maryland Stadium | IOWA 51, MD 14 |
#13 BYU at Utah State | CBSSN | Maverik Stadium | BYU 34, USU 20 |
return to top |
Week 5 Sat 10/02/21 |
TV | Venue | Bet |
---|---|---|---|
Tennessee at Missouri | SECN | Memorial Stadium/Faurot Field | TENN 62, MIZ 24 |
Charlotte at Illinois | BTN | Memorial Stadium (Champaign, IL) | ILL 24, CLT 14 |
Pittsburgh at Georgia Tech | ACCN | Bobby Dodd Stadium | PITT 52, GT 21 |
Duke at North Carolina | ESPN2 | Kenan Stadium | UNC 38, DUKE 7 |
Minnesota at Purdue | BTN | Ross-Ade Stadium | MINN 20, PUR 13 |
Toledo at UMass | Warren McGuirk Alumni Stadium | TOL 45, MASS 7 | |
Texas at TCU | ABC | Amon G. Carter Stadium | TEX 32, TCU 27 |
Memphis at Temple | ESPNU | Lincoln Financial Field | TEM 34, MEM 31 |
Western Michigan at Buffalo | CBSSN | UB Stadium | WMU 24, BUFF 17 |
#8 Arkansas at #2 Georgia | ESPN | Sanford Stadium | UGA 37, ARK 0 |
#14 Michigan at Wisconsin | FOX | Camp Randall Stadium | MICH 38, WISC 17 |
Louisville at #24 Wake Forest | ESPN3 | Truist Field | WAKE 37, LOU 34 |
Appalachian State at Georgia State | ESPN+ | Center Parc Stadium | APP 45, GAST 16 |
USC at Colorado | PAC12 | Folsom Field | USC 37, COLO 14 |
Eastern Michigan at Northern Illinois | ESPN+ | Huskie Stadium | NIU 27, EMU 20 |
#7 Cincinnati at #9 Notre Dame | NBC | Notre Dame Stadium | CIN 24, ND 13 |
Louisiana-Monroe at #16 Coastal Carolina | ESPN+ | Brooks Stadium (SC) | CCU 59, ULM 6 |
Troy at South Carolina | SECN | Williams-Brice Stadium | SC 23, TROY 14 |
FIU at Florida Atlantic | FAU Stadium | FAU 58, FIU 21 | |
Syracuse at Florida State | ACCN | Doak Campbell Stadium | FSU 33, SYR 30 |
Texas Tech at West Virginia | ESPN2 | Milan Puskar Stadium | TTU 23, WVU 20 |
UCF at Navy | CBSSN | Navy-Marine Corps Memorial Stadium | NAVY 34, UCF 30 |
Tulane at East Carolina | ESPN+ | Dowdy-Ficklen Stadium | ECU 52, TULN 29 |
Central Michigan at Miami (OH) | ESPN+ | Yager Stadium | M-OH 28, CMU 17 |
Ohio at Akron | ESPN3 | InfoCision Stadium | OHIO 34, AKR 17 |
Bowling Green at Kent State | ESPN+ | Dix Stadium | KENT 27, BGSU 20 |
Nevada at Boise State | FS1 | Albertsons Stadium | NEV 41, BSU 31 |
#12 Ole Miss at #1 Alabama | CBS | Bryant-Denny Stadium | ALA 42, MISS 21 |
#3 Oregon at Stanford | ABC | Stanford Stadium | STAN 31, ORE 24 (OT) |
#6 Oklahoma at Kansas State | FOX | Bill Snyder Family Stadium | OU 37, KSU 31 |
#11 Ohio State at Rutgers | BTN | SHI Stadium | OSU 52, RUTG 13 |
South Florida at SMU | ESPNU | Gerald J. Ford Stadium | SMU 41, USF 17 |
Arkansas State at Georgia Southern | ESPN+ | Allen E. Paulson Stadium | GASO 59, ARST 33 |
Army at Ball State | ESPN+ | Scheumann Stadium | BALL 28, ARMY 16 |
Washington State at California | PAC12 | California Memorial Stadium | WSU 21, CAL 6 |
Louisiana Tech at #23 NC State | ESPN+, ACCNX | Carter-Finley Stadium | NCST 34, LT 27 |
UNLV at UTSA | ESPN+ | Alamodome | UTSA 24, UNLV 17 |
#10 Florida at Kentucky | ESPN | Kroger Field | UK 20, FLA 13 |
Southern Miss at Rice | ESPN3 | Rice Stadium | RICE 24, USM 19 |
Air Force at New Mexico | FS2 | University Stadium (NM) | AFA 38, UNM 10 |
#21 Baylor at #19 Oklahoma State | ESPN2 | Boone Pickens Stadium | OKST 24, BAY 14 |
Marshall at Middle Tennessee | Johnny 'Red' Floyd Stadium | MTSU 34, MRSH 28 | |
Liberty at UAB | CBSSN | Protective Stadium | LIB 36, UAB 12 |
Kansas at Iowa State | FS1 | Jack Trice Stadium | ISU 59, KU 7 |
Mississippi State at #15 Texas A&M | SECN | Kyle Field | MSST 26, TA&M 22 |
Boston College at #25 Clemson | ACCN | Memorial Stadium (Clemson, SC) | CLEM 19, BC 13 |
UConn at Vanderbilt | ESPNU | Vanderbilt Stadium | VAN 30, CONN 28 |
Northwestern at Nebraska | BTN | Memorial Stadium (Lincoln, NE) | NEB 56, NU 7 |
Indiana at #4 Penn State | ABC | Beaver Stadium | PSU 24, IU 0 |
Western Kentucky at #17 Michigan State | FS1 | Spartan Stadium | MSU 48, WKU 31 |
Louisiana at South Alabama | ESPN+ | Hancock Whitney Stadium | UL 20, USA 18 |
#22 Auburn at LSU | ESPN | Tiger Stadium (LA) | AUB 24, LSU 19 |
Old Dominion at UTEP | ESPN+ | Sun Bowl | UTEP 28, ODU 21 |
Washington at Oregon State | PAC12 | Reser Stadium | ORST 27, WASH 24 |
Arizona State at #20 UCLA | FS1 | Rose Bowl | ASU 42, UCLA 23 |
New Mexico State at San Jose State | CEFCU Stadium | SJSU 37, NMSU 31 | |
#18 Fresno State at Hawaii | CBSSN | Clarence T.C. Ching Athletics Complex | HAW 27, FRES 24 |
return to top |