| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 1996-97 New York Islanders Stats | |
| Past Team Stats | |
| Other Teams | |
| Stat Type | 
| Player | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | OTG | GWG | S | S% | TOI/G | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan McCabe D | NYI | 82 | 8 | 20 | 28 | -2 | 165 | 2 | 6 | 1 | 1 | 1 | 2 | 117 | 6.8% | 0.0 | 0.0% | 
| Bryan Berard D | NYI | 82 | 8 | 40 | 48 | 1 | 86 | 3 | 20 | 0 | 0 | 1 | 1 | 172 | 4.7% | 0.0 | 0.0% | 
| Kenny Jonsson D | NYI | 81 | 3 | 18 | 21 | 10 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 92 | 3.3% | 0.0 | 0.0% | 
| Scott Lachance D | NYI | 81 | 3 | 11 | 14 | -7 | 47 | 1 | 3 | 0 | 0 | 0 | 0 | 97 | 3.1% | 0.0 | 0.0% | 
| Ziggy Palffy R | NYI | 80 | 48 | 42 | 90 | 21 | 43 | 6 | 21 | 4 | 6 | 0 | 6 | 292 | 16.4% | 0.0 | 0.0% | 
| Travis Green C | NYI | 79 | 23 | 41 | 64 | -5 | 38 | 10 | 19 | 0 | 0 | 0 | 3 | 177 | 13.0% | 0.0 | 0.0% | 
| Niklas Andersson L | NYI | 74 | 12 | 31 | 43 | 4 | 57 | 1 | 6 | 1 | 3 | 0 | 1 | 122 | 9.8% | 0.0 | 0.0% | 
| Claude Lapointe C | NYI | 73 | 13 | 5 | 18 | -12 | 49 | 0 | 0 | 3 | 3 | 1 | 3 | 80 | 16.3% | 0.0 | 0.0% | 
| Doug Houda D | NYI | 70 | 2 | 8 | 10 | 1 | 99 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 6.9% | 0.0 | 0.0% | 
| Derek King L | NYI,HFD | 70 | 23 | 30 | 53 | -6 | 20 | 5 | 11 | 0 | 0 | 0 | 3 | 153 | 15.0% | 0.0 | 0.0% | 
| Marty McInnis L | NYI,CGY | 70 | 20 | 22 | 42 | -7 | 20 | 4 | 10 | 1 | 3 | 0 | 4 | 163 | 12.3% | 0.0 | 0.0% | 
| Dan Plante R | NYI | 67 | 4 | 9 | 13 | -6 | 75 | 0 | 0 | 2 | 2 | 0 | 0 | 61 | 6.6% | 0.0 | 0.0% | 
| Randy Wood R | NYI | 65 | 6 | 5 | 11 | -7 | 61 | 0 | 0 | 1 | 3 | 0 | 2 | 96 | 6.3% | 0.0 | 0.0% | 
| Todd Bertuzzi R | NYI | 64 | 10 | 13 | 23 | -3 | 68 | 3 | 5 | 0 | 0 | 0 | 1 | 79 | 12.7% | 0.0 | 0.0% | 
| Bryan Smolinski C | NYI | 64 | 28 | 28 | 56 | 9 | 25 | 9 | 18 | 0 | 0 | 0 | 1 | 183 | 15.3% | 0.0 | 0.0% | 
| Rich Pilon D | NYI | 52 | 1 | 4 | 5 | 4 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9% | 0.0 | 0.0% | 
| Brent Hughes L | NYI | 51 | 7 | 3 | 10 | -4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 14.9% | 0.0 | 0.0% | 
| Derek Armstrong C | NYI | 50 | 6 | 7 | 13 | -8 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | 36 | 16.7% | 0.0 | 0.0% | 
| Paul Kruse L | CGY,NYI | 48 | 4 | 2 | 6 | -5 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3% | 0.0 | 0.0% | 
| Steve Webb R | NYI | 41 | 1 | 4 | 5 | -10 | 144 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8% | 0.0 | 0.0% | 
| Ken Belanger L | NYI | 18 | 0 | 2 | 2 | -1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0 | 0.0% | 
| Darius Kasparaitis D | NYI,PIT | 18 | 0 | 5 | 5 | -7 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0% | 0.0 | 0.0% | 
| Mick Vukota R | NYI | 17 | 1 | 0 | 1 | -2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3% | 0.0 | 0.0% | 
| Dennis Vaske D | NYI | 17 | 0 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | 0.0 | 0.0% | 
| Andreas Johansson L | NYI,PIT | 15 | 2 | 2 | 4 | -6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5% | 0.0 | 0.0% | 
| Robert Reichel C | CGY,NYI | 12 | 5 | 14 | 19 | 7 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 33 | 15.2% | 0.0 | 0.0% | 
| Dave Archibald C | NYI | 7 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.0 | 0.0% | 
| Corey Foster D | NYI | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | 0.0% | 
| Jason Holland D | NYI | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 0.0 | 0.0% | 
| Dave McLlwain C | NYI | 4 | 1 | 1 | 2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3% | 0.0 | 0.0% | 
| Jim Dowd C | NYI | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0% | 
| Andrei Vasilyev L | NYI | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | 0.0% | 
| Mike Donnelly L | NYI | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.0 | 0.0% | 
| Nick Vachon C | NYI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0% | 
| Jarrett Deuling L | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0% | 
| Chris Taylor C | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0 | 0.0% | 
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.