Tap + On Mobile for TV, Venue
2002-03 NCAAFB Week 5
Week 5 Thu 9/19/02 |
TV | Venue | Bet |
---|---|---|---|
Auburn at Mississippi State | Davis Wade Stadium | AUB 42, MSST 14 |
return to top |
Week 5 Fri 9/20/02 |
TV | Venue | Bet |
---|---|---|---|
UCF at Marshall | Joan C. Edwards Stadium | MRSH 26, UCF 21 |
return to top |
Week 5 Sat 9/21/02 |
TV | Venue | Bet |
---|---|---|---|
Ohio at UConn | CONN 37, OHIO 19 | ||
Rutgers at Pittsburgh | Acrisure Stadium | PITT 23, RUTG 3 | |
Northwestern at Navy | Navy-Marine Corps Memorial Stadium | NU 49, NAVY 40 | |
Utah at #14 Michigan | Michigan Stadium | MICH 10, UTAH 7 | |
Louisiana Tech at #15 Penn State | Beaver Stadium | PSU 49, LT 17 | |
Arizona at #22 Wisconsin | Camp Randall Stadium | WISC 31, ARIZ 10 | |
#17 NC State at Texas Tech | Jones AT&T Stadium | NCST 51, TTU 48 (OT) | |
Vanderbilt at Ole Miss | Vaught-Hemingway Stadium | MISS 45, VAN 38 | |
Northwestern State at #8 Georgia | Sanford Stadium | UGA 45, NWST 7 | |
Ball State at Clemson | Memorial Stadium (Clemson, SC) | CLEM 30, BALL 7 | |
Louisville at Army | Michie Stadium | LOU 45, ARMY 14 | |
Middle Tennessee at Kentucky | Kroger Field | UK 44, MTSU 22 | |
Kent State at Miami (OH) | Yager Stadium | M-OH 27, KENT 20 | |
San Jose State at Illinois | Memorial Stadium (Champaign, IL) | SJSU 38, ILL 35 | |
Wake Forest at Purdue | Ross-Ade Stadium | WAKE 24, PUR 21 | |
Buffalo at Minnesota | MINN 41, BUFF 17 | ||
Akron at Virginia | Scott Stadium | UVA 48, AKR 29 | |
#10 Florida at #4 Tennessee | Neyland Stadium | FLA 30, TENN 13 | |
#6 Ohio State at Cincinnati | OSU 23, CIN 19 | ||
#7 Virginia Tech at #19 Texas A&M | Kyle Field | VT 13, TA&M 3 | |
Portland State at #9 Oregon | Autzen Stadium | ORE 41, PRST 0 | |
#12 Notre Dame at Michigan State | Spartan Stadium | ND 21, MSU 17 | |
Colorado at #20 UCLA | Rose Bowl | COLO 31, UCLA 17 | |
BYU at Georgia Tech | Bobby Dodd Stadium | GT 28, BYU 19 | |
Utah State at Iowa | Kinnick Stadium | IOWA 48, USU 7 | |
Rice at Nevada | Mackay Stadium | NEV 31, RICE 21 | |
Montana State at #16 Washington State | Martin Stadium | WSU 45, MTST 28 | |
Air Force at #23 California | California Memorial Stadium | AFA 23, CAL 21 | |
San Diego State at Idaho | Kibbie Dome | IDHO 48, SDSU 38 | |
Central Michigan at Indiana | Memorial Stadium (Bloomington, IN) | IU 39, CMU 29 | |
Eastern Michigan at Maryland | Maryland Stadium | MD 45, EMU 3 | |
Fresno State at Oregon State | Reser Stadium | ORST 59, FRES 19 | |
Duke at #5 Florida State | Doak Campbell Stadium | FSU 48, DUKE 17 | |
#11 USC at #25 Kansas State | Bill Snyder Family Stadium | KSU 27, USC 20 | |
Troy at #21 Iowa State | Jack Trice Stadium | ISU 42, TROY 12 | |
SMU at Oklahoma State | Boone Pickens Stadium | OKST 52, SMU 16 | |
Tulsa at Baylor | Floyd Casey Stadium | BAY 37, TLSA 25 | |
UAB at Louisiana | Cajun Field | ULL 34, UAB 0 | |
Southern Miss at Alabama | Bryant-Denny Stadium | ALA 20, USM 7 | |
Bowling Green at Kansas | David Booth Kansas Memorial Stadium | BGSU 39, KU 16 | |
Arkansas State at Louisiana-Monroe | Malone Stadium | ARST 33, ULM 21 | |
Temple at South Carolina | Williams-Brice Stadium | SC 42, TEM 21 | |
North Texas at TCU | Amon G. Carter Stadium | TCU 16, UNT 10 | |
UNLV at Toledo | Glass Bowl | TOL 38, UNLV 21 | |
Western Illinois at Northern Illinois | Huskie Stadium | WIU 29, NIU 26 | |
Boston College at #1 Miami (FL) | MIAMI 38, BC 6 | ||
Houston at #3 Texas | DKR-Texas Memorial Stadium | TEX 41, HOU 11 | |
New Mexico at New Mexico State | Aggie Memorial Stadium | NMSU 24, UNM 13 | |
Tulane at Memphis | Liberty Bowl Memorial Stadium | MEM 38, TULN 10 | |
Hawaii at UTEP | Sun Bowl | HAW 31, UTEP 6 | |
Wyoming at #13 Washington | Husky Stadium | WASH 38, WYO 7 |
return to top |