Tap + On Mobile for TV, Venue
2007-08 NCAAFB Week 5
Week 5 Thu 9/27/07 |
TV | Venue | Bet |
---|---|---|---|
Memphis at Arkansas State | ARST 35, MEM 31 | ||
Southern Miss at Boise State | ESPN | Albertsons Stadium | BSU 38, USM 16 |
return to top |
Week 5 Fri 9/28/07 |
TV | Venue | Bet |
---|---|---|---|
#5 West Virginia at #18 South Florida | ESPN2 | Raymond James Stadium | USF 21, WVU 13 |
return to top |
Week 5 Sat 9/29/07 |
TV | Venue | Bet |
---|---|---|---|
#2 LSU at Tulane | ESPN | Caesars Superdome | LSU 34, TULN 9 |
North Carolina at #17 Virginia Tech | Lane Stadium | VT 17, UNC 10 | |
#21 Penn State at Illinois | Memorial Stadium (Champaign, IL) | ILL 27, PSU 20 | |
Akron at UConn | Pratt & Whitney Stadium | CONN 44, AKR 10 | |
Michigan at Northwestern | Ryan Field | MICH 28, NU 16 | |
Temple at Army | Michie Stadium | ARMY 37, TEM 21 | |
Buffalo at Ball State | Scheumann Stadium | BALL 49, BUFF 14 | |
Northern Illinois at Central Michigan | Kelly/Shorts Stadium | CMU 35, NIU 10 | |
Duke at Miami (FL) | MIAMI 24, DUKE 14 | ||
Notre Dame at Purdue | ESPN | Ross-Ade Stadium | PUR 33, ND 19 |
Indiana at Iowa | Kinnick Stadium | IU 38, IOWA 20 | |
Mississippi State at #16 South Carolina | Williams-Brice Stadium | SC 38, MSST 21 | |
Baylor at Texas A&M | Kyle Field | TA&M 34, BAY 10 | |
UMass at #12 Boston College | Alumni Stadium (Chestnut Hill, MA) | BC 24, UMASS 14 | |
Florida Atlantic at #14 Kentucky | Kroger Field | UK 45, FAU 17 | |
Air Force at Navy | Navy-Marine Corps Memorial Stadium | NAVY 31, AFA 20 | |
Ole Miss at #15 Georgia | Sanford Stadium | UGA 45, MISS 17 | |
#3 Oklahoma at Colorado | Folsom Field | COLO 27, OKLA 24 | |
Iowa State at #25 Nebraska | Memorial Stadium (Lincoln, NE) | NEB 35, ISU 17 | |
Syracuse at Miami (OH) | Yager Stadium | M-OH 17, SYR 14 | |
Kent State at Ohio | Peden Stadium | KENT 33, OHIO 25 | |
Utah State at Utah | Rice-Eccles Stadium | UTAH 34, USU 18 | |
#6 California at #11 Oregon | Autzen Stadium | CAL 31, ORE 24 | |
Kansas State at #7 Texas | DKR-Texas Memorial Stadium | KSU 41, TEX 21 | |
Michigan State at #9 Wisconsin | ABC | Camp Randall Stadium | WISC 37, MSU 34 |
Maryland at #10 Rutgers | ABC | HighPoint.com Stadium | MD 34, RUTG 24 |
#13 Clemson at Georgia Tech | Bobby Dodd Stadium | GT 13, CLEM 3 | |
Louisville at NC State | Carter-Finley Stadium | LOU 29, NCST 10 | |
UC Davis at San Jose State | CEFCU Stadium | SJSU 34, UCD 14 | |
UNLV at Nevada | Mackay Stadium | NEV 27, UNLV 20 | |
UTEP at SMU | Gerald J. Ford Stadium | UTEP 48, SMU 45 (OT) | |
#19 Hawaii at Idaho | Kibbie Dome | HAW 48, IDHO 20 | |
#22 Alabama at Florida State | Daytona Stadium | FSU 21, ALA 14 | |
Western Kentucky at Bowling Green | Doyt L. Perry Stadium | BGSU 41, WKU 21 | |
Louisiana at UCF | UCF 37, ULL 19 | ||
UCLA at Oregon State | Reser Stadium | UCLA 40, ORST 14 | |
North Texas at Arkansas | Razorback Stadium | ARK 66, UNT 7 | |
UAB at Tulsa | TLSA 38, UAB 30 | ||
Eastern Michigan at Vanderbilt | Vanderbilt Stadium | VAN 30, EMU 7 | |
East Carolina at Houston | Robertson Stadium | ECU 37, HOU 35 | |
Pittsburgh at Virginia | Scott Stadium | UVA 44, PITT 14 | |
FIU at Middle Tennessee | Johnny 'Red' Floyd Stadium | MTSU 47, FIU 6 | |
Colorado State at TCU | Amon G. Carter Stadium | TCU 24, CSU 12 | |
Northwestern State at Texas Tech | Jones AT&T Stadium | TTU 75, NWST 7 | |
Sam Houston State at Oklahoma State | Boone Pickens Stadium | OKST 39, SHSU 3 | |
Western Michigan at Toledo | Glass Bowl | WMU 42, TOL 28 | |
Louisiana-Monroe at Troy | Veterans Memorial Stadium (AL) | TROY 24, ULM 7 | |
#1 USC at Washington | Husky Stadium | USC 27, WASH 24 | |
Auburn at #4 Florida | ESPN | Ben Hill Griffin Stadium | AUB 20, FLA 17 |
#8 Ohio State at Minnesota | OSU 30, MINN 7 | ||
Arkansas-Pine Bluff at New Mexico State | Aggie Memorial Stadium | NMSU 20, ARPB 17 | |
BYU at New Mexico | University Stadium (NM) | BYU 31, UNM 24 | |
Washington State at Arizona | Arizona Stadium | ARIZ 48, WSU 20 | |
Louisiana Tech at Fresno State | Bulldog Stadium (CA) | FRES 17, LT 6 | |
#24 Cincinnati at San Diego State | SDCCU Stadium | CIN 52, SDSU 23 | |
#23 Arizona State at Stanford | Stanford Stadium | ASU 41, STAN 3 |
return to top |