Tap + On Mobile for TV, Venue
2007-08 NCAAFB Week 3
Week 3 Thu 9/13/07 |
TV | Venue | Bet |
---|---|---|---|
#4 West Virginia at Maryland | ESPN | Maryland Stadium | WVU 31, MD 14 |
TCU at Air Force | Falcon Stadium | AFA 20, TCU 17 (OT) |
return to top |
Week 3 Fri 9/14/07 |
TV | Venue | Bet |
---|---|---|---|
Oklahoma State at Troy | ESPN2 | Veterans Memorial Stadium (AL) | TROY 41, OKST 23 |
return to top |
Week 3 Sat 9/15/07 |
TV | Venue | Bet |
---|---|---|---|
The Citadel at #7 Wisconsin | Camp Randall Stadium | WISC 45, CIT 31 | |
Temple at UConn | Pratt & Whitney Stadium | CONN 22, TEM 17 | |
Akron at Indiana | Memorial Stadium (Bloomington, IN) | IU 41, AKR 24 | |
Pittsburgh at Michigan State | ESPN | Spartan Stadium | MSU 17, PITT 13 |
Virginia at North Carolina | Kenan Stadium | UVA 22, UNC 20 | |
Illinois at Syracuse | JMA Wireless Dome | ILL 41, SYR 20 | |
Cincinnati at Miami (OH) | Yager Stadium | CIN 47, M-OH 10 | |
Eastern Michigan at Northern Illinois | Huskie Stadium | EMU 21, NIU 19 | |
Central Michigan at Purdue | ESPN2 | Ross-Ade Stadium | PUR 45, CMU 22 |
Buffalo at #12 Penn State | Beaver Stadium | PSU 45, BUFF 24 | |
Mississippi State at Auburn | Jordan-Hare Stadium | MSST 19, AUB 14 | |
Furman at #20 Clemson | Memorial Stadium (Clemson, SC) | CLEM 38, FUR 10 | |
Western Carolina at #23 Georgia | Sanford Stadium | UGA 45, WCU 16 | |
Minnesota at Florida Atlantic | Hard Rock Stadium | FAU 42, MINN 39 | |
Ohio at #18 Virginia Tech | Lane Stadium | VT 28, OHIO 7 | |
Iowa at Iowa State | NBCSN | Jack Trice Stadium | ISU 15, IOWA 13 |
Western Michigan at Missouri | Memorial Stadium/Faurot Field | MIZ 52, WMU 24 | |
Eastern Kentucky at Western Kentucky | Houchens Industries-L.T. Smith Stadium | WKU 26, EKY 6 | |
Texas Tech at Rice | Rice Stadium | TTU 59, RICE 24 | |
Utah State at #3 Oklahoma | Memorial Stadium (Norman, OK) | OKLA 54, USU 3 | |
#22 Tennessee at #5 Florida | Ben Hill Griffin Stadium | FLA 59, TENN 20 | |
#6 Texas at UCF | ESPN2 | TEX 35, UCF 32 | |
#10 Ohio State at Washington | ESPN | Husky Stadium | OSU 33, WASH 14 |
Norfolk State at #13 Rutgers | HighPoint.com Stadium | RUTG 59, NORF 0 | |
Notre Dame at Michigan | ABC | Michigan Stadium | MICH 38, ND 0 |
Army at Wake Forest | Truist Field | WAKE 21, ARMY 10 | |
FIU at Miami (FL) | ESPNU | MIAMI 23, FIU 9 | |
Delaware State at Kent State | Dix Stadium | KENT 38, DSU 7 | |
New Hampshire at Marshall | Joan C. Edwards Stadium | UNH 48, MRSH 35 | |
#11 UCLA at Utah | NBCSN | Rice-Eccles Stadium | UTAH 44, UCLA 6 |
Ball State at Navy | Navy-Marine Corps Memorial Stadium | BALL 34, NAVY 31 (OT) | |
Southern Miss at East Carolina | Dowdy-Ficklen Stadium | USM 28, ECU 21 | |
Wofford at NC State | Carter-Finley Stadium | NCST 38, WOF 17 | |
Louisiana Tech at #8 California | California Memorial Stadium | CAL 42, LT 12 | |
Idaho State at Oregon State | Reser Stadium | ORST 61, IDST 10 | |
#16 Arkansas at Alabama | ESPN | Bryant-Denny Stadium | ALA 41, ARK 38 |
South Carolina State at #17 South Carolina | Williams-Brice Stadium | SC 38, SCST 3 | |
Fresno State at #19 Oregon | Autzen Stadium | ORE 52, FRES 21 | |
Louisiana-Monroe at #25 Texas A&M | Kyle Field | TA&M 54, ULM 14 | |
Alcorn State at UAB | Legion Field (AL) | UAB 22, ALCN 0 | |
Ole Miss at Vanderbilt | Vanderbilt Stadium | VAN 31, MISS 17 | |
Texas State at Baylor | Floyd Casey Stadium | BAY 34, TXST 27 | |
McNeese State at Louisiana | Cajun Field | MCNS 38, ULL 17 | |
SMU at Arkansas State | ARST 45, SMU 28 | ||
Toledo at Kansas | David Booth Kansas Memorial Stadium | KU 45, TOL 13 | |
Houston at Tulane | Caesars Superdome | HOU 34, TULN 10 | |
Missouri State at Kansas State | Bill Snyder Family Stadium | KSU 61, MOST 10 | |
#9 Louisville at Kentucky | Kroger Field | UK 40, LOU 34 | |
#1 USC at #14 Nebraska | ABC | Memorial Stadium (Lincoln, NE) | USC 49, NEB 31 |
Middle Tennessee at #2 LSU | Tiger Stadium (LA) | LSU 44, MTSU 0 | |
#21 Boston College at #15 Georgia Tech | Bobby Dodd Stadium | BC 24, GT 10 | |
Wyoming at Boise State | Albertsons Stadium | BSU 24, WYO 14 | |
UTEP at New Mexico State | Aggie Memorial Stadium | NMSU 29, UTEP 24 | |
Jacksonville State at Memphis | Liberty Bowl Memorial Stadium | MEM 35, JVST 14 | |
Duke at Northwestern | Ryan Field | DUKE 20, NU 14 | |
BYU at Tulsa | TLSA 55, BYU 47 | ||
Nicholls at Nevada | Mackay Stadium | NEV 52, NICH 17 | |
#24 Hawaii at UNLV | Sam Boyd Stadium | HAW 49, UNLV 14 | |
San Jose State at Stanford | Stanford Stadium | STAN 37, SJSU 0 | |
Florida State at Colorado | ESPN | Folsom Field | FSU 16, COLO 6 |
Idaho at Washington State | Martin Stadium | WSU 45, IDHO 28 | |
San Diego State at Arizona State | Sun Devil Stadium | ASU 34, SDSU 13 | |
New Mexico at Arizona | Arizona Stadium | UNM 29, ARIZ 27 |
return to top |