Tap + On Mobile for TV, Venue
2007-08 NCAAFB Week 8
Week 8 Thu 10/18/07 |
TV | Venue | Bet |
---|---|---|---|
#2 South Florida at Rutgers | ESPN | HighPoint.com Stadium | RUTG 30, USF 27 |
Utah at TCU | Amon G. Carter Stadium | UTAH 27, TCU 20 |
return to top |
Week 8 Fri 10/19/07 |
TV | Venue | Bet |
---|---|---|---|
Northwestern at Eastern Michigan | ESPNU | NU 26, EMU 14 | |
Louisville at UConn | ESPN | Pratt & Whitney Stadium | CONN 21, LOU 17 |
return to top |
Week 8 Sat 10/20/07 |
TV | Venue | Bet |
---|---|---|---|
#23 Cincinnati at Pittsburgh | Acrisure Stadium | PITT 24, CIN 17 | |
Army at Georgia Tech | Bobby Dodd Stadium | GT 34, ARMY 10 | |
Penn State at Indiana | ESPN | Memorial Stadium (Bloomington, IN) | PSU 36, IU 31 |
North Dakota State at Minnesota | NDSU 27, MINN 21 | ||
Miami (OH) at Temple | Lincoln Financial Field | TEM 24, M-OH 17 | |
Central Michigan at Clemson | ESPNU | Memorial Stadium (Clemson, SC) | CLEM 70, CMU 14 |
Iowa at Purdue | ESPN2 | Ross-Ade Stadium | PUR 31, IOWA 6 |
Northern Illinois at Wisconsin | Camp Randall Stadium | WISC 44, NIU 3 | |
#5 Oklahoma at Iowa State | Jack Trice Stadium | OKLA 17, ISU 7 | |
Vanderbilt at #6 South Carolina | Williams-Brice Stadium | VAN 17, SC 6 | |
#21 Tennessee at Alabama | Bryant-Denny Stadium | ALA 41, TENN 17 | |
#22 Texas at Baylor | Floyd Casey Stadium | TEX 31, BAY 10 | |
Wake Forest at Navy | Navy-Marine Corps Memorial Stadium | WAKE 44, NAVY 24 | |
Arkansas at Ole Miss | Vaught-Hemingway Stadium | ARK 44, MISS 8 | |
Western Kentucky at Indiana State | Memorial Stadium (Terre Haute, IN) | WKU 56, INST 7 | |
Wyoming at Air Force | Falcon Stadium | AFA 20, WYO 12 | |
Ball State at Western Michigan | Waldo Stadium | BALL 27, WMU 23 | |
Texas A&M at Nebraska | Memorial Stadium (Lincoln, NE) | TA&M 36, NEB 14 | |
Memphis at Rice | Rice Stadium | MEM 38, RICE 35 | |
Nevada at Utah State | Maverik Stadium | NEV 31, USU 28 | |
Michigan State at #1 Ohio State | ABC | Ohio Stadium | OSU 24, MSU 17 |
#15 Florida at #7 Kentucky | Kroger Field | FLA 45, UK 37 | |
Mississippi State at #9 West Virginia | Milan Puskar Stadium | WVU 38, MSST 13 | |
#12 California at UCLA | ABC | Rose Bowl | UCLA 30, CAL 21 |
#14 USC at Notre Dame | Notre Dame Stadium | USC 38, ND 0 | |
#24 Texas Tech at #16 Missouri | ABC | Memorial Stadium/Faurot Field | MIZ 41, TTU 10 |
Miami (FL) at Florida State | ABC | Doak Campbell Stadium | MIAMI 37, FSU 29 |
Arkansas State at Middle Tennessee | Johnny 'Red' Floyd Stadium | MTSU 24, ARST 7 | |
North Texas at Troy | Veterans Memorial Stadium (AL) | TROY 45, UNT 7 | |
Buffalo at Syracuse | ESPNU | JMA Wireless Dome | SYR 20, BUFF 12 |
Tulsa at UCF | UCF 44, TLSA 23 | ||
Bowling Green at Kent State | Dix Stadium | BGSU 31, KENT 20 | |
NC State at East Carolina | Dowdy-Ficklen Stadium | NCST 34, ECU 20 | |
San Jose State at Fresno State | Bulldog Stadium (CA) | FRES 30, SJSU 0 | |
Florida Atlantic at Louisiana | Cajun Field | FAU 39, ULL 32 (OT) | |
#13 Kansas at Colorado | ESPN | Folsom Field | KU 19, COLO 14 |
Eastern Washington at BYU | LaVell Edwards Stadium | BYU 42, EWU 7 | |
Houston at UAB | Legion Field (AL) | HOU 49, UAB 10 | |
Boise State at Louisiana Tech | Joe Aillet Stadium | BSU 45, LT 31 | |
FIU at Louisiana-Monroe | Malone Stadium | ULM 28, FIU 14 | |
Ohio at Toledo | Glass Bowl | TOL 43, OHIO 40 | |
Kansas State at Oklahoma State | Boone Pickens Stadium | OKST 41, KSU 39 | |
Stanford at Arizona | Arizona Stadium | STAN 21, ARIZ 20 | |
#10 Oregon at Washington | Husky Stadium | ORE 55, WASH 34 | |
#19 Virginia at Maryland | ESPN2 | Maryland Stadium | UVA 18, MD 17 |
#25 Michigan at Illinois | ABC | Memorial Stadium (Champaign, IL) | MICH 27, ILL 17 |
Idaho at New Mexico State | Aggie Memorial Stadium | NMSU 45, IDHO 31 | |
Tulane at SMU | Gerald J. Ford Stadium | TULN 41, SMU 34 (OT) | |
New Mexico at San Diego State | SDCCU Stadium | UNM 20, SDSU 17 | |
#17 Auburn at #4 LSU | Tiger Stadium (LA) | LSU 30, AUB 24 | |
Colorado State at UNLV | Sam Boyd Stadium | CSU 48, UNLV 23 |
return to top |
Week 8 Sun 10/21/07 |
TV | Venue | Bet |
---|---|---|---|
Southern Miss at Marshall | Joan C. Edwards Stadium | USM 33, MRSH 24 |
return to top |