| Bonus | |
|---|---|
|  #1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 | 
| 2001 San Diego Padres Stats | |
| Past Team Stats | |
| Other Teams | 
2001 San Diego Padres Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Nevin DH | 149 | 546 | 97 | 167 | 31 | 0 | 41 | 126 | 321 | 71 | 147 | 4 | 0.306 | 0.388 | 0.588 | 
| Ryan Klesko 1B | 146 | 538 | 105 | 154 | 34 | 6 | 30 | 113 | 290 | 88 | 89 | 23 | 0.286 | 0.384 | 0.539 | 
| Bubba Trammell DH | 142 | 490 | 66 | 128 | 20 | 3 | 25 | 92 | 229 | 48 | 78 | 2 | 0.261 | 0.330 | 0.467 | 
| Ben Davis C | 138 | 448 | 56 | 107 | 20 | 0 | 11 | 57 | 160 | 66 | 112 | 4 | 0.239 | 0.337 | 0.357 | 
| Rickey Henderson LF | 123 | 379 | 70 | 86 | 17 | 3 | 8 | 42 | 133 | 81 | 84 | 25 | 0.227 | 0.366 | 0.351 | 
| Damian Jackson CF | 122 | 440 | 67 | 106 | 21 | 6 | 4 | 38 | 151 | 44 | 128 | 23 | 0.241 | 0.316 | 0.343 | 
| Mark Kotsay LF | 119 | 406 | 67 | 118 | 29 | 1 | 10 | 58 | 179 | 48 | 58 | 13 | 0.291 | 0.366 | 0.441 | 
| Mike Darr RF | 105 | 289 | 36 | 80 | 13 | 1 | 2 | 34 | 101 | 39 | 72 | 6 | 0.277 | 0.363 | 0.349 | 
| Dave Magadan 3B | 91 | 128 | 12 | 32 | 7 | 0 | 1 | 12 | 42 | 12 | 20 | 0 | 0.250 | 0.317 | 0.328 | 
| D'Angelo Jimenez 2B | 86 | 308 | 45 | 85 | 19 | 0 | 3 | 33 | 113 | 39 | 68 | 2 | 0.276 | 0.355 | 0.367 | 
| Tony Gwynn RF | 71 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 47 | 10 | 9 | 1 | 0.324 | 0.384 | 0.461 | 
| Alex Arias 3B | 70 | 137 | 19 | 31 | 9 | 0 | 2 | 12 | 46 | 17 | 22 | 1 | 0.226 | 0.312 | 0.336 | 
| Wiki Gonzalez C | 64 | 160 | 16 | 44 | 6 | 0 | 8 | 27 | 74 | 11 | 28 | 2 | 0.275 | 0.335 | 0.463 | 
| Trevor Hoffman RP | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Jose Nunez RP | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Cesar Crespo SS | 55 | 153 | 27 | 32 | 6 | 0 | 4 | 12 | 50 | 25 | 50 | 6 | 0.209 | 0.320 | 0.327 | 
| Mike Colangelo LF | 50 | 91 | 10 | 22 | 3 | 3 | 2 | 8 | 37 | 8 | 30 | 0 | 0.242 | 0.310 | 0.407 | 
| Donaldo Mendez SS | 46 | 118 | 11 | 18 | 2 | 1 | 1 | 5 | 25 | 5 | 37 | 1 | 0.153 | 0.206 | 0.212 | 
| Santiago Perez CF | 43 | 81 | 13 | 16 | 1 | 0 | 0 | 4 | 17 | 15 | 29 | 5 | 0.198 | 0.320 | 0.210 | 
| Dave Lee RP | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Ray Lankford LF | 40 | 125 | 20 | 36 | 10 | 1 | 4 | 19 | 60 | 18 | 40 | 6 | 0.288 | 0.386 | 0.480 | 
| Chris Gomez 3B | 40 | 112 | 6 | 21 | 3 | 0 | 0 | 7 | 24 | 9 | 14 | 1 | 0.188 | 0.244 | 0.214 | 
| Tom Davey RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0.000 | 
| Rodney Myers RP | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kevin Jarvis RP | 34 | 61 | 8 | 11 | 3 | 0 | 1 | 10 | 17 | 5 | 20 | 0 | 0.180 | 0.246 | 0.279 | 
| Bobby J. Jones SP | 33 | 57 | 5 | 8 | 2 | 0 | 0 | 1 | 10 | 3 | 18 | 0 | 0.140 | 0.183 | 0.175 | 
| Chuck McElroy RP | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Jay Witasick RP | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Brian Lawrence SP | 27 | 26 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 7 | 0 | 0.115 | 0.111 | 0.192 | 
| Woody Williams SP | 26 | 55 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | 2 | 18 | 0 | 0.164 | 0.200 | 0.218 | 
| Rudy Seanez RP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Adam Eaton P | 23 | 38 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | 12 | 1 | 0.105 | 0.190 | 0.132 | 
| Jeremy Fikac RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Wascar Serrano RP | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.111 | 0.111 | 0.111 | 
| Brian Tollberg SP | 19 | 40 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 17 | 0 | 0.200 | 0.238 | 0.200 | 
| David Lundquist RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kevin Walker RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Kevin Witt 3B | 14 | 27 | 5 | 5 | 0 | 0 | 2 | 5 | 11 | 2 | 7 | 0 | 0.185 | 0.233 | 0.407 | 
| Emil Brown RF | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0.071 | 0.133 | 0.071 | 
| Adam Riggs 2B | 12 | 36 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 2 | 8 | 1 | 0.194 | 0.237 | 0.222 | 
| Rick Wilkins C | 12 | 22 | 3 | 4 | 1 | 0 | 1 | 8 | 8 | 2 | 8 | 0 | 0.182 | 0.250 | 0.364 | 
| Junior Herndon SP | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.000 | 0.000 | 0.000 | 
| Brett Jodie RP | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 
| Jason Middlebrook RP | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0.143 | 0.143 | 0.143 | 
| Sterling Hitchcock RP | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0.125 | 0.125 | 0.125 | 
| Dave Maurer P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 
| Jimmy Osting SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Carlton Loewer SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
2001 San Diego Padres Pitching
| Player | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | PS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Jarvis RP | 32 | 32 | 14 | 12 | 11 | 0 | 0 | 193.1 | 189 | 103 | 37 | 49 | 133 | 0.0 | 1.23 | 4.79 | 
| Brian Tollberg SP | 19 | 19 | 7 | 10 | 4 | 0 | 0 | 117.1 | 133 | 56 | 15 | 25 | 71 | 0.0 | 1.35 | 4.30 | 
| Bobby J. Jones SP | 33 | 33 | 18 | 8 | 19 | 0 | 0 | 195.0 | 250 | 111 | 37 | 38 | 113 | 0.0 | 1.48 | 5.12 | 
| Woody Williams SP | 23 | 23 | 11 | 8 | 8 | 0 | 0 | 145.0 | 170 | 80 | 28 | 37 | 102 | 0.0 | 1.43 | 4.97 | 
| Adam Eaton P | 17 | 17 | 8 | 8 | 5 | 0 | 0 | 116.2 | 108 | 56 | 20 | 40 | 109 | 0.0 | 1.27 | 4.32 | 
| Jay Witasick RP | 31 | 0 | 0 | 5 | 2 | 1 | 0 | 38.2 | 31 | 8 | 3 | 15 | 53 | 0.0 | 1.19 | 1.86 | 
| Brian Lawrence SP | 27 | 15 | 10 | 5 | 5 | 0 | 0 | 114.2 | 107 | 44 | 10 | 34 | 84 | 0.0 | 1.23 | 3.45 | 
| Jose Nunez RP | 56 | 0 | 0 | 4 | 1 | 0 | 0 | 51.2 | 48 | 19 | 3 | 20 | 49 | 0.0 | 1.32 | 3.31 | 
| Trevor Hoffman RP | 62 | 0 | 0 | 3 | 4 | 43 | 0 | 60.1 | 48 | 23 | 10 | 21 | 63 | 0.0 | 1.14 | 3.43 | 
| Wascar Serrano RP | 20 | 5 | 2 | 3 | 3 | 0 | 0 | 46.2 | 60 | 34 | 7 | 21 | 39 | 0.0 | 1.74 | 6.56 | 
| Tom Davey RP | 39 | 0 | 0 | 2 | 4 | 0 | 0 | 38.0 | 41 | 19 | 3 | 17 | 37 | 0.0 | 1.53 | 4.50 | 
| Jeremy Fikac RP | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 26.1 | 15 | 4 | 2 | 5 | 19 | 0.0 | 0.76 | 1.37 | 
| Junior Herndon SP | 12 | 8 | 3 | 2 | 6 | 0 | 0 | 42.2 | 55 | 30 | 5 | 25 | 14 | 0.0 | 1.88 | 6.33 | 
| Jason Middlebrook RP | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 19.1 | 18 | 11 | 6 | 10 | 10 | 0.0 | 1.45 | 5.12 | 
| Sterling Hitchcock RP | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 19.0 | 22 | 7 | 1 | 3 | 15 | 0.0 | 1.32 | 3.32 | 
| Dave Lee RP | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 48.2 | 52 | 20 | 6 | 27 | 42 | 0.0 | 1.62 | 3.70 | 
| Rodney Myers RP | 37 | 0 | 0 | 1 | 2 | 1 | 0 | 47.1 | 53 | 28 | 6 | 20 | 29 | 0.0 | 1.54 | 5.32 | 
| Chuck McElroy RP | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 29.2 | 38 | 17 | 6 | 18 | 25 | 0.0 | 1.89 | 5.16 | 
| Rudy Seanez RP | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 24.0 | 15 | 7 | 3 | 15 | 24 | 0.0 | 1.25 | 2.63 | 
| David Lundquist RP | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 19.2 | 20 | 13 | 1 | 7 | 19 | 0.0 | 1.37 | 5.95 | 
| Kevin Walker RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 5 | 4 | 0 | 8 | 17 | 0.0 | 1.08 | 3.00 | 
| Brett Jodie RP | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 23.1 | 19 | 12 | 7 | 12 | 13 | 0.0 | 1.33 | 4.63 | 
| Dave Maurer P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 1 | 4 | 4 | 0.0 | 2.40 | 10.80 | 
| Jimmy Osting SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0.0 | 1.50 | 0.00 | 
| Carlton Loewer SP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4.1 | 13 | 12 | 2 | 3 | 1 | 0.0 | 3.69 | 24.92 | 
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.